Villa vs.
Crystal Palace
🟥 30 October 2024, Villa 1-2 Palace, Villa Park
Game #5739
Manager: Unai Emery | 🇪🇸 | Hondarribia, 2022-
Referee: Sam Barrott | 🏴 | West Riding, 2023-
Kick off: 7.45pm
HT Score: 🟨 1-1
FT Result: 🟥 Lost
FT Score: 🟥 1-2
Last 5: 🟨 🟩 🟩 🟨 🟥
Season: 2024-25
Matchday: #14
Cup Game: #2
Manager Game: #97
Date: Wednesday, 30 October 2024
Attendance:
Scorer(s): Jhon Durán | 23’ |
Assist(s): Emiliano Buendía | 23' |
Match Timeline
Starting XI
GK Joe Gauci | 🇦🇺 |
LB Ian Maatsen | 🇳🇱 |
CB Diego Carlos | 🇧🇷 | 🟨 |
CB Tyrone Mings | 🏴 | 🟨 |
RB Kosta Nedeljkovic | 🇷🇸 |
M Boubacar Kamara | 🇫🇷 |
M John McGinn | 🏴 | 🔁 |
W Jaden Philogene-Bidace | 🏴 |
W Emiliano Buendía | 🇦🇷 | 🔥 | 🔁 |
W Leon Bailey | 🇯🇲 | 🔁 |
CF Jhon Durán | 🇨🇴 | ⚽ |
Substitutes
🔁 | M Jamaldeen Jimoh-Aloba | 🏴 | for W Emiliano Buendía | 🇦🇷 | 78’ |
🔁 | W Kadan Young | 🏴 | for W Leon Bailey | 🇯🇲 | 78’ |
🔁 | RB Lamare Bogarde | 🇳🇱 | M John McGinn | 🏴 | 79’ |
Unused Substitutes
GK Oliwier Zych | 🇵🇱 |
CB Sil Swinkels | 🇳🇱 |
RB Matty Cash | 🏴 🇵🇱 |
M Aidan Borland | 🏴 |
M Jacob Ramsey | 🏴 |
F Travis Patterson | 🏴 |
Starting XI
GK Matt Turner | 🇺🇸 |
RB Daniel Muñoz | 🇨🇴 | 🟨 |
CB Marc Guéhi | 🏴 | 🟨 |
CB Maxence Lacroix | 🇫🇷 |
CB Trevoh Chalobah | 🏴 |
LB Tyrick Mitchell | 🏴 |
M Adam Wharton | 🏴 | 🔁 |
M Will Hughes | 🏴 | 🟨 |
M Eberechi Eze 🏴 | ⚽ | 🔁 |
CF Eddie Nketiah | 🏴 | 🔁 |
CF Jean-Philippe Mateta | 🇫🇷 | 🟨 |
Substitutes
🔁 | M Daichi Kamada | 🇯🇵 | ⚽ | for M Eberechi Eze 🏴 | 18’ |
🔁 | M Jeffrey Schlupp | 🇬🇭 | 🔁 | for M Adam Wharton | 🏴 | 27’ |
🔁 | W Ismaïla Sarr | 🇸🇳 | for CF Eddie Nketiah | 🏴 | 88’ |
🔁 | RB Nathaniel Clyne | 🏴 | for M Jeffrey Schlupp | 🇬🇭 | 88’ |
Unused Substitutes
GK Dean Henderson | 🏴 |
RB Caleb Kporha | 🏴 |
M Justin Devenny | 🇬🇧 |
W Asher Agbinone | 🏴 |
W Franco Umeh-Chibueze | 🇮🇪 |
Match Timeline
❗| 5’ Chance! Leon Bailey from an Emiliano Buendía assist
❗| 6’ Chance! Leon Bailey from a Jaden Philogene-Bidace assist
🥅 | 8’ Goal, 0-1, (Crystal Palace), Eberechi Eze
❗| 22’ Chance! Ian Maatsen from a Leon Bailey assist
⚽ | 23’ Goal, 1-1, Jhon Durán, Assist by Emiliano Buendía
❗| 27’ Chance! Jhon Durán from a Boubacar Kamara assist
❗| 27’ Chance! Emiliano Buendía saved by Matt Turner
❗| 36’ Chance! John McGinn from a Tyrone Mings assist
❗| 45’+2 Chance! Boubacar Kamara shot blocked
❗| 45’+2 Chance! Jaden Philogene-Bidace shot blocked
❗| 45’+3 Chance! Leon Bailey saved by Matt Turner
🕒 | 45’+4 HT Aston Villa 1-1 Crystal Palace
❗| 46’ Chance! Jhon Durán saved by Matt Turner
❗| 47’ Chance! Tyrone Mings from John McGinn assist
❗| 58’ Chance! Ian Maatsen shot blocked
❗| 58’ Chance! Jhon Durán wide
🥅 | 64’ Goal, 1-2, (Crystal Palace), Daichi Kamada from a defensive error
❗| 66’ Chance! Jhon Durán saved by Matt Turner
🟨 | 67’ Booking, Diego Carlos, Bad Foul
❗| 70’ Chance! Leon Bailey over
❗| 75’ Chance! Jaden Philogene-Bidace saved by Matt Turner
🔁 | 78’ Sub off, Emiliano Buendía, Sub on, Jamaldeen Jimoh-Aloba
🔁 | 78’ Sub off, Leon Bailey, Sub on, Kadan Young
🔁 | 79’ Sub off, John McGinn, Sub on, Lamare Bogarde
🟨 | 89’ Booking, Tyrone Mings, Bad Foul
🕒 | 90’+5 HT Aston Villa 1-2 Crystal Palace
On This Day
Villa lose for the first time in 12 games in all competitiions.
Emiliano Buendía contributes his 20th goal involvement in a Villa shirt on his 85th appearance (53 Starts) to make it W35 D15 L35, 10 Goals and 10 Assists so far in his Villa career.
John McGinn makes his 235th start in a Villa shirt (246 Appearances) to make it W107 D50 L89, 27 Goals and 29 Assists so far in his Villa career.