top of page
Villa's Heaviest Defeats
Season # | Matchday Summary |
Manager |
---|---|---|
2012-13 | ๐ฅ 23 Dec 2012, Villa 0-8 Chelsea, Stamford Bridge | Paul Lambert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2012-2015 |
1888-89 | ๐ฅ 2 Mar 1889, Villa 1-8 Blackburn, Leamington Road | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1899 |
1889-90 | ๐ฅ 19 Oct 1899, Villa 0-7 Blackburn, Leamington Road | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1899 |
1935-36 | ๐ฅ 19 Oct 1935, Villa 0-7 Albion, Villa Park | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1934-1936 |
1889-90 | ๐ฅ 4 Jan 1890, Villa 0-7 Everton, Anfield | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1899 |
1949-50 | ๐ฅ 8 Mar 1950, Villa 0-7 United, Old Trafford | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1946-1950 |
1964-65 | ๐ฅ 24 Oct 1964, Villa 0-7 United, Old Trafford | Dick Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1964-1967 |
1914-15 | ๐ฅ 26 Dec 1914, Villa 1-7 Bolton, Villa Park | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1907-1915 |
1920-21 | ๐ฅ 5 Feb 1921, Villa 1-7 Burnley, Turf Moor | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1919-1926 |
1935-36 | ๐ฅ 14 Dec 1935, Villa 1-7 Arsenal, Villa Park | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1934-1936 |
1890-91 | ๐ฅ 29 Nov 1890, Villa 1-7 Notts County, Trent Bridge | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1899 |
2009-10 | ๐ฅ 27 Mar 2010, Villa 1-7 Chelsea, Stamford Bridge | Martin O'Neill | ๐ฌ๐ง | 2006-2010 |
1955-56 | ๐ฅ 14 Jan 1956, Villa 0-6 Blackpool, Bloomfield | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1953-1958 |
1901-02 | ๐ฅ 1 Jan 1902, Villa 0-6 Sheffield United, Bramall Lane | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1899-1907 |
2015-16 | ๐ฅ 14 Feb 2016, Villa 0-6 Liverpool, Villa Park | Rรฉmi Garde | ๐ซ๐ท | 2015-2016 |
1924-25 | ๐ฅ 25 Dec 1924, Villa 0-6 Leeds, Elland Road | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1919-1926 |
1892-93 | ๐ฅ 14 Jan 1893, Villa 0-6 Sunderland, Newcastle Road | George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1886-1899 |
1986-87 | ๐ฅ 13 Sep 1986, Villa 0-6 Forest, City Ground | Graham Turner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1984-1986 |
2010-11 | ๐ฅ 22 Aug 2010, Villa 0-6 Newcastle, St James' | Kevin MacDonald 2010 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
1948-49 | ๐ฅ 11 Dec 1948, Villa 0-6 Boro, Ayresome | Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1946-1950 |
1958-59 | ๐ฅ 30 Aug 1958, Villa 2-7 West Ham, Upton Park | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1953-1958 |
1935-36 | ๐ฅ 9 Sep 1935, Villa 2-7 Boro, Villa Park | Jimmy McMullan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1934-1936 |
1957-58 | ๐ฅ 8 Feb 1958, Villa 1-6 Leicester, Filbert Street | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1953-1958 |
1933-34 | ๐ฅ 17 Mar 1934, Villa 1-6 Manchester City, Leeds Road | Billy Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1926-1934 |
1953-54 | ๐ฅ 10 Oct 1953, Villa 1-6 Liverpool, Anfield | Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1953-1958 |
Page 1 of 3
bottom of page