Match
791
๐ฉ 6 Jun 2021, Scotland 1-0 Luxembourg, Luxembourg City
Friendly
Call Ups
John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #16 |
Former Villans
None
Opposition Villans
None
Caps
John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #16 |
Starts
John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #16 |
Subs
None
Goals
None
Assists
None
Unused
None
Scorers
๐ฉ 6 Jun 2021, Scotland 1-0 Luxembourg, Luxembourg City
Scorer(s):
โฝ | Chรฉ Adams | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 27' |
๐ฉ 6 Jun 2021, Scotland 1-0 Luxembourg, Luxembourg City
Scotland XI:
David Marshall | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Grant Hanley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Declan Gallagher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Kieran Tierney | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Stephen O'Donnell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
โญ John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Callum McGregor | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Scott McTominay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Andrew Robertson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Lyndon Dykes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Chรฉ Adams | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โฝ |
Subs:
Scott McKenna | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Billy Gilmour | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Ryan Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Nathan Patterson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
James Forrest | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Kevin Nisbet | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Manager: Steve Clarke | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Luxembourg XI:
Anthony Moris | ๐ฑ๐บ |
Dirk Carlson | ๐ฑ๐บ |
Laurent Jans | ๐ฑ๐บ |
Enes Mahmutoviฤ | ๐ฑ๐บ |
Mica Pinto | ๐ฑ๐บ |
Vahid Selimoviฤ | ๐ฑ๐บ |
Aldin Skenderoviฤ | ๐ฑ๐บ |
Sรฉbastien Thill | ๐ฑ๐บ |
Maurice Deville | ๐ฑ๐บ |
Gerson Rodrigues | ๐ฑ๐บ |
Danel Sinani | ๐ฑ๐บ |
Subs:
Marvin Martins | ๐ฑ๐บ |
Florian Bohnert | ๐ฑ๐บ |
Olivier Thill | ๐ฑ๐บ |
Daniรซl da Mota | ๐ฑ๐บ |
Manager: Luc Holtz | ๐ฑ๐บ |
On This Day
๐ฉ 6 Jun 2021, Scotland 1-0 Luxembourg, Luxembourg City
Career Records
๐ฉ 6 Jun 2021, Scotland 1-0 Luxembourg, Luxembourg City
Player | International Career to Date | Game Details |
---|---|---|
John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #16 | | 2018- ๐ 24 | 23 (1) | โฝ 10 | ๐ฅ 0 | ๐ฉ 9 | ๐จ 6 | ๐ฅ 9 | ๐บ- | |
Player | International Career to Date | Game Details |
---|---|---|
Player | International Career to Date | Game Details |
---|---|---|
Player | England Career to Date | Game Details |
---|---|---|
Player | International Career to Date | Game Details |
---|---|---|