Game #3890
Aston Villa
Wednesday, 1 January 1986
Lost
18th (-1)
Last 5: ๐ฅ ๐ฉ ๐ฅ ๐จ ๐ฅ
Division One
Manchester City
Villa Park
Attendance: 14,215
Aston Villa
0-1
Manchester City
Assist(s) | None
MANAGER
Graham Turner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1984-1986
Aston Villa
GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
MANAGER
Billy McNeill | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Manchester City
GK Eric Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Mick McCarthy | ๐ฎ๐ช |
CB Kenny Clements | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Nicky Reid | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Power | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Andy May | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Neil McNab | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M David Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Paul Simpson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Paul Moulden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
SUBSTITUTES
๐ | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 67' |
SUBSTITUTES
No Substitutions Made
๐ฅ 1 January 1986, Villa 0-1 Manchester City, Villa Park.
ON THIS DAY
Wednesday, 1 January 1986
Subscribe to access Premium Content
Fixture History
Referee Record
Full Match Timeline
Squad Milestones
Full Media Pack