top of page

Game #5647

Aston Villa

Sunday, 1 January 2023

Villa.gif
2509-2.png

Won

12th (-)

Last 5: 🟩 🟥 🟩 🟥 🟩

Premier League

Tottenham Hotspur

Tottenham Stadium

Attendance: 61,651

Tottenham Hotspur

0-2

Villa.gif

Aston Villa

2509-2.png

Assist(s) | Ollie Watkins | 50' | John McGinn | 73’ |

MANAGER

Unai Emery | 🇪🇸 | 2022-

Villa.gif

Aston Villa

GK Robin Olsen | 🇸🇪 |
RB Ashley Young | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB Tyrone Mings | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 |
CB Ezri Konsa | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 | 🔁 |
LB Lucas Digne | 🇫🇷 |
M Douglas Luiz | 🇧🇷 | ⚽ | 🔁 |
M Boubacar Kamara | 🇫🇷 |
M John McGinn | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | ©️ | 🔥 | 🔁 |
W Leon Bailey | 🇯🇲 | 🔁 |
W Emiliano Buendía | 🇦🇷 | ⚽ | 🔁 |
CF Ollie Watkins | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔥 |

MANAGER

Antonio Conte | 🇮🇹 |

2509-2.png

Tottenham Hotspur

GK Hugo Lloris | 🇫🇷 |
LB Ben Davies | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 | 🟨 |
CB Cristian Romero | 🇦🇷 | 🟨 |
CB Clément Lenglet | 🇫🇷 | 🟨 |
RB Matt Doherty | 🇮🇪 | 🔁 |
M Yves Bissouma | 🇲🇱 | 🟨 | 🔁 |
M Pierre-Emile Højbjerg | 🇩🇰 | 🔁 |
M Ivan Perisic | 🇭🇷 | 🔁 |
W Bryan Gil | 🇪🇸 | 🔁 |
W Heung-min Son | 🇰🇷 |
CF Harry Kane | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |

SUBSTITUTES

Villa.gif

🔁 | RB Matty Cash | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 🇵🇱 | for W Leon Bailey | 🇯🇲 | 66’ |
🔁 | M Philippe Coutinho | 🇧🇷 | for M John McGinn | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | 78’ |
🔁 | CB Jan Bednarek | 🇵🇱 | for M Douglas Luiz | 🇧🇷 | 82’ |
🔁 | CB Calum Chambers | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 | for W Emiliano Buendía | 🇦🇷 | 82’ |
🔁 | CF Danny Ings | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | for CB Ezri Konsa | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 82’ |

SUBSTITUTES

2509-2.png

🔁 | W Ryan Sessegnon | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | for W Bryan Gil | 🇪🇸 | 63’ |
🔁 | RB Emerson Royal | 🇧🇷 | for RB Matt Doherty | 🇮🇪 | 80’ |
🔁 | M Pape Matar Sarr | 🇸🇳 | for M Yves Bissouma | 🇲🇱 | 80’ |
🔁 | M Oliver Skipp | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | for M Ivan Perisic | 🇭🇷 | 88’ |
🔁 | RB Djed Spence | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | for M Pierre-Emile Højbjerg | 🇩🇰 | 88’ |

bottom of page