top of page

Game #5679

Aston Villa

Tuesday, 26 September 2023

Villa.gif
2509-2.png

Lost

3rd Round

Last 5: 🟥 🟩 🟥 🟩 🟥

League Cup

Everton

Villa Park

Attendance: 23,851

Aston Villa

1-2

Villa.gif

Everton

2509-2.png

MANAGER

Unai Emery | 🇪🇸 | 2022-

Villa.gif

Aston Villa

GK Robin Olsen | 🇸🇪 |
M John McGinn | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | (Playing as LB) | 🔁 |
CB Ezri Konsa | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 |
CB Pau Torres | 🇪🇸 |
RB Matty Cash | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 🇵🇱 |
M Leander Dendoncker | 🇧🇪 | 🔁 |
M Douglas Luiz | 🇧🇷 | 🟨 |
W Leon Bailey | 🇯🇲 | 🔁 |
W Moussa Diaby | 🇫🇷 |
M Youri Tielemans | 🇧🇪 | 🔁 |
CF Jhon Durán | 🇨🇴 | 🔁 |

MANAGER

Sean Dyche | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |

2509-2.png

Everton

GK Jordan Pickford | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
LB Vitaliy Mykolenko | 🇺🇦 | 🔁 |
CB Michael Keane | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB James Tarkowski | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 |
CB Jarrad Branthwaite | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
RB Nathan Patterson | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | 🟨 |
M James Garner | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | ⚽ |
M Amadou Onana | 🇧🇪 | 🔁 |
M Jack Harrison | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔁 |
W Arnaut Danjuma | 🇳🇱 | 🔁 |
CF Dominic Calvert-Lewin | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | ⚽ | 🔁 |

SUBSTITUTES

Villa.gif

🔁 | M Nicolò Zaniolo | 🇮🇹 | for W Leon Bailey | 🇯🇲 | 31’ |
🔁 | LB Lucas Digne | 🇫🇷 | 🟨 | for M Leander Dendoncker | 🇧🇪 | 46’ |
🔁 | M Boubacar Kamara | 🇫🇷 | ⚽ | for M John McGinn | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | 46’ |
🔁 | CF Ollie Watkins | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 | for CF Jhon Durán | 🇨🇴 | 46’ |

SUBSTITUTES

2509-2.png

🔁 | RB Ashley Young (ex) | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | for LB Vitaliy Mykolenko | 🇺🇦 | 46’ |
🔁 | W Dwight McNeil | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 | for M Jack Harrison | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 65’ |
🔁 | M Idrissa Gueye (ex) | 🇸🇳 | for W Arnaut Danjuma | 🇳🇱 | 72’ |
🔁 | CF Norberto Bercique Gomes Betuncal | 🇵🇹 | for CF Dominic Calvert-Lewin | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 72’ |
🔁 | M Abdoulaye Doucouré | 🇲🇱 | for M Amadou Onana | 🇧🇪 | 79’ |

bottom of page