Game #5679
Aston Villa
Tuesday, 26 September 2023
Lost
3rd Round
Last 5: ๐ฅ ๐ฉ ๐ฅ ๐ฉ ๐ฅ
League Cup
Everton
Villa Park
Attendance: 23,851
Aston Villa
1-2
Everton
Assist(s): None
MANAGER
Unai Emery | ๐ช๐ธ | 2022-
Aston Villa
GK Robin Olsen | ๐ธ๐ช |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | (Playing as LB) | ๐ |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ |
CB Pau Torres | ๐ช๐ธ |
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ |
M Leander Dendoncker | ๐ง๐ช | ๐ |
M Douglas Luiz | ๐ง๐ท | ๐จ |
W Leon Bailey | ๐ฏ๐ฒ | ๐ |
W Moussa Diaby | ๐ซ๐ท |
M Youri Tielemans | ๐ง๐ช | ๐ |
CF Jhon Durรกn | ๐จ๐ด | ๐ |
MANAGER
Sean Dyche | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Everton
GK Jordan Pickford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Vitaliy Mykolenko | ๐บ๐ฆ | ๐ |
CB Michael Keane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB James Tarkowski | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ |
CB Jarrad Branthwaite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Nathan Patterson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐จ |
M James Garner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Amadou Onana | ๐ง๐ช | ๐ |
M Jack Harrison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
W Arnaut Danjuma | ๐ณ๐ฑ | ๐ |
CF Dominic Calvert-Lewin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | ๐ |
SUBSTITUTES
๐ | M Nicolรฒ Zaniolo | ๐ฎ๐น | for W Leon Bailey | ๐ฏ๐ฒ | 31โ |
๐ | LB Lucas Digne | ๐ซ๐ท | ๐จ | for M Leander Dendoncker | ๐ง๐ช | 46โ |
๐ | M Boubacar Kamara | ๐ซ๐ท | โฝ | for M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 46โ |
๐ | CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ | for CF Jhon Durรกn | ๐จ๐ด | 46โ |
SUBSTITUTES
๐ | RB Ashley Young (ex) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for LB Vitaliy Mykolenko | ๐บ๐ฆ | 46โ |
๐ | W Dwight McNeil | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ | for M Jack Harrison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 65โ |
๐ | M Idrissa Gueye (ex) | ๐ธ๐ณ | for W Arnaut Danjuma | ๐ณ๐ฑ | 72โ |
๐ | CF Norberto Bercique Gomes Betuncal | ๐ต๐น | for CF Dominic Calvert-Lewin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 72โ |
๐ | M Abdoulaye Doucourรฉ | ๐ฒ๐ฑ | for M Amadou Onana | ๐ง๐ช | 79โ |
๐ฅ 26 September 2023, Villa 1-2 Everton, Villa Park
ON THIS DAY
Tuesday, 26 September 2023
Boubacar Kamara scores his first goal on his 36th appearance in a Villa shirt (32 Starts) to make it W19 D3 L14, 1 Goal, 1 Assist and 5 Bookings so far in his Villa career.
Robin Olsen concedes his 20th goal on his 11th appearance in a Villa shirt (8 Starts) to make it W4 D1 L6, 20 Goals Conceded at a rate of 1.81 goals per game and 3 Clean Sheets (27%) so far in his Villa career.
Youri Tielemans makes his 10th appearance in a Villa shirt (3 Starts) to make it W6 D0 L4 so far in his Villa career.
Douglas Luiz collects his 40th booking on his 161st appearance for the club (143 Starts) to make it W63 D27 L71, 15 Goals, 14 Assists, 40 Bookings and 2 Red Cards so far in his Villa career.
Subscribe to access Premium Content
Fixture History
Referee Record
Full Match Timeline
Squad Milestones
Full Media Pack