top of page

Game #5687

Aston Villa

3-0-1, 9 PTS

Thursday, 9 November 2023

Villa.gif
2509-2.png

Won

1st= (=)

Last 5: 🟩 🟩 🟩 🟥 🟩

Europa Conference League

AZ Alkmaar

1-0-3, 3 PTS

Villa Park

Attendance: 40,000

Aston Villa

2-1

Villa.gif

AZ Alkmaar

2509-2.png

Assist(s): Leon Bailey | 61’ | Douglas Luiz | 81’ |

MANAGER

Unai Emery | 🇪🇸 | 2022-

Villa.gif

Aston Villa

GK Emiliano Martínez | 🇦🇷 |
CB Ezri Konsa | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔁
CB Diego Carlos | 🇧🇷 | ⚽ | 🔁
CB Clément Lenglet | 🇫🇷 |
LB Lucas Digne | 🇫🇷 |
M Boubacar Kamara | 🇫🇷 |
M Youri Tielemans | 🇧🇪 | 🔁
M John McGinn | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
W Leon Bailey | 🇯🇲 | 🔥 | 🔁
W Moussa Diaby | 🇫🇷 | 🔁
CF Ollie Watkins | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | ⚽ |

MANAGER

Pascal Jansen | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |

2509-2.png

AZ Alkmaar

GK Mathew Ryan | 🇦🇺 |
RB Yukinari Sugawara | 🇯🇵 |
CB Bruno Martins Indi | 🇳🇱 |
LB Mees de Wit | 🇳🇱 | 🔁 |
LB David Møller Wolfe | 🇳🇴 |
M Riechedly Bazoer | 🇳🇱 | 🔥 |
M Jordy Clasie | 🇳🇱 | 🔁 |
M Sven Mijnans | 🇳🇱 | 🔁 |
W Ibrahim Sadiq | 🇬🇭 | 🔁 |
W Ruben van Bommel | 🇳🇱 | 🔁 |
CF Vangelis Pavlidis | 🇬🇷 | ⚽ |

SUBSTITUTES

Villa.gif

🔁 | RB Matty Cash | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 🇵🇱 | for CB Ezri Konsa | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 74’ |
🔁 | M Douglas Luiz | 🇧🇷 | 🔥 | for M Youri Tielemans | 🇧🇪 | 74’ |
🔁 | M Nicolò Zaniolo | 🇮🇹 | for W Moussa Diaby | 🇫🇷 | 74’ |
🔁 | W Bertrand Traoré | 🇧🇫 | for W Leon Bailey | 🇯🇲 | 90’ |
🔁 | CB Pau Torres | 🇪🇸 | for CB Diego Carlos | 🇧🇷 | 90’ |

SUBSTITUTES

2509-2.png

🔁 | CF Ernest Poku | 🇳🇱 | for W Ibrahim Sadiq | 🇬🇭 | 69’ |
🔁 | M Djordje Mihailovic | 🇺🇸 | for LB Mees de Wit | 🇳🇱 | 69’ |
🔁 | W Myron van Brederode | 🇳🇱 | for W Ruben van Bommel | 🇳🇱 | 69’ |
🔁 | W Jens Odgaard | 🇩🇰 | for M Sven Mijnans | 🇳🇱 | 88’ |
🔁 | M Oliveira Dantas | 🇵🇹 | for M Jordy Clasie | 🇳🇱 | 88’ |

bottom of page