top of page
Player Quick View
Player Summary | ๐ | โฝ | GPG | s1 | ๐ | โฝ | s2 | ๐ | โฝ | s3 | ๐ | โฝ | s4 | ๐ | โฝ | s5 | ๐ | โฝ | s6 | ๐ | โฝ | s7 | ๐ | โฝ | s8 | ๐ | โฝ | s9 | ๐ | โฝ | s10 | ๐ | โฝ | s11 | ๐ | โฝ | s12 | ๐ | โฝ | s13 | ๐ | โฝ | s14 | ๐ | โฝ | s15 | ๐ | โฝ | s16 | ๐ | โฝ | s17 | ๐ | โฝ | s18 | ๐ | โฝ | s19 | ๐ | โฝ | s20 | ๐ | โฝ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Axel Disasi | ๐ซ๐ท | #1011 | | 2 | 0 | 0.00 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Marcus Rashford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1010 | | 3 | 0 | 0.00 | 2024-25 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Marco Asensio | ๐ช๐ธ | #1009 | | 3 | 0 | 0.00 | 2024-25 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Andrรฉs Garcรญa | ๐ช๐ธ | #1008 | | 4 | 0 | 0.00 | 2024-25 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Donyell Malen | ๐ณ๐ฑ | #1007 | | 5 | 0 | 0.00 | 2024-25 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Jamaldeen Jimoh-Aloba | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1006 | | 2 | 0 | 0.00 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Travis Patterson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1005 | | 1 | 0 | 0.00 | 2022-23 | 0 | 0 | 2023-24 | 0 | 0 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M Ben Broggio | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1004 | | 1 | 0 | 0.00 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Aidan Borland | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | #1003 | | 1 | 0 | 0.00 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Kadan Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #1002 | | 2 | 0 | 0.00 | 2022-23 | 0 | 0 | 2023-24 | 0 | 0 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GK Joe Gauci | ๐ฆ๐บ | #1001 | | 2 | 0 | 0.00 | 2023-24 | 0 | 0 | 2024-25 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Kosta Nedeljkovic | ๐ท๐ธ | #1000 | | 10 | 0 | 0.00 | 2024-25 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB Ian Maatsen | ๐ณ๐ฑ | #999 | | 31 | 0 | 0.00 | 2024-25 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Amadou Onana | ๐ง๐ช | #998 | | 22 | 4 | 5.50 | 2024-25 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB Finley Munroe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #997 | | 2 | 0 | 0.00 | 2023-24 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Morgan Rogers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #996 | | 51 | 14 | 3.64 | 2023-24 | 16 | 3 | 2024-25 | 35 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Tommi O'Reilly | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #995 | | 1 | 0 | 0.00 | 2021-22 | 0 | 0 | 2022-23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK Filip Marschall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #994 | | 1 | 0 | 0.00 | 2021-22 | 0 | 0 | 2022-23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB Clรฉment Lenglet | ๐ซ๐ท | #993 | | 25 | 0 | 0.00 | 2023-24 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Omari Kellyman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #992 | | 6 | 0 | 0.00 | 2023-24 | 6 | 0 |
Page 1 of 51
bottom of page