GK Ted Diver | 🏴 | #80 |
Goalkeeper
1892 🕒 3 | ⚽ 0 | 🔥 - | #80 |
Previous Player | Next Player |
---|---|
W Tom Dutton | 🏴 | #79 | | GK Bill Dunning | 🏴 | #81 | |
GK Ted Diver | 🏴 | #80 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Edwin John Diver | 20 March 1861 | Cambridge, Cambridgeshire | England | 🏴 | England | 🏴 |
GK Ted Diver | 🏴 | #80 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1891-92 (DEBUT) | 1891 | 21 | Free | Surrey AFC | George Ramsay |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
GK Ted Diver | 🏴 | #80 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
GK Ted Diver | 🏴 |
Aston Villa 1892 |
Football League |
🕒 3 | ⚽ 0 | 🔥 - | #80 |
GK Ted Diver | 🏴 | #80 |
Played Under
George Ramsay 🏴
GK Ted Diver | 🏴 | #80 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | 0 | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 |
GK Ted Diver | 🏴 | #80 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1891-92 | 30 | FL | 3 | 3 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Ted Diver | 🏴 | #80 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
13 | 8 | 2.67 | 0 | 0% |
GK Ted Diver | 🏴 | #80 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1891-92 | 30 | FL | 3 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
GK Ted Diver | 🏴 | #80 |
Honours
Played for the Villa
GK Ted Diver | 🏴 | #80 |
Villa Youth Record
n/a
Previous Clubs
Perse School
Surrey AFC
GK Ted Diver | 🏴 | #80 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1891-92 | 2 April 1892 | George Ramsay 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
George Ramsay 🏴 | 2 April 1892 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1891-92 | 2 April 1892 | 21 | George Ramsay 🏴 |
GK Ted Diver | 🏴 | #80 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
GK Ted Diver | 🏴 | #80 |
Loans Out
None
GK Ted Diver | 🏴 | #80 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1891-92 | 18 April 1892 | 31 | George Ramsay 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1891-92 | 18 April 1892 | George Ramsay 🏴 |
GK Ted Diver | 🏴 | #80 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1891-92 | 1892 | 31 | Released | Retired | George Ramsay 🏴 |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
GK Ted Diver | 🏴 | #80 |
Subsequent Clubs
Retired
GK Ted Diver | 🏴 | #80 |
Quotes
GK Ted Diver | 🏴 | #80 |
Biography
Player #80 for Aston Villa, Edwin John Diver, known as Ted Diver played as a goalkeeper for the club. Ted appeared for Villa on 3 occasions in the 1891-92 season.
Ted was born in Cambridge on 20th March 1861 and made his debut appearance as a 21 year old on 5th March 1892 in the 4-3 defeat to Blackburn Rovers at Ewood Park.
Ted’s ascendancy to the Villa first team was as a direct result of Jimmy Warner’s controversial performance in the 1891-92 FA Cup Final.
Ted was the twelfth custodian of the Villa goal in League and Cup football and in his 3 games for Villa Ted conceded 8 goals at a rate of 2.67 goals per game without keeping a clean sheet.
Villa had signed Ted from Surrey AFC however he retired from football after the 1891-92 season to concentrate on his more familiar sport - cricket.
Between 1883 and 1886 he had played for Surrey at a time during which he was described by cricketing bible Wisden as having been a “short but brilliant” career.
Ted was to move into his second career as a footballer after leaving Surrey and 1886 until his departure from Villa in 1892.
Ted reappeared as a Warwickshire player performing for 8 seasons as their No 3 or middle-order batsman.
Ted played under the George Ramsay led Management Committee.
Ted passed away in Swansea of heart failure on 17th December 1924 aged 63.
Died
17 December 1924, Aged 63
GK Ted Diver | 🏴 | #80 |
Appearances
3
Game | Matchday Summary | Match Squad |
---|---|---|
Game #142 | 🟩 2 Apr 1892, Villa 2-1 Bolton, Pike's Lane | GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
D John Baird |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
CF Billy Dickson |
F Charlie Hare |
F Jack Devey | |
Game #143 | 🟩 16 Apr 1892, Villa 3-1 Preston, Wellington Road | GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson | |
Game #144 | 🟥 18 Apr 1892, Villa 3-6 Wolves, Wellington Road | GK Ted Diver |
D Gershom Cox |
D Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson | |
GK Ted Diver | 🏴 | #80 |
Starts
3
Game | Matchday Summary | Line Up |
---|---|---|
Game #142 | 🟩 2 Apr 1892, Villa 2-1 Bolton, Pike's Lane | GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
D John Baird |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
CF Billy Dickson |
F Charlie Hare |
F Jack Devey | |
Game #143 | 🟩 16 Apr 1892, Villa 3-1 Preston, Wellington Road | GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson | |
Game #144 | 🟥 18 Apr 1892, Villa 3-6 Wolves, Wellington Road | GK Ted Diver |
D Gershom Cox |
D Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson | |
GK Ted Diver | 🏴 | #80 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
GK Ted Diver | 🏴 | #80 |
Unused Substitute Appearances
0
Game | Matchday Summary | Unused Substitutes |
---|
GK Ted Diver | 🏴 | #80 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
GK Ted Diver | 🏴 | #80 |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
GK Ted Diver | 🏴 | #80 |
Cards Received
🟨
-
🟥
-
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | 🕒 Caps | 🕒 Starts | 🔁 Sub | ⚽ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
GK Ted Diver | 🏴 | #80 |
Matches
GK Ted Diver | 🏴 | #80 |
🟩 2 Apr 1892, Villa 2-1 Bolton, Pike's Lane
Game #142
Manager | George Ramsay led Management Committee |
FT Score | 2-1 |
FT Result | Won |
Last 5 Games | LWLLW |
Season | 1891-92 |
Matchday | #29 |
League Match | #24 |
Manager Game | #116 |
Saturday, 2 April 1892
Scorer(s) | Jack Devey | 10’ | Billy Dickson | 87’ |
Assists(s) | Not recorded
Teams
Starting XI
GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
D John Baird |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
CF Billy Dickson |
F Charlie Hare |
F Jack Devey |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
1’ Debut, Ted Diver
10’ Goal, 1-0, Jack Devey
HT Bolton Wanderers 0-1 Aston Villa
75’ Goal, 1-1, (Bolton Wanderers)
87’ Goal, 2-1, Billy Dickson (pen)
FT Bolton Wanderers 1-2 Aston Villa
On This Day
GK Ted Diver | 🏴 | #80 |
🟩 16 Apr 1892, Villa 3-1 Preston, Wellington Road
Game #143
Manager | George Ramsay led Management Committee |
FT Score | 3-1 |
FT Result | Won |
Last 5 Games | WLLWW |
Season | 1891-92 |
Matchday | #30 |
League Match | #25 |
Manager Game | #117 |
Saturday, 16 April 1892
Scorer(s) | Billy Dickson | Billy Dickson | Jack Devey |
Assists(s) | Not recorded
Teams
Starting XI
GK Ted Diver |
D Gershom Cox |
CB Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
[Exact timings not recorded]
Goal, 1-0, Billy Dickson
Goal, 2-0, Billy Dickson
HT Aston Villa 2-0 Preston North End
Goal, 2-1, (Preston North End)
Goal, 3-1, Jack Devey
FT Aston Villa 3-1 Preston North End
On This Day
GK Ted Diver | 🏴 | #80 |
🟥 18 Apr 1892, Villa 3-6 Wolves, Wellington Road
Game #144
Manager | George Ramsay led Management Committee |
FT Score | 3-6 |
FT Result | Lost |
Last 5 Games | LLWWL |
Season | 1891-92 |
Matchday | #31 |
League Match | #26 |
Manager Game | #118 |
Monday, 18 April 1892
Scorer(s) | Dennis Hodgetts | Billy Dickson | Jack Devey |
Assists(s) | Not recorded
Teams
Starting XI
GK Ted Diver |
D Gershom Cox |
D Jimmy Cowan |
D Harry Devey |
FB Walter Evans |
M George Campbell |
W Lewis Campbell |
W Charlie Athersmith |
F Dennis Hodgetts |
F Jack Devey |
CF Billy Dickson |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
[Exact chronological timings not recorded]
10’ Goal, 0-1, (Wolverhampton Wanderers)
Goal, 1-1, Dennis Hodgetts
Goal, 1-2, (Wolverhampton Wanderers)
Player retired injured, Jimmy Cowan
Goal, 2-2, Billy Dickson
Goal, 2-3, (Wolverhampton Wanderers)
Goal, 2-4, (Wolverhampton Wanderers)
Goal, 2-5, (Wolverhampton Wanderers)
HT Aston Villa 2-5 Wolverhampton Wanderers
Goal, 3-5, Jack Devey
Goal, 3-6, (Wolverhampton Wanderers)
FT Aston Villa 3-6 Wolverhampton Wanderers