GK Wayne Henderson | 🇮🇪 | Unused Sub |
Goalkeeper
2003-06 🕒 0 | 0 (0) | 🥅 0 | ⛔ 0 | 🇺 11 | Unused Sub |
Previous Player | Next Player |
---|---|
CF Boško Balaban | 🇭🇷 | #757 | | CF Peter Crouch | 🏴 | #758 | |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Wayne Henderson | 16 September 1983 | Dublin | Republic of Ireland | 🇮🇪 | Republic of Ireland | 🇮🇪 | (6 ft 1 in) 1.86 m | Right |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2001-02 | 1 July 2001 | 17 | Youth | Joined Aston Villa Youth | John Gregory 🏴 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
GK Wayne Henderson | 🇮🇪 |
Aston Villa 2003-06 | Youth |
Premier League |
🕒 0 | 0 (0) | 🥅 0 | ⛔ 0 | 🇺 7 | Unused Sub |
🟩 0 | 🟨 0 | 🟥 0 |
Cards 🟨 0 | 🟥 0 |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Played Under
Did not Play
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
5 | 0 | 0 | 0 | 7 | 0.00 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
0 | 0% | 0 | 0% | 0 | 0% |
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 | 0.00 |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 17 | PL | 8th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 18 | PL | 16th | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 19 | PL | 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 20 | PL | 10th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 21 | PL | 16th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
0 | 0 | 0 | 0% |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2001-02 | 17 | PL | 0 | 0 | 0 | 0 | 0% |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2002-03 | 18 | PL | 0 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2003-04 | 19 | PL | 0 | 0 | 0 | 0 | 0% |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2004-05 | 20 | PL | 0 | 0 | 0 | 0 | 0% |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
2005-06 | 21 | PL | 0 | 0 | 0 | 0 | 0% |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Honours
Played for the Villa
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Villa Youth Record
n/a
Previous Clubs
- 1999 Cherry Orchard FC
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
2001-02 | 🟩 11 May 2002, Villa 3-1 Chelsea, Stamford Bridge. | Graham Taylor 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Transfer In | Transfer In |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
2001-02 | Did not Play | 18 | Did not Play |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
Did not Play |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Loans Out
2004 Tamworth FC, 1 Feb 2004 to 1 Mar 2004
National League North, 🕒 3 | 3 (0) | ⚽ 0 |
2004 Wycombe Wanderers, 1 Apr 2004 to 1 May 2004
Football League Second Division, 🕒 3 | 3 (0) | ⚽ 0 |
2004 Notts County, 1 Aug 2004 to 31 Oct 2004
League Two, 🕒 10 | 10 (0) | ⚽ 0 |
2004-05 Notts County, 1 Dec 2004 to 31 Jan 2004
League Two, 🕒 2 | 2 (0) | ⚽ 0 |
2005 Brighton & Hove Albion, 1 Aug 2005 to 31 Dec 2005
Championship, 🕒 16 | 16 (0) | ⚽ 0 |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
2005-06 | Did not Play | 22 | Did not Play |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
2005-06 | 🟩 2 January 2006, Villa 2-1 Albion, The Hawthorns. | David O'Leary 🇮🇪 |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
2005-06 | 30 June 2006 | 22 | £45,000 | Brighton & Hove Albion | David O'Leary 🇮🇪 |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Subsequent Clubs
2005-07 Brighton & Hove Albion, £0.04m
Championship, League One, 🕒 41 | 41 (0) | ⚽ 0 |
2007-11 Preston North End, £0.20m
Championship, 🕒 10 | 9 (1) | ⚽ 0 |
2009 Grimsby Town, Loan
League Two, 🕒 14 | 14 (0) | ⚽ 0 |
2011 Retired aged 27
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Quotes
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Biography
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Appearances
0
Game | Matchday Summary | Match Squad |
---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Starts
0
Game | Matchday Summary | Line Up |
---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Unused Substitute Appearances
7
Game | Matchday Summary | Unused Substitutes |
---|---|---|
Game #4714 | 🟩 11 May 2002, Villa 3-1 Chelsea, Stamford Bridge. | GK Wayne Henderson | 🇮🇪 |
M Mustapha Hadji | 🇲🇦 | |
Game #4732 | 🟩 6 November 2002, Villa 3-0 Oxford, Kassam Stadium. | GK Wayne Henderson | 🇮🇪 |
CF Peter Crouch | 🏴 | |
Game #4743 | 🟩 28 December 2002, Villa 1-0 Boro, Villa Park. | GK Wayne Henderson | 🇮🇪 |
F Stefan Moore | 🏴 | |
Game #4745 | 🟥 4 January 2003, Villa 1-4 Blackburn, Villa Park. | GK Wayne Henderson | 🇮🇪 |
M Thomas Hitzlsperger | 🇩🇪 | |
Game #4816 | 🟥 16 October 2004, Villa 1-3 Arsenal, Highbury. | GK Wayne Henderson | 🇮🇪 |
W Nolberto Solano | 🇵🇪 | |
Game #4847 | 🟥 15 May 2005, Villa 1-2 Liverpool, Anfield. | GK Wayne Henderson | 🇮🇪 |
M Gavin McCann | 🏴 | |
Game #4871 | 🟩 2 January 2006, Villa 2-1 Albion, The Hawthorns. | GK Wayne Henderson | 🇮🇪 |
CB Liam Ridgewell | 🏴 |
M Eric Djemba-Djemba | 🇨🇲 | |
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
GK Wayne Henderson | 🇮🇪 | Unused Sub |
Cards Received
🟨
0
🟥
0
Game | Matchday Summary | Villa Cards |
---|
GK Wayne Henderson | 🇮🇪 | #14 |
International Career
Republic of Ireland
FA | National Team | Caps with Villa |
---|---|---|
Republic of Ireland | 2006 🕒 2 | 0 (2) | ⚽ 0 | 🔥 0 | 🟩 1 | 🟨 0 | 🟥 1 | 🇺- | |
FA | National Team | Full International Record |
---|---|---|
Republic of Ireland | 2006-07 🕒 6 | 3 (3) | ⚽ 0 | |
FA | 🕒 Caps | 🕒 Starts | 🔁 Sub | ⚽ Goals |
---|---|---|---|---|
2 | 0 | 2 | 0 |
FA | First Cap with Villa |
---|---|
🟩 1 Mar 2006, Republic of Ireland 3-0 Sweden, Lansdowne Road |
FA | First International Goal with Villa |
---|---|
Did not Score |
FA | Last Cap with Villa |
---|---|
🟥 24 May 2006, Republic of Ireland 0-1 Chile, Lansdowne Road |
GK Wayne Henderson | 🇮🇪 | #14 |
International Record
2006 🕒 2 | 0 (2) | ⚽ 0 | 🔥 0 | 🟩 1 | 🟨 0 | 🟥 1 | 🇺- |
Republic of Ireland
Starter
Match |
---|
Substitute
Goals
Match |
---|