M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Midfielder
1890 ๐ 1 | โฝ 0 | ๐ฅ 0 | #65 |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
William Walter Arthur Dickie | September 1867 | Wednesbury | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1889-90 | 1889 | 22 | Free | Walsall Swifts | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1890 | Free |
Football League |
๐ 1 | โฝ 0 | ๐ฅ 0 | #65 |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Played Under
George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ 1890
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889-90 | 22 | FL | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Season by Season Goalkeeping Record
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1889-90 | 22 | FL | 1 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Honours
Played for the Villa
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Villa Youth Record
n/a
Previous Clubs
Wednesbury White Star
Walsall Swifts
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1889-90 | 1 February 1890 | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1 February 1890 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1889-90 | 1 February 1890 | 22 | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Loans Out
None
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1889-90 | 1 February 1890 | 22 | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1889-90 | 1 February 1890 | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1889-90 | 1890 | 22 | Free | Darlaston Town FC | George Ramsay ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Subsequent Clubs
Darlaston FC
Retired
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Quotes
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Biography
Player #65 for Aston Villa William Walter Arthur Dickie, known as Bill Dickie, played as a midfielder for the club in the wing half position. Bill represented Villa on a single occasion during the 1889-90 season.
Bill was born in Wednesbury, just nine miles from Villaโs current ground, in September 1867 and made his single appearance as a 22 year old on 1st February 1890 in the FA Cup 2nd Round defeat to Notts County.
Villa had signed Bill from Walsall Swifts and he was to shortly move on to Darlaston FC having played under the George Ramsay led Management Committee.
Bill passed away in Birmingham in 1930 aged 63.
Died
1 March 1931, Aged 63
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Appearances
1
Game | Matchday Summary | Match Squad |
---|---|---|
Game #87 | ๐ฅ 1 Feb 1890, Villa 1-4 Notts County, Trent Bridge | Villa XI:
GK Jimmy Warner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Frank Coulton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Gershom Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB Jack Burton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
IR Lewis Campbell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
IR Albert Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
IL Dennis Hodgetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
IL Albert Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Billy Dickson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Starts
1
Game | Matchday Summary | Line Up |
---|---|---|
Game #87 | ๐ฅ 1 Feb 1890, Villa 1-4 Notts County, Trent Bridge | GK Jimmy Warner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Frank Coulton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Gershom Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB Jack Burton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข | ๐ด |
IR Lewis Campbell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
IR Albert Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ |
IL Dennis Hodgetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
IL Albert Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Billy Dickson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Unused Substitute Appearances
0
Game | Matchday Summary | Unused Substitutes |
---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Cards Received
๐จ
-
๐ฅ
-
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | ๐ Caps | ๐ Starts | ๐ Sub | โฝ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
Matches
M Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #65 |
๐ฅ 1 Feb 1890, Villa 1-4 Notts County, Trent Bridge
Game #87
Manager: George Ramsay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Glasgow, 1886-1926 led Management Committee
Referee: Morton Betts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Harrow, 1884-
HT Score: ๐ฅ 0-3
FT Result: ๐ฅ Lost
FT Score: ๐ฅ 1-4
Last 5: ๐ฅ ๐ฅ ๐ฉ ๐ฅ ๐ฅ
Umpires: Gunning & Ashwell
Season | 1889-90 |
Matchday | #22 |
Manager Game | #61 |
Saturday, 1 February 1890
Scorer(s) | Dennis Hodgetts | 1-3 |
Assist(s) | Albert Brown | 1-3 |
Teams
Starting XI
GK Jimmy Warner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Frank Coulton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Gershom Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB Jack Burton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
HB Bill Dickie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข | ๐ด |
IR Lewis Campbell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
IR Albert Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ |
IL Dennis Hodgetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
IL Albert Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Billy Dickson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
GK George Toone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
B Tom McClean | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
B James McMillan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB Sandy Ferguson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB David Calderhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
HB Alf Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RW Billy May | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | โฝ |
RW Tom McInnes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
LW John Oswald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
LW Harry Daft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF James Oswald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โฝ |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Match Timeline
๐ข | 1' Debut, Bill Dickie
๐ฅ
| Goal, 0-1, (Notts County)
๐ฅ
| Goal, 0-2, (Notts County), James Oswald
๐ฅ
| Goal, 0-3, (Notts County), Billy May
๐ | HT Notts County 3-0 Aston Villa
โฝ | Goal, 1-3, Dennis Hodgetts, Assist by Albert Brown
๐ฅ
| Goal, 1-4, (Notts County), Billy May
๐ | FT Notts County 4-1 Aston Villa