D Chris Boden | 🏴 | #700 |
Defender
1994 🕒 1 | 0 (1) | ⚽ 0 | 🔥 0 | 🇺 3 | #700 |
Previous Player | Next Player |
---|---|
GK Michael Oakes | 🏴 | #699 | | M Ian Taylor | 🏴 | #701 | |
D Chris Boden | 🏴 | #700 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Christopher Desmond Boden | 13 October 1973 | Wolverhampton | England | 🏴 | England | 🏴 | (5 ft 9 in) 1.75 m |
D Chris Boden | 🏴 | #700 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1990-91 | 3 December 1991 | 18 | Youth | Aston Villa Youth | Ron Atkinson 🏴 |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
D Chris Boden | 🏴 | #700 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
D Chris Boden | 🏴 |
Aston Villa 1994 | Youth |
Premier League |
🕒 1 | 0 (1) | ⚽ 0 | 🔥 0 | 🇺 3 | #700 |
🟩 0 | 🟨 1 | 🟥 0 |
Cards 🟨 0 | 🟥 0 |
D Chris Boden | 🏴 | #700 |
Played Under
Brian Little 🏴 1994 🕒 1 | 0 (1) | ⚽ 0 | 🔥 0 | 🟩 0 | 🟨 1 | 🟥 0 |
D Chris Boden | 🏴 | #700 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | 1.00 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
0 | 0% | 1 | 100% | 0 | 0% |
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 | 0.00 |
D Chris Boden | 🏴 | #700 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 20 | PL | 18th | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0% | 1 | 100% | 0 | 0% | 1.00 | 0.00 | 0.00 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Chris Boden | 🏴 | #700 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
D Chris Boden | 🏴 | #700 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1994-95 | 20 | PL | 1 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
D Chris Boden | 🏴 | #700 |
Honours
Played for the Villa
D Chris Boden | 🏴 | #700 |
Villa Youth Record
1991-93 Aston Villa Youth
Previous Clubs
1993-95 Aston Villa Under 18s
Premier League
D Chris Boden | 🏴 | #700 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1994-95 | 🟩 19 November 1994, Villa 4-3 Spurs, White Hart Lane. | Brian Little 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Ron Atkinson 🏴 | July 1994 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1994-95 | 🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street. | 21 | Brian Little 🏴 |
D Chris Boden | 🏴 | #700 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
Did not Score |
D Chris Boden | 🏴 | #700 |
Loans Out
1993-94 Barnsley
15 Oct 1993 to 31 May 1994
Football League First Division
🕒 4 | 4 (0) | ⚽ 0 |
D Chris Boden | 🏴 | #700 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1994-95 | 🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street. | 21 | Brian Little 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1994-95 | 🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street. | Brian Little 🏴 |
D Chris Boden | 🏴 | #700 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1994-95 | 24 March 1995 | 21 | £169,000 | Derby County | Brian Little 🏴 |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
D Chris Boden | 🏴 | #700 |
Subsequent Clubs
1995-98 Derby County, £0.17m
Football League First Division, Premier League
🕒 10 | 8 (2) | ⚽ 0 |
1996 Shrewsbury Town, Loan
Football League Second Division
🕒 5 | 5 (0) | ⚽ 0 |
1998 Without Club
1998-00 Hereford United, Free
Conference
2000 Retired aged 26
D Chris Boden | 🏴 | #700 |
Quotes
D Chris Boden | 🏴 | #700 |
Biography
D Chris Boden | 🏴 | #700 |
Appearances
1
Game | Matchday Summary | Match Squad |
---|---|---|
Game #4349 | 🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street. | Starting XI:
GK Nigel Spink | 🏴 |
LB Bryan Small | 🏴 |
LB Phil King | 🏴 |
CB Shaun Teale | 🏴 |
CB Ugo Ehiogu | 🏴 |
RB Earl Barrett | 🏴 |
M Ray Houghton | 🇮🇪 |
M Garry Parker | 🏴 |
CF Dean Saunders | 🏴 |
CF Graham Fenton | 🏴 |
CF Guy Whittingham | 🏴 |
Subs:
D Chris Boden | 🏴 |
CB Paul McGrath | 🇮🇪 | |
D Chris Boden | 🏴 | #700 |
Starts
0
Game | Matchday Summary | Line Up |
---|
D Chris Boden | 🏴 | #700 |
Substitute Appearances
1
Game | Matchday Summary | Sub Sub |
---|---|---|
Game #4349 | 🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street. | D Chris Boden | 🏴 |
CB Paul McGrath | 🇮🇪 | |
D Chris Boden | 🏴 | #700 |
Unused Substitute Appearances
3
Game | Matchday Summary | Unused Substitutes |
---|---|---|
Game #4343 | 🟩 1 November 1994, Villa 2-1a Trabzonspor, Villa Park. | GK Michael Oakes | 🏴 |
D Chris Boden | 🏴 |
M Dave Farrell | 🏴 |
CF Graham Fenton | 🏴 | |
Game #4346 | 🟩 19 November 1994, Villa 4-3 Spurs, White Hart Lane. | GK Nigel Spink | 🏴 |
D Chris Boden | 🏴 | |
Game #4347 | 🟨 27 November 1994, Villa 1-1 Wednesday, Villa Park. | GK Nigel Spink | 🏴 |
D Chris Boden | 🏴 | |
D Chris Boden | 🏴 | #700 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
D Chris Boden | 🏴 | #700 |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
D Chris Boden | 🏴 | #700 |
Cards Received
🟨
0
🟥
0
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | 🕒 Caps | 🕒 Starts | 🔁 Sub | ⚽ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
D Chris Boden | 🏴 | #700 |
Matches
D Chris Boden | 🏴 | #700 |
🟨 3 December 1994, Villa 1-1 Leicester, Filbert Street.
Game #4349
Manager: Brian Little | 🏴 | Peterlee, 1994-1998
Referee: Martin Bodenham | 🏴 | Looe, 1981-1998
Kick off: 3.00pm
HT Score: 🟥 0-1
FT Score: 🟨 1-1
FT Result: 🟨 Drew
Last 5: 🟥 🟩 🟨 🟥 🟨
Season | 1994-95 |
Matchday | #25 |
League Match | #17 |
Manager Match | #3 |
Saturday, 3 December 1994
Scorer(s) | Guy Whittingham | 61’ |
Assist(s) | Graham Fenton | 61' |
Teams
Starting XI
GK Nigel Spink | 🏴 |
LB Bryan Small | 🏴 | 🟨 |
LB Phil King | 🏴 | 🔁 |
CB Shaun Teale | 🏴 |
CB Ugo Ehiogu | 🏴 |
RB Earl Barrett | 🏴 |
M Ray Houghton | 🇮🇪 |
M Garry Parker | 🏴 |
CF Dean Saunders | 🏴 |
CF Graham Fenton | 🏴 | 🔥 | 🔁 |
CF Guy Whittingham | 🏴 | ⚽ |
Substitutes
🔁 | D Chris Boden | 🏴 | 🟢 | 🔴 | for LB Phil King | 🏴 | 82’ |
🔁 | CB Paul McGrath | 🇮🇪 | for CF Graham Fenton | 🏴 | 89’ |
Unused Substitutes
GK Mark Bosnich | 🇦🇺 |
Starting XI
GK Kevin Poole (ex) | 🏴 |
D Nicky Mohan | 🏴 |
CB Mike Whitlow | 🏴 |
CB Colin Hill | 🇬🇧 |
M Mark Blake (ex) | 🏴 | 🟨 |
M Steve Thompson | 🏴 |
M Mark Draper | 🏴 | 🟨 |
M David Oldfield | 🇦🇺 |
W Franz Carr | 🏴 |
F Phil Gee | 🏴 | ⚽ | 🔁 |
CF Ian Ormondroyd (ex) | 🏴 | 🔁 |
Substitutes
🔁 | CF Ian Ormondroyd (ex) | 🏴 | (CF Julian Joachim | 🏴 |)
🔁 | F Phil Gee | 🏴 | (CF Iwan Roberts | 🏴 |)
Unused Substitutes
GK Gavin Ward | 🏴 |
Match Timeline
🥅 | 5’ Goal, 0-1, (Leicester City), Phil Gee
🟨 | 8’ Booking, Bryan Small, Dissent
🕒 | HT Leicester City 1-0 Aston Villa
⚽ | 61’ Goal, 1-1, Guy Whittingham, Assist by Graham Fenton
🔁 | 82’ Sub off, Phil King, Sub on, Chris Boden 🟢 🔴
🔁 | 89’ Sub off, Graham Fenton, Sub on, Paul McGrath
🕒 | FT Leicester City 1-1 Aston Villa
On This Day
Brian Little returns to his former employers just two games after leaving them to join his boyhood club, Villa.
But doesn't have to look too far to see nearly 20,000 reasons why he chose to leave as a laughable display of acrimony shouts small club mentality.
Meanwhile, local pundits, who should know better, pile in on the 'dropped' Paul McGrath.
Almost unnoticed however is Villa's 3 game Premier League unbeaten run since the departure of Ron Atkinson.
Despite the relative upturn, Villa fall to 20th in the table.
Defender Chris Boden, 21, makes his sole appearance in a Villa shirt after joining the club as a trainee to become the 700th player to play for Villa in first team League or Cup football. Boden would move on to Derby County in March 1995 for a fee of £169,000.
Bryan Small made his first start of the campaign having last played for Villa as a 46’ substitute in the final game of the 1993-94 season.
‘Dropped’ Paul McGrath makes his first substitute appearance in a Villa shirt after 255 Starts to make it W108 D66 L82, 8 Goals, 9 Assists and 10 Bookings so far in his Villa career.
Former Villa ‘keeper Kevin Poole, former Villa centre forward Ian Ormondroyd and former Villa midfielder Mark Blake line up for Leicester.
Future Villa midfielder Mark Draper, future Villa winger Franz Carr and future Villa forward Julian Joachim also feature for the Foxes.