CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Centre Back
1977-78 ๐ 3 | 3 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 5 | #593 |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
David Gordon Evans | 20 May 1958 | West Bromwich | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (5ย ft 10ย in) 1.80 m |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1975-76 | 1 July 1974 | 15 | Youth | Aston Villa Youth | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1977-78 | Youth |
Football League First Division |
๐ 3 | 3 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 5 | #593 |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Played Under
Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1978
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
3 | 3 | 3 | 0 | 5 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 18 | D1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 19 | D1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 20 | D1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Season by Season Goalkeeping Record
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1976-77 | 18 | D1 | 0 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1977-78 | 19 | D1 | 1 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1978-79 | 20 | D1 | 2 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Honours
Played for the Villa
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Villa Youth Record
1974-78 Aston Villa Youth
Previous Clubs
1978-79 Aston Villa Reserves
Football League First Division
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1976-77 | 5 March 1977 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | July 1978 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1977-78 | 1 March 1978 | 19 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Loans Out
None
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1978-79 | 23 September 1978 | 20 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1978-79 | 23 September 1978 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1978-79 | 30 June 1979 | 21 | ยฃ22,000 | Halifax Town | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Subsequent Clubs
1979-84 Halifax Town
Football League Fourth Division
1984-90 Bradford City
Football League Third Division, Second Division
1990-92 Halifax Town
Football League Fourth Division
1992 Brighouse Town
1992 Retired
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Quotes
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Biography
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Appearances
3
Game | Matchday Summary | Match Squad |
---|---|---|
Game #3479 | ๐จ 1 March 1978, Villa 2-2 Barcelona, Villa Park. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Game #3502 | ๐จ 16 September 1978, Villa 1-1 Everton, Villa Park. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Subs:
RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3503 | ๐ฅ 23 September 1978, Villa 0-1 QPR, Loftus Road. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Starts
3
Game | Matchday Summary | Line Up |
---|---|---|
Game #3479 | ๐จ 1 March 1978, Villa 2-2 Barcelona, Villa Park. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โฝ |
FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ฅ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | |
Game #3502 | ๐จ 16 September 1978, Villa 1-1 Everton, Villa Park. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐จ |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โฝ |
M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
Game #3503 | ๐ฅ 23 September 1978, Villa 0-1 QPR, Loftus Road. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ด |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | ๐ | |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Unused Substitute Appearances
5
Game | Matchday Summary | Unused Substitutes |
---|---|---|
Game #3421 | ๐จ 5 March 1977, Villa 1-1 Leicester, Filbert Street. | D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3436 | ๐ฉ 7 May 1977, Villa 2-1 Leeds, Villa Park. | D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3437 | ๐ฅ 10 May 1977, Villa 1-2 Birmingham, St Andrew's. | D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3438 | ๐ฅ 14 May 1977, Villa 2-3 Newcastle, St James' Park. | D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3492 | ๐ฉ 22 April 1978, Villa 3-0 Albion, The Hawthorns. | D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Cards Received
๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | ๐ Caps | ๐ Starts | ๐ Sub | โฝ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
Matches
CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #593 |
๐จ 1 March 1978, Villa 2-2 Barcelona, Villa Park.
Game #3479
Manager: Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Birkenhead, 1974-1982
Referee: Cรฉsar Correia | ๐ต๐น | Sรฃo Brรกs de Alportel, 1973-1981 ๐
HT Score: ๐ฅ 0-1
FT Result: ๐จ Drew
FT Score: ๐จ 2-2
Last 5: ๐ฅ ๐ฉ ๐ฉ ๐ฅ ๐จ
Season | 1977-78 |
Matchday | #38 |
Manager Game | #197 |
Wednesday, 1 March 1978
Scorer(s) | Ken McNaught | 85' | John Deehan | 88' |
Assist(s) | Gordon Smith | 85' | Allan Evans | 88' |
Teams
Starting XI
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข |
CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โฝ |
FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ฅ |
M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
Substitutes
๐ | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ข | ๐ฅ | for D David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 61' |
Unused Substitutes
GK Jake Findlay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Charlie Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Mick Buttress | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Starting XI
GK Pello Artola | ๐ช๐ธ |
RB Pepito Ramos | ๐ช๐ธ |
CB Migueli | ๐ช๐ธ |
CB Antonio Olmo | ๐ช๐ธ |
RB Toรฑo de la Cruz | ๐ช๐ธ |
M Johan Cruyff | ๐ณ๐ฑ | โฝ | ๐ |
M Quique Costas | ๐ช๐ธ | ๐ |
M Juan Manuel Asensi | ๐ช๐ธ |
W Carles Rexach | ๐ช๐ธ |
W Rafael Zuvirรญa | ๐ฆ๐ท | โฝ |
W Paco Fortes | ๐ช๐ธ |
Substitutes
๐ | M Johan Cruyff | ๐ณ๐ฑ | (M Josรฉ Macizo | ๐ช๐ธ |)
๐ | M Quique Costas | ๐ช๐ธ | (CB Juanjo Enrรญquez | ๐ช๐ธ |)
Unused Substitutes
Not Recorded
Match Timeline
๐ข | 1โ Debut, David Evans
๐ฅ
| 20โ Goal, 1-0, (Barcelona), John Cruyff
๐ | HT Aston Villa 0-1 Barcelona
๐ | 61โ Sub off, David Evans, Sub on, Allan Evans ๐ข
๐ฅ
| 78โ Goal, 2-0, (Barcelona), Zuviria
โฝ | 85โ Goal, 2-1, Ken McNaught, Assist by Gordon Smith
