F George Travers | 🏴 | #211 |
Forward
1908-09 🕒 4 | ⚽ 4 | 🔥 - | #211 |
Previous Player | Next Player |
---|---|
M Frank Cornan | 🏴 | #210 | | GK Len Skiller | 🏴 | #212 | |
F George Travers | 🏴 | #211 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
James Edward Travers | 19 July 1887 | Waterloo, London | England | 🏴 | England | 🏴 |
F George Travers | 🏴 | #211 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1908-09 | December 1908 | 21 | Free | Birmingham | George Ramsay |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
F George Travers | 🏴 | #211 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
F George Travers | 🏴 |
Aston Villa 1908-09 |
Football League First Division |
🕒 4 | ⚽ 4 | 🔥 - | #211 |
F George Travers | 🏴 | #211 |
Played Under
George Ramsay 🏴
F George Travers | 🏴 | #211 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
4 | - | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
4 | 1.00 |
F George Travers | 🏴 | #211 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908-09 | 19 | D1 | 4 | 4 | 0 | 4 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F George Travers | 🏴 | #211 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
F George Travers | 🏴 | #211 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1908-09 | 19 | D1 | 4 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
F George Travers | 🏴 | #211 |
Honours
Played for the Villa
F George Travers | 🏴 | #211 |
Villa Youth Record
n/a
Previous Clubs
1904-05 Bilston United
1905-06 Rowley United
1906-07 Wolverhampton Wanderers
1907-08 Birmingham
F George Travers | 🏴 | #211 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1908-09 | 26 December 1908 | George Ramsay 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
George Ramsay 🏴 | 26 December 1908 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1908-09 | 26 December 1908 | 21 | George Ramsay 🏴 |
F George Travers | 🏴 | #211 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
F George Travers | 🏴 | #211 |
Loans Out
None
F George Travers | 🏴 | #211 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1908-09 | 10 April 1909 | 21 | George Ramsay 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1908-09 | 10 April 1909 | George Ramsay 🏴 |
F George Travers | 🏴 | #211 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1908-09 | May 1909 | 21 | Free | Queens Park Rangers | George Ramsay 🏴 |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
F George Travers | 🏴 | #211 |
Subsequent Clubs
1909-10 Queens Park Rangers
1910-11 Leicester Fosse
1911-14 Barnsley
1914-19 Manchester United
1919-20 Swindon Town
1920 Millwall
1920-21 Norwich City
1921 Gillingham
1921-22 Nuneaton Town
1922-29 Cradley St Luke’s
1929-31 Bilston United
Retired
F George Travers | 🏴 | #211 |
Quotes
F George Travers | 🏴 | #211 |
Biography
Player #211 for Aston Villa, James Edward Travers, known as George Travers played as a forward for the club.
George made 4 appearances for Villa in the 1908-09 season, scoring 4 goals including a hat-trick on debut.
George was born in Waterloo, London on 19 July 1887 and made his debut appearance for Villa at the age of 21 on the 26th December 1908.
Villa had signed George from Birmingham in a part-exchange deal that saw winger Joseph Wilcox move the other way.
Despite scoring 4 in 4 for Villa including all 3 goals in his debut against Bury in the 3-0 win at Villa Park, George never really established himself as a regular in the first team after making the step up in divisions.
George made his final Villa appearance on 10th April 1909 having helped Villa to a 7th place finish.
George moved on to Queens Park Rangers in May 1909.
George played under the George Ramsay led Management Committee.
George passed away in Palmerston North, New Zealand on 6 December 1943 aged 56.
Died
6 December 1943, Aged 56
F George Travers | 🏴 | #211 |
Appearances
4
Game | Matchday Summary | Match Squad |
---|---|---|
Game #754 | 🟩 26 Dec 1908, Villa 3-0 Bury, Villa Park | GK Billy George |
CB Chris Buckley |
RB Arthur Layton |
FB Freddie Miles |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #755 | 🟩 1 Jan 1909, Villa 2-1 Bury, Gigg Lane | GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #756 | 🟥 2 Jan 1909, Villa 2-4 Wednesday, Owlerton Stadium | GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #771 | 🟥 10 Apr 1909, Villa 2-4 Preston, Villa Park | GK Bert Turner |
RB Jack Kearns |
LB Jock Logan |
FB Freddie Miles |
LB Walter Kimberley |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F Joe Bache |
F George Travers |
CF Harry Hampton | |
F George Travers | 🏴 | #211 |
Starts
4
Game | Matchday Summary | Line Up |
---|---|---|
Game #754 | 🟩 26 Dec 1908, Villa 3-0 Bury, Villa Park | GK Billy George |
CB Chris Buckley |
RB Arthur Layton |
FB Freddie Miles |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #755 | 🟩 1 Jan 1909, Villa 2-1 Bury, Gigg Lane | GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #756 | 🟥 2 Jan 1909, Villa 2-4 Wednesday, Owlerton Stadium | GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers | |
Game #771 | 🟥 10 Apr 1909, Villa 2-4 Preston, Villa Park | GK Bert Turner |
RB Jack Kearns |
LB Jock Logan |
FB Freddie Miles |
LB Walter Kimberley |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F Joe Bache |
F George Travers |
CF Harry Hampton | |
F George Travers | 🏴 | #211 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
F George Travers | 🏴 | #211 |
Unused Substitute Appearances
0
Game | Matchday Summary | Unused Substitutes |
---|
F George Travers | 🏴 | #211 |
Goals Scored
4
Game | Matchday Summary | Scorer(s) |
---|---|---|
Game #754 | 🟩 26 Dec 1908, Villa 3-0 Bury, Villa Park | Scorer(s) | George Travers | George Travers | George Travers | |
Game #771 | 🟥 10 Apr 1909, Villa 2-4 Preston, Villa Park | Scorer(s) | Charlie Wallace | George Travers | |
F George Travers | 🏴 | #211 |
Assists Made
-
Game | Matchday Summary | Assist(s) |
---|
F George Travers | 🏴 | #211 |
Cards Received
🟨
-
🟥
-
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | 🕒 Caps | 🕒 Starts | 🔁 Sub | ⚽ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
F George Travers | 🏴 | #211 |
Matches
F George Travers | 🏴 | #211 |
🟩 26 Dec 1908, Villa 3-0 Bury, Villa Park
Game #754
Manager | George Ramsay led Management Committee |
FT Score | 3-0 |
FT Result | Won |
Last 5 Games | LLLDW |
Season | 1908-09 |
Matchday | #19 |
League Match | #19 |
Manager Game | #728 |
Saturday, 26 December 1908
Scorer(s) | George Travers | George Travers | George Travers |
Assist(s) | Not recorded
Teams
Starting XI
GK Billy George |
CB Chris Buckley |
RB Arthur Layton |
FB Freddie Miles |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F George Reeves |
F Joe Bache |
F George Travers |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
On This Day
F George Travers | 🏴 | #211 |
🟩 1 Jan 1909, Villa 2-1 Bury, Gigg Lane
Game #755
Manager | George Ramsay led Management Committee |
FT Score | 2-1 |
FT Result | Won |
Last 5 Games | LLDWW |
Season | 1908-09 |
Matchday | #20 |
League Match | #20 |
Manager Game | #729 |
Friday, 1 January 1909
Scorer(s) | Edmund Eyre | George Reeves |
Assist(s) | Not recorded
Teams
Starting XI
GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
On This Day
F George Travers | 🏴 | #211 |
🟥 2 Jan 1909, Villa 2-4 Wednesday, Owlerton Stadium
Game #756
Manager | George Ramsay led Management Committee |
FT Score | 2-4 |
FT Result | Lost |
Last 5 Games | LDWWL |
Season | 1908-09 |
Matchday | #21 |
League Match | #21 |
Manager Game | #730 |
Saturday, 2 January 1909
Scorer(s) | Chris Buckley | George Reeves |
Assist(s) | Not recorded
Teams
Starting XI
GK Bert Turner |
CB Chris Buckley |
RB Arthur Layton |
FB Tom Lyons |
M Frank Cornan |
M George Hunter |
W Charlie Wallace |
W Edmund Eyre |
F George Reeves |
F Joe Bache |
F George Travers |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
On This Day
F George Travers | 🏴 | #211 |
🟥 10 Apr 1909, Villa 2-4 Preston, Villa Park
Game #771
Manager | George Ramsay led Management Committee |
FT Score | 2-4 |
FT Result | Lost |
Last 5 Games | LWDWL |
Season | 1908-09 |
Matchday | #36 |
League Match | #35 |
Manager Game | #745 |
Saturday, 10 April 1909
Scorer(s) | Charlie Wallace | George Travers |
Assist(s) | Not recorded
Teams
Starting XI
GK Bert Turner |
RB Jack Kearns |
LB Jock Logan |
FB Freddie Miles |
LB Walter Kimberley |
M George Hunter |
W Charlie Wallace |
W Albert Hall |
F Joe Bache |
F George Travers |
CF Harry Hampton |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline