F Jimmy Murray | 🏴 | #147 |
Forward
1901 🕒 2 | ⚽ 0 | 🔥 - | #147 |
Previous Player | Next Player |
---|---|
D Alf Wood | 🏴 | #146 | | LB Tom Gilson | 🏴 | #148 | |
F Jimmy Murray | 🏴 | #147 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
James Arthur Murray | 9 June 1880 | Benwhat Village, East Ayrshire | Scotland | 🏴 | Scotland | 🏴 |
F Jimmy Murray | 🏴 | #147 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1900-01 (DEBUT) | 1900 | 20 | Free | Ayr United | George Ramsay |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
F Jimmy Murray | 🏴 | #147 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
F Jimmy Murray | 🏴 |
Aston Villa 1901 |
Football League First Division |
🕒 2 | ⚽ 0 | 🔥 - | #147 |
F Jimmy Murray | 🏴 | #147 |
Played Under
George Ramsay 🏴
F Jimmy Murray | 🏴 | #147 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
2 | 2 | 2 | 0 | 0 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
0 | - | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
F Jimmy Murray | 🏴 | #147 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900-01 | 20 | D1 | 1 | 0 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901-02 | 21 | D1 | 1 | 0 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Jimmy Murray | 🏴 | #147 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
F Jimmy Murray | 🏴 | #147 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1900-01 | 20 | D1 | 1 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1901-02 | 21 | D1 | 1 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
F Jimmy Murray | 🏴 | #147 |
Honours
Played for the Villa
F Jimmy Murray | 🏴 | #147 |
Villa Youth Record
n/a
Previous Clubs
St. Augustine’s FC
Benwhat Heatherbell FC
1897-01 Ayr United
F Jimmy Murray | 🏴 | #147 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1900-01 | 8 April 1901 | George Ramsay 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
George Ramsay 🏴 | 8 April 1901 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1900-01 | 8 April 1901 | 20 | George Ramsay 🏴 |
F Jimmy Murray | 🏴 | #147 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
Did not Score |
F Jimmy Murray | 🏴 | #147 |
Loans Out
None
F Jimmy Murray | 🏴 | #147 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1901-02 | 28 September 1901 | 21 | George Ramsay 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1901-02 | 28 September 1901 | George Ramsay 🏴 |
F Jimmy Murray | 🏴 | #147 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1901-02 | 1901 | 21 | Free | Small Heath | George Ramsay 🏴 |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
F Jimmy Murray | 🏴 | #147 |
Subsequent Clubs
1901-02 Small Heath
1902-03 Watford
1903 Kettering Town
1903-04 Wellingborough Town
Retired
F Jimmy Murray | 🏴 | #147 |
Quotes
F Jimmy Murray | 🏴 | #147 |
Biography
Player #147 for Aston Villa, James Arthur Murray, known as Jimmy Murray and nicknamed Jack played as a forward for the club.
Jimmy played for Villa in the 1900-01 and 1901-02 seasons. Jimmy made 2 appearances for the club.
Jimmy was born in Benwhat Village, East Ayrshire, Scotland on 9th June 1880 and made his debut appearance for the club as a 20 year old on 8th April 1901.
Villa had signed Jimmy from Ayr United and he was to move on to neighbours Small Heath Alliance after his fleeting career with the Villa.
Jimmy had played his Villa career under the George Ramsay led Management Committee.
Jimmy passed away in Glasgow on 29th October 1933 aged 53.
Died
29 October 1933, Aged 53
F Jimmy Murray | 🏴 | #147 |
Appearances
2
Game | Matchday Summary | Match Squad |
---|---|---|
Game #457 | 🟨 8 Apr 1901, Villa 0-0 Wolves, Molineux | GK Billy George |
CB Jimmy Cowan |
FB Michael Noon |
M Tommy Bowman |
M Jimmy Crabtree |
M Albert Wilkes |
W Jimmy Murray |
W Steve Smith |
F Jack Devey |
F Joe Bache |
CF Billy Garraty | |
Game #468 | 🟨 28 Sep 1901, Villa 1-1 Everton, Villa Park | GK Billy George |
FB Michael Noon |
D Alf Wood |
M Jimmy Crabtree |
M Joe Pearson |
M Albert Wilkes |
W Frank Lloyd |
W Jimmy Murray |
W Bobby Templeton |
F Joe Bache |
F Bert Banks | |
F Jimmy Murray | 🏴 | #147 |
Starts
2
Game | Matchday Summary | Line Up |
---|---|---|
Game #457 | 🟨 8 Apr 1901, Villa 0-0 Wolves, Molineux | GK Billy George |
CB Jimmy Cowan |
FB Michael Noon |
M Tommy Bowman |
M Jimmy Crabtree |
M Albert Wilkes |
W Jimmy Murray |
W Steve Smith |
F Jack Devey |
F Joe Bache |
CF Billy Garraty | |
Game #468 | 🟨 28 Sep 1901, Villa 1-1 Everton, Villa Park | GK Billy George |
FB Michael Noon |
D Alf Wood |
M Jimmy Crabtree |
M Joe Pearson |
M Albert Wilkes |
W Frank Lloyd |
W Jimmy Murray |
W Bobby Templeton |
F Joe Bache |
F Bert Banks | |
F Jimmy Murray | 🏴 | #147 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
F Jimmy Murray | 🏴 | #147 |
Unused Substitute Appearances
0
Game | Matchday Summary | Unused Substitutes |
---|
F Jimmy Murray | 🏴 | #147 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
F Jimmy Murray | 🏴 | #147 |
Assists Made
-
Game | Matchday Summary | Assist(s) |
---|
F Jimmy Murray | 🏴 | #147 |
Cards Received
🟨
-
🟥
-
Game | Matchday Summary | Villa Cards |
---|
International Career
Scotland
FA | National Team | Caps with Villa |
---|---|---|
Scotland |
FA | National Team | Full International Record |
---|---|---|
Scotland |
FA | 🕒 Caps | 🕒 Starts | 🔁 Sub | ⚽ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
Scotland
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
F Jimmy Murray | 🏴 | #147 |
Matches
F Jimmy Murray | 🏴 | #147 |
🟨 8 Apr 1901, Villa 0-0 Wolves, Molineux
Game #457
Manager | George Ramsay led Management Committee |
FT Score | 0-0 |
FT Result | Drew |
Last 5 Games | DWDDD |
Season | 1900-01 |
Matchday | #37 |
League Match | #30 |
Manager Game | #431 |
Monday, 8 April 1901
Scorer(s) | None |
Assists(s) | Not recorded
Teams
Starting XI
GK Billy George |
CB Jimmy Cowan |
FB Michael Noon |
M Tommy Bowman |
M Jimmy Crabtree |
M Albert Wilkes |
W Jimmy Murray |
W Steve Smith |
F Jack Devey |
F Joe Bache |
CF Billy Garraty |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline
On This Day
F Jimmy Murray | 🏴 | #147 |
🟨 28 Sep 1901, Villa 1-1 Everton, Villa Park
Game #468
Manager | George Ramsay led Management Committee |
FT Score | 1-1 |
FT Result | Drew |
Last 5 Games | WDLLD |
Season | 1901-02 |
Matchday | #6 |
League Match | #6 |
Manager Game | #442 |
Saturday, 28 September 1901
Scorer(s) | Joe Bache |
Assists(s) | Not recorded
Teams
Starting XI
GK Billy George |
FB Michael Noon |
D Alf Wood |
M Jimmy Crabtree |
M Joe Pearson |
M Albert Wilkes |
W Frank Lloyd |
W Jimmy Murray |
W Bobby Templeton |
F Joe Bache |
F Bert Banks |
Substitutes
No Substitutions permitted in period
Unused Substitutes
No Substitutions permitted in period
Starting XI
Substitutes
No Substitutions Permitted in Period
Unused Substitutes
No Substitutions Permitted in Period
Match Timeline