top of page
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Full Back
2015 ๐ 0 | 0 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 3 | Unused Sub |
Previous Player | Next Player |
---|---|
W Carles Gil | ๐ช๐ธ | #873 | | F Scott Sinclair | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #874 | |
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Lewis Kinsella | 2 September 1994 | Watford | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (5ย ft 9ย in) 1.75 m | Left |
Personal
Transfer In
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
2011-12 | 1 July 2011 | 16 | Youth | Joined Aston Villa Youth | Alex McLeish ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Career
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 2015 | Youth |
Premier League |
๐ 0 | 0 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 3 | Unused Sub |
๐ฉ 0 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Played Under
Did not Play
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 0.00 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
0 | 0% | 0 | 0% | 0 | 0% |
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 | 0.00 |
Seasons
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | PL | 17th | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
LB Lewis Kinsella | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Unused Sub |
Season by Season Goalkeeping Record
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
2014-15 |
Season |
---|