CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Centre Back
1980-81 ๐ 4 | 4 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 0 | #614 |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Noel Lloyd George Blake | 12 January 1962 | Kingston | Jamaica | ๐ฏ๐ฒ | Jamaica
England | ๐ฏ๐ฒ ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (6ย ft 2 in) 1.88ย m |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1979-80 | 1 August 1979 | 17 | Youth | Aston Villa Youth | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1980-81 | Youth |
Football League First Division |
๐ 4 | 4 (0) | โฝ 0 | ๐ฅ 0 | ๐บ 0 | #614 |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Played Under
Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1980, 1981
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
3 | 4 | 4 | 0 | 0 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 17 | D1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 18 | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 19 | D1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Season by Season Goalkeeping Record
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1979-80 | 17 | D1 | 3 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1980-81 | 18 | D1 | 0 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
1981-82 | 19 | D1 | 1 |
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Honours
Played for the Villa
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Villa Youth Record
1979-80 Aston Villa Youth
Previous Clubs
1978-79 Sutton Coldfield Town
Midlands Combination Division One
1980-81 Aston Villa Reserves
Football League First Division
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1979-80 | 26 April 1980 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | July 1981 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1979-80 | 26 April 1980 | 18 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Loans Out
1982 Shrewsbury Town
1 Mar 1982 to 31 May 1982
Football League Second Division
๐ 6 | 6 (0) | โฝ 0 |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1981-82 | 19 December 1981 | 19 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1981-82 | 19 December 1981 | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Transfer Out
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1982-83 | 15 September 1982 | 20 | ยฃ55,000 | Birmingham City | Ron Saunders ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
Out Season | Transfer Out Date | Age | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Subsequent Clubs
1982-84 Birmingham City, ยฃ0.06m
Football League First Division
๐ 76 | โฝ 5 | (League)
1984-88 Portsmouth, ยฃ0.15m
Football League Second Division, First Division
๐ 144 | โฝ 10 | (League)
1988-90 Leeds United, Free
Football League Second Division
๐ 51 | โฝ 4 | (League)
1990-92 Stoke City, ยฃ0.18m
Football League Third Division
๐ 75 | โฝ 3 | (League)
1992 Bradford City, Loan
Football League Third Division
๐ 6 | โฝ 0 | (League)
1992-93 Bradford City, Free
Football League Second Division
๐ 39 | โฝ 3 | (League)
1993-95 Dundee FC, Free
Scottish Premier League, First Division
๐ 54 | โฝ 2 | (League)
1995-01 Exeter City, Free
Football League Third Division
๐ 147 | โฝ 10 | (League)
2001 Retired aged 39
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Quotes
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Biography
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Appearances
4
Game | Matchday Summary | Match Squad |
---|---|---|
Game #3593 | ๐ฉ 26 April 1980, Villa 1-0 Spurs, Villa Park. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin J Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
None |
Game #3594 | ๐ฉ 29 April 1980, Villa 2-1 Coventry, Highfield Road. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin J Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
None |
Game #3595 | ๐ฅ 3 May 1980, Villa 1-4 Liverpool, Anfield. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin J Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3669 | ๐ฅ 19 Dec 1981, Villa 0-2 Everton, Goodison Park. | Starting XI:
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Colin J Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Terry Donovan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs:
None |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Starts
4
Game | Matchday Summary | Line Up |
---|---|---|
Game #3593 | ๐ฉ 26 April 1980, Villa 1-0 Spurs, Villa Park. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3594 | ๐ฉ 29 April 1980, Villa 2-1 Coventry, Highfield Road. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3595 | ๐ฅ 3 May 1980, Villa 1-4 Liverpool, Anfield. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
Game #3669 | ๐ฅ 19 Dec 1981, Villa 0-2 Everton, Goodison Park. | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ด |
CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐จ |
M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Terry Donovan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ | |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Substitute Appearances
0
Game | Matchday Summary | Sub Sub |
---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Unused Substitute Appearances
0
Game | Matchday Summary | Unused Substitutes |
---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Goals Scored
0
Game | Matchday Summary | Scorer(s) |
---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Assists Made
0
Game | Matchday Summary | Assist(s) |
---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Cards Received
๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
International Career
England
FA | National Team | Caps with Villa |
---|---|---|
England |
FA | National Team | Full International Record |
---|---|---|
England |
FA | ๐ Caps | ๐ Starts | ๐ Sub | โฝ Goals |
---|---|---|---|---|
FA | First Cap with Villa |
---|---|
FA | First International Goal with Villa |
---|---|
FA | Last Cap with Villa |
---|---|
International Record
England
Starter
Match |
---|
Substitute
Match |
---|
Goals
Match |
---|
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
Matches
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #614 |
๐ฉ 26 April 1980, Villa 1-0 Spurs, Villa Park.
Game #3593
Manager: Ron Saunders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Birkenhead, 1974-1982
Referee: Kevin McNally | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ellesmere Port, 1972-1981
Kick off: 3.00pm
HT Score: ๐จ 0-0
FT Result: ๐ฉ Won
FT Score: ๐ฉ 1-0
Last 5: ๐ฉ ๐จ ๐จ ๐ฅ ๐ฉ
Season | 1979-80 |
Matchday | #50 |
League Match | #40 |
Manager Game | #311 |
Saturday, 26 April 1980
Scorer(s) | Gordon Cowans | 67' |
Assist(s) | None
Teams
Starting XI
GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Noel Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข |
CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
