top of page
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Midfielder
1963-64 ๐ 6 | โฝ 0 | ๐ฅ 0 | #503 |
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Stanley Frederick Horne | 17 December 1944 | Oxfordshire | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Personal
Transfer In
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1961-62 | December 1961 | 16 | Youth | Aston Villa Youth | Joe Mercer ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Career
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1963-64 | Youth |
Football League First Division |
๐ 6 | โฝ 0 | ๐ฅ 0 | #503 |
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Played Under
Joe Mercer ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1963-64
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | 0 | 0 |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
Seasons
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | 18 | D1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
M Stan Horne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #503 |
Season by Season Goalkeeping Record
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
1963-64 |
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ |
---|