top of page
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Defender
1883-85 ๐ 10 | โฝ 0 | ๐ฅ 0 | #30 |
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Thomas Cyril Riddell | March 1858 | Handsworth | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Personal
Transfer In
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1883-84 | 1883 | 25 | Free | Birmingham Excelsior FC | Management Committee |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Career
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Villa Career
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Aston Villa 1883-85 | Free |
FA Cup |
๐ 10 | โฝ 0 | ๐ฅ 0 | #30 |
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Played Under
Management Committee 1883-85
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Career Summary
Seasons | Appearances ๐ | Starts ๐ | Substitute ๐ | Unused Sub ๐บ | Points per Game (PPG) |
---|---|---|---|---|---|
3 | 10 | 10 | 0 | 0 |
๐ฉ Won | ๐ฉ Win % | ๐จ Drew | ๐จ Drawn % | ๐ฅ Lost | ๐ฅ Loss % |
---|---|---|---|---|---|
Goals โฝ | Assists ๐ฅ | Yellow Cards ๐จ | Red Cards ๐ฅ |
---|---|---|---|
0 | 0 | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
0 | 0.00 |
Seasons
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Season by Season Record
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1883-84 | 25 | FAC | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884-85 | 26 | FAC | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885-86 | 27 | FAC | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐บ | ๐ฅ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | ๐ | ๐ | ๐ | โฝ | ๐ฅ | ๐บ | ๐ฉ | ๐ฉ | ๐จ | ๐จ | ๐ฅ | ๐ฅ | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Goalkeeping Record
Goalkeeper # | Goals Conceded ๐ฅ
| Goals Conceded per Game (CPG) | Clean Sheets โ | % Clean Sheets โ % |
---|---|---|---|---|
D Tom Riddell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #30 |
Season by Season Goalkeeping Record
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
1883-84 |
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
1884-85 |
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
1885-86 |
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ | โ |
---|---|---|---|---|---|
Season | ๐ | ๐ฅ
| CPG | โ |
---|