top of page
Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | Game #2338 | 5 | š© 19 Mar 1955, Villa 3-0 Albion, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Eddie Follan | š“ó §ó ¢ó ³ó £ó “ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955 | 153 | 153 | 60 | 257 | 58 | 30 | 35 | 0 | 0 | 95 | 95 | 11 | 3 | 34 | 29 | 32 | 19 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | 1 | 0 | 48 | 65 | 68 | 0 | 0 | 0 | 0 | 126 | 126 | 1 | 1 | 51 | 30 | 45 | 0 | 0 | 0 | 0 | 78 | 78 | 4 | 8 | 29 | 19 | 30 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 51 | 51 | 9 | 8 | 15 | 15 | 21 | 0 | 0 | 0 | 0 | 112 | 112 | 40 | 28 | 46 | 21 | 45 | 0 | 0 | 0 | 0 | 279 | 279 | 108 | 44 | 106 | 71 | 102 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 77 | 1.31 | 27 | 20 | 30 | 38.96% | 35.06% | 61.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2282 | š„ 9 Jan 1954, Villa 1-5 Arsenal, Highbury | FA Cup | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Peter McParland | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955 | 105 | 105 | 46 | 178 | 40 | 21 | 19 | 0 | 0 | 59 | 59 | 6 | 1 | 20 | 19 | 20 | 66 | 4 | 7 | 24 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 3 | 2 | 70 | 113 | 105 | 0 | 0 | 0 | 1 | 79 | 79 | 1 | 0 | 33 | 15 | 31 | 0 | 0 | 0 | 0 | 125 | 125 | 6 | 11 | 53 | 27 | 45 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 142 | 142 | 21 | 25 | 52 | 39 | 51 | 0 | 0 | 0 | 0 | 92 | 92 | 34 | 22 | 37 | 16 | 39 | 0 | 0 | 0 | 0 | 123 | 123 | 48 | 22 | 47 | 26 | 50 | 0 | 0 | 0 | 0 | 229 | 229 | 94 | 34 | 89 | 54 | 86 | 0 | 0 | 0 | 0 | 21 | 1.10 | 7 | 2 | 12 | 57.14% | 33.33% | 42.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2234 | šØ 17 Jan 1953, Villa 1-1 Blackpool, Bloomfield | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955 | 55 | 55 | 6 | 1 | 20 | 19 | 16 | 256 | 34 | 17 | 96 | 68 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | 3 | 2 | 63 | 95 | 88 | 0 | 0 | 0 | 1 | 272 | 272 | 4 | 4 | 107 | 68 | 97 | 0 | 0 | 0 | 0 | 78 | 78 | 1 | 5 | 34 | 19 | 25 | 0 | 0 | 0 | 0 | 162 | 162 | 40 | 24 | 70 | 43 | 49 | 0 | 0 | 0 | 0 | 112 | 112 | 20 | 19 | 40 | 35 | 37 | 0 | 0 | 0 | 0 | 80 | 80 | 29 | 17 | 30 | 20 | 30 | 0 | 0 | 0 | 0 | 192 | 192 | 82 | 29 | 73 | 47 | 72 | 291 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 90 | 1.46 | 36 | 23 | 31 | 34.44% | 40.00% | 65.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2213 | š„ 6 Sep 1952, Villa 1-5 Blackpool, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955 | 72 | 72 | 31 | 125 | 27 | 14 | 14 | 0 | 0 | 33 | 33 | 1 | 0 | 17 | 5 | 11 | 238 | 34 | 17 | 91 | 61 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | 1 | 0 | 38 | 51 | 52 | 0 | 0 | 0 | 0 | 253 | 253 | 4 | 4 | 101 | 62 | 90 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 1 | 28 | 12 | 18 | 0 | 0 | 0 | 0 | 44 | 44 | 9 | 6 | 20 | 10 | 14 | 0 | 0 | 0 | 0 | 149 | 149 | 40 | 23 | 64 | 38 | 47 | 0 | 0 | 0 | 0 | 40 | 40 | 12 | 13 | 19 | 7 | 14 | 0 | 0 | 0 | 0 | 178 | 178 | 75 | 28 | 69 | 43 | 66 | 268 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 69 | 1.52 | 30 | 15 | 24 | 34.78% | 43.48% | 65.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2134 | š© 7 Oct 1950, Villa 3-0 Newcastle, Villa Park | Division One | None | None | GK Jack Hindle | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Ellis | š“ó §ó ¢ó „ó ®ó §ó æ | Halifax, 1950-1955 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 167 | 167 | 32 | 14 | 63 | 44 | 60 | 175 | 2 | 2 | 71 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 1 | 0 | 26 | 34 | 30 | 0 | 0 | 0 | 0 | 166 | 166 | 3 | 2 | 62 | 42 | 62 | 0 | 0 | 0 | 1 | 81 | 81 | 5 | 5 | 30 | 26 | 25 | 0 | 0 | 0 | 0 | 57 | 57 | 7 | 9 | 20 | 20 | 17 | 0 | 0 | 0 | 0 | 170 | 170 | 30 | 32 | 71 | 38 | 61 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 126 | 126 | 60 | 22 | 48 | 35 | 43 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 3 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 12 | 1.08 | 3 | 4 | 5 | 41.67% | 25.00% | 58.33% |
bottom of page