top of page
Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | Game #1884 | 6 | ๐ฉ 2 Apr 1938, Villa 3-0 United, Villa Park | Division Two | None | None | ๐ | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W John Maund | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 124 | 124 | 39 | 205 | 60 | 24 | 25 | 0 | 1 | 74 | 74 | 0 | 0 | 35 | 17 | 22 | 99 | 5 | 9 | 47 | 21 | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 2 | 2 | 27 | 42 | 39 | - | 0 | 0 | 0 | 75 | 75 | 0 | 5 | 39 | 14 | 22 | 0 | 75 | 0 | 0 | 343 | 343 | 157 | 101 | 155 | 78 | 110 | - | 0 | 0 | 0 | 44 | 44 | 8 | 9 | 20 | 9 | 15 | - | 0 | 0 | 0 | 61 | 61 | 17 | 8 | 33 | 10 | 18 | 0 | 0 | 0 | 0 | 60 | 60 | 4 | 4 | 32 | 11 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 66 | 21 | 43 | 24 | 33 | 0 | 0 | 0 | 0 | 58 | 58 | 8 | 10 | 31 | 11 | 16 | 0 | 0 | 0 | 0 | 84 | 1.67 | 40 | 20 | 24 | 28.57% | 47.62% | 71.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1859 | ๐ฅ 20 Nov 1937, Villa 1-3 United, Old Trafford | Division Two | None | None | ๐ | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Clayton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 102 | 102 | 34 | 181 | 47 | 17 | 21 | 0 | 1 | 55 | 55 | 0 | 0 | 23 | 13 | 19 | 74 | 4 | 7 | 31 | 17 | 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 2 | 2 | 23 | 27 | 35 | - | 0 | 0 | 0 | 51 | 51 | 0 | 3 | 24 | 10 | 17 | 0 | 51 | 0 | 0 | 320 | 320 | 149 | 99 | 141 | 74 | 105 | - | 0 | 0 | 0 | 39 | 39 | 8 | 7 | 18 | 7 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 4 | 4 | 15 | 7 | 11 | 0 | 0 | 0 | 0 | 38 | 38 | 3 | 2 | 17 | 7 | 14 | 0 | 0 | 0 | 0 | 76 | 76 | 51 | 11 | 28 | 20 | 28 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 59 | 1.49 | 24 | 16 | 19 | 32.20% | 40.68% | 67.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1936-37 | Game #1838 | ๐ฅ 30 Mar 1937, Villa 0-2 Newcastle, Villa Park | Division Two | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Bill Cobley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tom Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W John Maund | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 82 | 82 | 25 | 153 | 40 | 11 | 17 | 0 | 1 | 30 | 30 | 0 | 0 | 9 | 9 | 7 | 56 | 3 | 5 | 24 | 14 | 18 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 30 | 30 | 0 | 3 | 6 | 16 | 8 | 0 | 30 | 0 | 0 | 65 | 65 | 1 | 2 | 25 | 17 | 23 | - | 0 | 0 | 0 | 30 | 30 | 3 | 8 | 14 | 8 | 8 | - | 0 | 0 | 0 | 310 | 310 | 144 | 97 | 136 | 71 | 103 | - | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 57 | 57 | 44 | 9 | 21 | 16 | 20 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 1.58 | 16 | 12 | 10 | 26.32% | 42.11% | 73.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1767 | ๐ฅ 12 Oct 1935, Villa 1-2 Bolton, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy McLuckie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 176 | 176 | 62 | 325 | 70 | 34 | 44 | 0 | 0 | 51 | 51 | 0 | 0 | 15 | 15 | 21 | 225 | 10 | 18 | 104 | 50 | 71 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 44 | 44 | 0 | 1 | 12 | 13 | 19 | - | 0 | 0 | 0 | 132 | 132 | 0 | 0 | 53 | 37 | 42 | - | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 1 | 5 | - | 0 | 0 | 0 | 231 | 231 | 5 | 11 | 100 | 47 | 84 | - | 0 | 0 | 0 | 248 | 248 | 119 | 77 | 113 | 55 | 80 | - | 0 | 0 | 0 | 225 | 225 | 166 | 53 | 106 | 41 | 78 | - | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 128 | 128 | 77 | 18 | 51 | 32 | 45 | - | 0 | 0 | 0 | 53 | 1.25 | 17 | 15 | 21 | 39.62% | 32.08% | 60.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1688 | ๐ฅ 26 Dec 1933, Villa 3-4 Wolves, Molineux | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Joe Nibloe | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Mandley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 97 | 97 | 35 | 165 | 44 | 22 | 18 | 0 | 0 | 67 | 67 | 0 | 0 | 33 | 13 | 21 | 195 | 10 | 14 | 98 | 37 | 60 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 2 | 17 | 12 | - | 0 | 0 | 0 | 161 | 161 | 2 | 8 | 77 | 24 | 60 | - | 0 | 0 | 0 | 31 | 31 | 2 | 1 | 13 | 6 | 12 | - | 0 | 0 | 0 | 109 | 109 | 27 | 51 | 56 | 24 | 29 | - | 0 | 0 | 0 | 184 | 184 | 144 | 45 | 93 | 30 | 61 | - | 0 | 0 | 0 | 65 | 65 | 32 | 6 | 29 | 10 | 26 | - | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 4 | 0 | 5 | - | 0 | 0 | 0 | 338 | 1.64 | 166 | 56 | 116 | 34.32% | 49.11% | 65.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1687 | ๐ฉ 25 Dec 1933, Villa 6-2 Wolves, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Joe Nibloe | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Mandley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Repton, 1933-1938 | 96 | 96 | 34 | 161 | 44 | 22 | 18 | 0 | 0 | 66 | 66 | 0 | 0 | 33 | 13 | 20 | 194 | 10 | 14 | 98 | 37 | 59 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 2 | 17 | 11 | - | 0 | 0 | 0 | 160 | 160 | 2 | 8 | 77 | 24 | 59 | - | 0 | 0 | 0 | 30 | 30 | 2 | 1 | 13 | 6 | 11 | - | 0 | 0 | 0 | 108 | 108 | 27 | 51 | 56 | 24 | 28 | - | 0 | 0 | 0 | 171 | 171 | 90 | 63 | 88 | 29 | 54 | - | 0 | 0 | 0 | 183 | 183 | 144 | 45 | 93 | 30 | 60 | - | 0 | 0 | 0 | 64 | 64 | 32 | 6 | 29 | 10 | 25 | - | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 4 | 0 | 4 | - | 0 | 0 | 0 | 337 | 1.64 | 166 | 56 | 115 | 34.12% | 49.26% | 65.88% |
bottom of page