top of page
Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900-01 | Game #446 | 11 | ๐ฉ 9 Feb 1901, Villa 5-0 Millwall, Villa Park | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 420 | 1.83 | 231 | 74 | 115 | 27.38% | 55.00% | 72.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899-00 | Game #405 | ๐จ 27 Jan 1900, Villa 1-1 Manchester City, Hyde Road | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 379 | 1.84 | 212 | 62 | 105 | 27.70% | 55.94% | 72.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899-00 | Game #389 | ๐ฅ 28 Oct 1899, Villa 1-2 Sheffield United, Bramall Lane | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 363 | 1.84 | 204 | 57 | 102 | 28.10% | 56.20% | 71.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #365 | ๐ฉ 21 Jan 1899, Villa 3-1 Sheffield United, Bramall Lane | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 339 | 1.86 | 193 | 52 | 94 | 27.73% | 56.93% | 72.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #364 | ๐ฉ 14 Jan 1899, Villa 4-0 Burnley, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 338 | 1.86 | 192 | 52 | 94 | 27.81% | 56.80% | 72.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #357 | ๐ฉ 3 Dec 1898, Villa 2-0 Sunderland, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 331 | 1.86 | 188 | 51 | 92 | 27.79% | 56.80% | 72.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #356 | ๐ฅ 26 Nov 1898, Villa 1-3 Wednesday, Owlerton | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 330 | 1.85 | 187 | 51 | 92 | 27.88% | 56.67% | 72.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #324 | ๐ฅ 6 Nov 1897, Villa 1-3 Preston, Deepdale | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 298 | 1.88 | 171 | 46 | 81 | 27.18% | 57.38% | 72.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1896-97 | Game #306 | ๐ฉ 20 Mar 1897, Villa 3-0 Liverpool, Bramall Lane | FA Cup | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 280 | 1.85 | 158 | 44 | 78 | 27.86% | 56.43% | 72.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1895-96 | Game #270 | ๐ฉ 22 Feb 1896, Villa 5-2 Stoke, Wellington Road | Division One | None | None | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 244 | 1.81 | 135 | 36 | 73 | 29.92% | 55.33% | 70.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1894-95 | Game #235 | ๐ฉ 2 Feb 1895, Villa 2-1 Derby, Wellington Road | FA Cup | None | None | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Jim Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Aaron Scragg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Crewe, 1895- | 209 | 1.76 | 113 | 29 | 67 | 32.06% | 54.07% | 67.94% |
bottom of page