top of page
Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Game #3600 | 5 | ๐ฉ 30 Aug 1980, Villa 1-0 Coventry, Villa Park | Division One | None | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980 | 158 | 158 | 44 | 173 | 65 | 50 | 49 | 0 | 0 | 80 | 80 | 5 | 9 | 32 | 28 | 20 | 49 | 3 | 1 | 22 | 16 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 100 | 98 | 17 | 2 | 37 | 36 | 27 | 0 | 0 | 14 | 3 | 135 | 135 | 7 | 6 | 54 | 42 | 39 | 0 | 0 | 6 | 1 | 56 | 54 | 2 | 0 | 27 | 14 | 15 | 0 | 0 | 3 | 0 | 208 | 208 | 18 | 41 | 91 | 64 | 53 | 0 | 0 | 9 | 1 | 165 | 150 | 21 | 20 | 71 | 47 | 47 | 0 | 0 | 2 | 0 | 25 | 22 | 5 | 6 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 41 | 40 | 15 | 6 | 20 | 11 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 318 | 1.61 | 141 | 90 | 87 | 27.36% | 44.34% | 72.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3591 | ๐จ 19 Apr 1980, Villa 0-0 Leeds, Elland Road | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980 | 149 | 149 | 42 | 163 | 18 | 1 | 6 | 0 | 7 | 59 | 46 | 5 | 0 | 48 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 20 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 71 | 71 | 5 | 9 | 27 | 26 | 18 | 0 | 0 | 5 | 0 | 95 | 93 | 17 | 2 | 33 | 36 | 26 | 0 | 0 | 12 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 40 | 40 | 2 | 1 | 16 | 15 | 9 | 0 | 0 | 1 | 0 | 156 | 141 | 19 | 18 | 65 | 46 | 45 | 0 | 0 | 2 | 0 | 302 | 295 | 81 | 63 | 136 | 84 | 82 | 0 | 0 | 1 | 0 | 32 | 31 | 12 | 5 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 309 | 1.60 | 135 | 89 | 85 | 27.51% | 43.69% | 72.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3500 | ๐จ 2 Sep 1978, Villa 1-1 Southampton, Villa Park | Division One | None | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980 | 59 | 59 | 18 | 60 | 27 | 21 | 14 | 0 | 0 | 201 | 200 | 6 | 26 | 86 | 58 | 57 | 90 | 0 | 6 | 46 | 19 | 28 | 0 | 0 | 6 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 15 | 14 | 2 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 57 | 57 | 5 | 3 | 26 | 14 | 17 | 0 | 0 | 2 | 0 | 128 | 128 | 9 | 30 | 61 | 33 | 34 | 0 | 0 | 3 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 61 | 10 | 5 | 35 | 17 | 23 | 0 | 0 | 1 | 0 | 243 | 236 | 74 | 51 | 113 | 63 | 67 | 0 | 0 | 0 | 0 | 125 | 124 | 63 | 18 | 53 | 36 | 36 | 0 | 0 | 4 | 0 | 192 | 192 | 10 | 11 | 91 | 50 | 51 | 0 | 0 | 3 | 0 | 4 | 218 | 1.67 | 103 | 55 | 60 | 27.52% | 47.25% | 72.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3449 | ๐ฅ 17 Sep 1977, Villa 0-2 Forest, City Ground | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980 | 8 | 8 | 3 | 11 | 4 | 2 | 1 | 0 | 0 | 155 | 154 | 5 | 17 | 64 | 49 | 42 | 171 | 1 | 7 | 78 | 52 | 44 | 0 | 0 | 11 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 128 | 124 | 4 | 3 | 61 | 30 | 37 | 0 | 0 | 8 | 1 | 77 | 77 | 5 | 17 | 38 | 20 | 19 | 0 | 0 | 3 | 0 | 48 | 48 | 4 | 10 | 27 | 9 | 12 | 0 | 0 | 3 | 0 | 30 | 23 | 3 | 2 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 194 | 187 | 64 | 45 | 91 | 51 | 52 | 0 | 0 | 0 | 0 | 62 | 61 | 29 | 6 | 29 | 15 | 18 | 0 | 0 | 3 | 0 | 143 | 143 | 7 | 7 | 68 | 38 | 37 | 0 | 0 | 3 | 0 | 6 | 167 | 1.69 | 80 | 42 | 45 | 26.95% | 47.90% | 73.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3438 | ๐ฅ 14 May 1977, Villa 2-3 Newcastle, St James' | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Charlie Young | ๐จ๐พ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alan Porter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1977-1980 | 77 | 77 | 24 | 93 | 31 | 22 | 22 | 0 | 0 | 167 | 164 | 1 | 7 | 74 | 50 | 43 | 33 | 0 | 3 | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 250 | 250 | 19 | 11 | 111 | 71 | 68 | 0 | 0 | 12 | 0 | 66 | 66 | 5 | 15 | 32 | 18 | 16 | 0 | 0 | 3 | 0 | 37 | 37 | 3 | 6 | 21 | 7 | 9 | 0 | 0 | 3 | 0 | 24 | 18 | 2 | 2 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 183 | 176 | 62 | 39 | 85 | 49 | 49 | 0 | 0 | 0 | 0 | 51 | 50 | 25 | 5 | 23 | 13 | 15 | 0 | 0 | 3 | 0 | 78 | 78 | 37 | 9 | 31 | 24 | 23 | 0 | 0 | 2 | 0 | 4 | 156 | 1.68 | 74 | 40 | 42 | 26.92% | 47.44% | 73.08% |
bottom of page