top of page
Referee: Alf Bond | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1953-1958
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | Game #2491 | 4 | šØ 23 Aug 1958, Villa 1-1 Birmingham, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Trevor Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Billy Myerscough | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Alf Bond | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1953-1958 | 102 | 102 | 33 | 160 | 40 | 26 | 29 | 0 | 0 | 227 | 227 | 29 | 6 | 80 | 67 | 80 | 100 | 2 | 8 | 37 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 2 | 1 | 30 | 42 | 33 | 0 | 0 | 0 | 0 | 264 | 264 | 1 | 2 | 103 | 70 | 91 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 1 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 74 | 74 | 7 | 13 | 26 | 20 | 28 | 0 | 0 | 0 | 0 | 178 | 178 | 52 | 24 | 58 | 53 | 67 | 0 | 0 | 1 | 0 | 23 | 23 | 10 | 4 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 392 | 392 | 141 | 59 | 150 | 103 | 139 | 0 | 0 | 0 | 0 | 42 | 42 | 9 | 7 | 16 | 11 | 15 | 0 | 0 | 0 | 0 | 230 | 1.34 | 82 | 63 | 85 | 36.96% | 35.65% | 63.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2481 | š„ 15 Mar 1958, Villa 0-1 Portsmouth, Fratton | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Wally Hazelden | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Alf Bond | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1953-1958 | 92 | 92 | 31 | 143 | 35 | 24 | 26 | 0 | 0 | 217 | 217 | 27 | 6 | 75 | 64 | 78 | 90 | 2 | 7 | 32 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 2 | 1 | 27 | 37 | 31 | 0 | 0 | 0 | 0 | 256 | 256 | 1 | 2 | 99 | 67 | 90 | 0 | 0 | 0 | 0 | 82 | 82 | 1 | 3 | 28 | 19 | 35 | 0 | 0 | 0 | 0 | 86 | 86 | 18 | 29 | 35 | 26 | 25 | 0 | 0 | 0 | 0 | 168 | 168 | 50 | 22 | 53 | 50 | 65 | 0 | 0 | 1 | 0 | 13 | 13 | 5 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 97 | 97 | 29 | 20 | 32 | 30 | 35 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 220 | 1.32 | 77 | 60 | 83 | 37.73% | 35.00% | 62.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2278 | š„ 19 Dec 1953, Villa 1-2 Cardiff, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | M Danny Blanchflower | š¬š§ | | W Norman Lockhart | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Alf Bond | š“ó §ó ¢ ó „ó ®ó §ó æ | London, 1953-1958 | 101 | 101 | 43 | 168 | 39 | 21 | 19 | 0 | 0 | 78 | 78 | 1 | 0 | 33 | 15 | 30 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 285 | 3 | 2 | 70 | 112 | 103 | 0 | 0 | 0 | 1 | 315 | 315 | 4 | 5 | 125 | 76 | 114 | 0 | 0 | 0 | 0 | 121 | 121 | 6 | 11 | 52 | 27 | 42 | 0 | 0 | 0 | 0 | 33 | 33 | 3 | 6 | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 139 | 139 | 21 | 25 | 51 | 39 | 49 | 0 | 0 | 0 | 0 | 119 | 119 | 47 | 21 | 46 | 26 | 47 | 0 | 0 | 0 | 0 | 46 | 46 | 7 | 11 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 225 | 225 | 93 | 33 | 88 | 54 | 83 | 335 | 0 | 0 | 0 | 17 | 1.18 | 6 | 2 | 9 | 52.94% | 35.29% | 47.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2242 | š„ 28 Feb 1953, Villa 0-1 Everton, Villa Park | FA Cup | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó § ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Alf Bond | š“ó §ó ¢ó „ó ®ó §ó æ | London, 1953-1958 | 45 | 45 | 1 | 0 | 20 | 10 | 15 | 264 | 34 | 17 | 99 | 71 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 253 | 3 | 2 | 65 | 98 | 90 | 0 | 0 | 0 | 1 | 280 | 280 | 4 | 4 | 110 | 71 | 99 | 0 | 0 | 0 | 0 | 86 | 86 | 1 | 6 | 37 | 22 | 27 | 0 | 0 | 0 | 0 | 166 | 166 | 42 | 25 | 72 | 44 | 50 | 0 | 0 | 0 | 0 | 200 | 200 | 83 | 31 | 76 | 50 | 74 | 298 | 0 | 0 | 0 | 57 | 57 | 18 | 15 | 22 | 12 | 23 | 0 | 0 | 0 | 0 | 88 | 88 | 32 | 18 | 33 | 23 | 32 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 9 | 13 | 11 | 7 | 0 | 0 | 0 | 0 | 98 | 1.46 | 39 | 26 | 33 | 33.67% | 39.80% | 66.33% |
bottom of page