top of page
Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Game #3642 | 7 | ๐จ 22 Aug 1981, Villa 2-2 Spurs, Wembley | Charity Shield | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Robert Hopkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 200 | 200 | 54 | 216 | 1 | 1 | 1 | 0 | 0 | 89 | 63 | 0 | 0 | 57 | 0 | 0 | 122 | 122 | 5 | 15 | 56 | 36 | 30 | 0 | 0 | 0 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 73 | 2 | 1 | 41 | 16 | 20 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 140 | 138 | 24 | 7 | 45 | 59 | 36 | 0 | 0 | 17 | 3 | 177 | 177 | 7 | 7 | 78 | 50 | 49 | 0 | 0 | 9 | 1 | 91 | 91 | 5 | 2 | 46 | 24 | 21 | 0 | 0 | 2 | 0 | 250 | 250 | 22 | 48 | 115 | 72 | 63 | 0 | 0 | 10 | 1 | 207 | 192 | 26 | 28 | 95 | 55 | 57 | 0 | 0 | 2 | 0 | 36 | 33 | 7 | 4 | 14 | 12 | 10 | 0 | 0 | 4 | 1 | 41 | 41 | 23 | 5 | 26 | 8 | 7 | 0 | 0 | 5 | 0 | 67 | 64 | 15 | 12 | 33 | 15 | 19 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 10 | 360 | 1.65 | 165 | 98 | 97 | 26.94% | 45.83% | 73.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3442 | ๐ฉ 20 Aug 1977, Villa 2-1 QPR, Loftus Road | Division One | ๐จ Jimmy Rimmer, Making stud marks in goalmouth | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 37 | 0 | 3 | 23 | 6 | 11 | 70 | 5 | 15 | 35 | 19 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 117 | 4 | 3 | 58 | 29 | 34 | 0 | 0 | 8 | 1 | 41 | 41 | 3 | 8 | 24 | 8 | 9 | 0 | 0 | 3 | 0 | 28 | 22 | 3 | 2 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 180 | 62 | 41 | 88 | 50 | 49 | 0 | 0 | 0 | 0 | 55 | 54 | 26 | 6 | 26 | 14 | 15 | 0 | 0 | 3 | 0 | 136 | 136 | 7 | 6 | 65 | 37 | 34 | 0 | 0 | 3 | 0 | 1 | 160 | 1.70 | 77 | 41 | 42 | 26.25% | 48.13% | 73.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3412 | ๐ฉ 22 Jan 1977, Villa 1-0 West Ham, Villa Park | Division One | None | None | ๐ | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 52 | 52 | 17 | 66 | 24 | 1 | 3 | 0 | 7 | 19 | 12 | 14 | 0 | 16 | 0 | 0 | 135 | 134 | 3 | 15 | 54 | 43 | 38 | 0 | 1 | 0 | FB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 139 | 1 | 6 | 62 | 43 | 37 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 89 | 4 | 3 | 22 | 43 | 28 | 0 | 0 | 6 | 0 | 228 | 228 | 17 | 10 | 101 | 64 | 63 | 0 | 0 | 10 | 0 | 41 | 41 | 3 | 7 | 20 | 11 | 10 | 0 | 0 | 2 | 0 | 18 | 18 | 2 | 4 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 119 | 119 | 6 | 6 | 57 | 31 | 31 | 0 | 0 | 3 | 0 | 157 | 150 | 47 | 35 | 73 | 42 | 42 | 0 | 0 | 0 | 0 | 25 | 24 | 11 | 3 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 60 | 60 | 35 | 6 | 24 | 18 | 18 | 0 | 0 | 2 | 0 | 130 | 1.68 | 62 | 33 | 35 | 26.92% | 47.69% | 73.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3375 | ๐จ 28 Feb 1976, Villa 2-2 Burnley, Turf Moor | Division One | ๐จ | ๐จ | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Overton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 25 | 25 | 9 | 34 | 6 | 2 | 10 | 0 | 0 | 101 | 100 | 1 | 6 | 36 | 34 | 31 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 60 | 56 | 4 | 2 | 15 | 25 | 20 | 0 | 0 | 3 | 0 | 199 | 199 | 3 | 1 | 88 | 57 | 54 | 0 | 0 | 3 | 0 | 116 | 114 | 1 | 4 | 51 | 35 | 30 | 0 | 0 | 8 | 0 | 40 | 36 | 4 | 6 | 24 | 6 | 10 | 0 | 0 | 1 | 0 | 82 | 82 | 4 | 3 | 38 | 22 | 22 | 0 | 0 | 2 | 0 | 125 | 118 | 37 | 24 | 56 | 36 | 33 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 200 | 195 | 73 | 47 | 97 | 47 | 56 | 0 | 0 | 8 | 1 | 1* | 93 | 1.65 | 43 | 24 | 26 | 27.96% | 46.24% | 72.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3357 | ๐ฉ 8 Nov 1975, Villa 5-1 Sheffield United, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | /player/john-overton | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 7 | 7 | 2 | 9 | 2 | 1 | 3 | 0 | 0 | 84 | 83 | 1 | 5 | 32 | 27 | 25 | 96 | 1 | 4 | 47 | 28 | 23 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 652 | 651 | 16 | 29 | 148 | 260 | 244 | 0 | 0 | 10 | 0 | 181 | 181 | 3 | 1 | 84 | 50 | 47 | 0 | 0 | 3 | 0 | 179 | 179 | 11 | 5 | 81 | 49 | 49 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 232 | 217 | 47 | 46 | 105 | 63 | 64 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 184 | 179 | 66 | 43 | 93 | 42 | 49 | 0 | 0 | 8 | 1 | 1 | 75 | 1.79 | 39 | 17 | 19 | 25.33% | 52.00% | 74.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3329 | ๐ฅ 22 Mar 1975, Villa 0-1 Orient, Brisbane Road | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 166 | 166 | 39 | 154 | 80 | 62 | 47 | 0 | 1 | 79 | 79 | 1 | 1 | 34 | 26 | 19 | 151 | 9 | 4 | 67 | 44 | 40 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 624 | 623 | 15 | 29 | 143 | 246 | 235 | 0 | 0 | 9 | 0 | 153 | 153 | 1 | 1 | 70 | 45 | 38 | 0 | 0 | 3 | 0 | 25 | 24 | 2 | 3 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 207 | 192 | 41 | 40 | 92 | 58 | 57 | 0 | 0 | 1 | 0 | 39 | 39 | 3 | 1 | 22 | 10 | 7 | 0 | 0 | 1 | 0 | 31 | 29 | 8 | 13 | 17 | 7 | 7 | 0 | 0 | 1 | 0 | 99 | 92 | 26 | 19 | 44 | 29 | 26 | 0 | 0 | 0 | 0 | 162 | 157 | 61 | 34 | 84 | 38 | 40 | 0 | 0 | 7 | 1 | 1 | 47 | 1.85 | 25 | 12 | 10 | 21.28% | 53.19% | 78.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3220 | ๐ฉ 27 Jan 1973, Villa 2-0 Cardiff, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Alf Grey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1973-1981 | 62 | 62 | 12 | 48 | 123 | 14 | 33 | 0 | 35 | 36 | 31 | 55 | 0 | 14 | 0 | 1 | 527 | 526 | 10 | 21 | 205 | 114 | 208 | 25 | 25 | 0 | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 50 | 1 | 0 | 13 | 26 | 11 | 0 | 0 | 1 | 0 | 46 | 46 | 1 | 1 | 23 | 12 | 11 | 0 | 0 | 1 | 0 | 34 | 32 | 1 | 3 | 20 | 7 | 7 | 0 | 0 | 3 | 0 | 147 | 142 | 29 | 20 | 62 | 36 | 49 | 0 | 0 | 7 | 0 | 80 | 79 | 23 | 16 | 48 | 14 | 18 | 0 | 0 | 4 | 0 | 83 | 79 | 21 | 9 | 42 | 19 | 22 | 0 | 0 | 0 | 0 | 31 | 24 | 10 | 6 | 13 | 10 | 8 | 0 | 0 | 2 | 0 | 10 | 7 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 160 | 1.72 | 78 | 41 | 41 | 25.62% | 48.75% | 74.38% |
bottom of page