top of page
Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4309 | 15 | ๐ฉ 27 Feb 1994, Villa p3-1 Tranmere, Villa Park | League Cup | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 48* | 49 | 14 | 42* | 2 | 1* | 1 | - | 0 | 24* | 19 | 1* | - | 23 | 13* | 13* | 4 | 6 | - | - | 11 | 0 | 0 | 50 | 32* | 4 | 3 | 27* | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 135* | 5* | 0 | 64* | 37 | 35 | - | - | 16 | 1 | 4 | 0 | - | - | 2 | 0 | 0 | 0 | 101 | 101* | 2 | 1 | 28 | 49* | 24 | - | - | 5 | 0 | 227 | 227* | 8 | 9 | 99* | 59 | 69 | - | - | 8 | 0 | 36 | 36* | 4 | 6* | 20* | 9 | 7 | - | - | 3 | 0 | 81 | 74* | 8 | 12 | 39* | 23 | 19 | - | - | 1 | 0 | 142 | 142* | 15 | 13* | 67* | 37 | 38 | - | - | 9 | 0 | 84 | 83* | 29* | 5 | 42* | 23 | 19 | - | - | 2 | 0 | 86 | 83* | 28* | 19 | 42* | 25 | 19 | - | - | 3 | 0 | 280 | 234* | 37 | 31* | 106* | 70 | 104 | - | - | 3 | 0 | 48 | 144 | 1.66 | 67 | 38 | 39 | 27.08% | 46.53% | 72.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4295 | ๐ฅ 11 Dec 1993, Villa 0-1 Wimbledon, Villa Park | Premier League | ๐จ Mark Bosnich, Foul | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 34* | 35 | 10* | 28* | 17 | 5* | 2 | - | 5* | 16 | 15 | 10 | - | 19 | 10* | 11 | 3 | 5* | - | - | 9 | 0 | 0 | 39 | 24* | 3 | 2 | 20 | 8 | 11* | 3 | 0 | 0 | 1 | 0 | 1 | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 215* | 8 | 9 | 92 | 58 | 65* | - | - | 8 | 0 | 1 | 0 | - | - | 2* | 0 | 0 | 0 | 87 | 87* | 1 | 1 | 26 | 41 | 20* | - | - | 5 | 0 | 125 | 125* | 4 | 0 | 57 | 35 | 33* | - | - | 15 | 0 | 88 | 86* | 12 | 4 | 40 | 23 | 25* | - | - | 3 | 0 | 69 | 62* | 5 | 11 | 31 | 22 | 16* | - | - | 1 | 0 | 528 | 506 | 59 | 96 | 231 | 132 | 165 | 0 | 0 | 6 | 0 | 70 | 70* | 22 | 5 | 34 | 21 | 15* | - | - | 2 | 0 | 75 | 72* | 24 | 15 | 35 | 24 | 16* | - | - | 3 | 0 | 12 | 3* | 0 | 0 | 5 | 1 | 6* | - | - | 0 | 0 | 34 | 130 | 1.64 | 59 | 36 | 35 | 26.92% | 45.38% | 73.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4273 | ๐ฉ 31 Aug 1993, Villa 1-0 Everton, Goodison | Premier League | ๐จ Earl Barrett, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Mark Bosnich | ๐ฆ๐บ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 427* | 428 | 142 | 548 | 29 | 15* | 4 | - | 8 | 168 | 117 | 17* | - | 118 | 0 | 2 | 70 | 70* | 1 | 1 | 33* | 21 | 16 | 2 | 2 | 1 | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 195* | 8 | 9 | 84* | 51 | 60 | - | - | 6 | 0 | 5* | 0 | - | - | 3 | 0 | 0 | 100 | 100* | 8 | 14 | 28 | 45* | 27 | - | - | 4 | 0 | 104 | 104* | 3 | 0 | 47* | 28 | 29 | - | - | 12 | 0 | 3 | 3* | 0 | 1 | 2* | 1 | 0 | - | - | 0 | 0 | 108 | 108* | 10 | 9 | 49* | 29 | 30 | - | - | 6 | 0 | 515 | 493 | 59 | 96 | 226 | 127 | 162 | 0 | 0 | 6 | 0 | 3 | 1* | 1* | 0 | 2* | 0 | 1 | - | - | 0 | 0 | 50 | 50* | 17 | 3 | 26* | 14 | 10 | - | - | 2 | 0 | 55 | 52* | 17 | 11 | 25* | 18 | 12 | - | - | 2 | 0 | 18* | 1* | 108 | 1.63 | 49 | 29 | 30 | 27.78% | 45.37% | 72.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4262 | ๐จ 10 Apr 1993, Villa 0-0 Coventry, Villa Park | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 14* | 14 | 3 | 7 | 249 | 39* | 65* | - | 95 | 7 | 8* | 89 | - | 4* | 0 | 0 | 59 | 59* | 1 | 1 | 28 | 19* | 12 | 35 | 25 | 3 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 184* | 7 | 8 | 79 | 49* | 56 | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 89 | 89* | 6 | 12 | 26* | 40 | 23 | - | - | 4 | 0 | 94 | 94* | 3 | 0 | 43 | 26* | 25 | - | - | 11 | 0 | 73 | 73* | 10 | 3 | 33 | 21* | 19 | - | - | 2 | 0 | 43 | 43* | 3 | 8 | 21 | 15* | 7 | - | - | 1 | 0 | 97 | 97* | 9 | 9 | 44 | 27* | 26 | - | - | 4 | 0 | 95 | 72* | 26 | 13 | 42 | 26* | 27 | - | - | 1 | 0 | 39 | 39* | 15 | 3 | 21 | 12* | 6 | - | - | 2 | 0 | 44 | 41* | 14 | 11 | 20 | 16* | 8 | - | - | 2 | 0 | 16 | 9* | 97 | 1.64 | 44 | 27 | 26 | 26.80% | 45.36% | 73.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4258 | ๐จ 14 Mar 1993, Villa 1-1 United, Old Trafford | Premier League | ๐จ Shaun Teale, Foul | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 10* | 10 | 2 | 6* | 246 | 36* | 64* | - | 94 | 5 | 5 | 88 | - | 3* | 0 | 0 | 55 | 55* | 1 | 1 | 26 | 18* | 11 | 35 | 25 | 3 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 90* | 3 | 0 | 41 | 25* | 24 | - | - | 10* | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 85 | 85* | 6* | 10 | 25* | 38 | 22 | - | - | 4 | 0 | 25 | 22* | 0 | 1* | 12 | 6* | 7 | - | - | 0 | 0 | 180 | 180* | 6 | 8 | 77 | 48* | 55 | - | - | 5 | 0 | 39 | 39* | 3 | 8 | 19 | 14* | 6 | - | - | 1 | 0 | 93 | 93* | 9 | 9 | 42 | 26* | 25 | - | - | 4 | 0 | 91 | 68* | 24 | 13 | 40 | 25* | 26 | - | - | 1 | 0 | 35 | 35* | 15 | 3 | 19 | 11* | 5 | - | - | 2 | 0 | 69 | 69* | 10 | 3 | 31 | 20* | 18 | - | - | 2 | 0 | 12 | 15* | 93 | 1.63 | 42 | 26 | 25 | 26.88% | 45.16% | 73.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4169 | ๐ฅ 28 Aug 1991, Villa 1-3 West Ham, Upton Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 366* | 367 | 129 | 492 | 26 | 14* | 7 | - | 12* | 142 | 96 | 7 | - | 96 | 0 | 1 | 142 | 139* | 2 | 4 | 58 | 36 | 48* | 2 | 3 | 0 | CF Dwight Yorke | ๐น๐น | | 95* | 1 | 4 | 40 | 22 | 33* | - | - | 2 | 0 | 9 | 0 | - | - | 3 | 0 | 0 | 2 | 2* | 0 | 0 | 0 | 1 | 1* | - | - | 0 | 0 | 4 | 4* | 0 | 0 | 2 | 0 | 2* | - | - | 1 | 0 | 4 | 4* | 0 | 0 | 2 | 0 | 2* | - | - | 0 | 0 | 4 | 4* | 0 | 0 | 2 | 0 | 2* | - | - | 0 | 0 | 500 | 483 | 59 | 96 | 222 | 120 | 158 | 0 | 0 | 6 | 0 | 4 | 4* | 1 | 1 | 2 | 0 | 2* | - | - | 0 | 0 | 16 | 12* | 1 | 2* | 5 | 3 | 8* | - | - | 0 | 0 | 202 | 172* | 30* | 23 | 72 | 50 | 80* | - | - | 2 | 0 | 4 | 4 | 1.50 | 2 | 0 | 2 | 50.00% | 50.00% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4146 | ๐ฅ 9 Jan 1991, Villa 0-1 Wimbledon, Plough Lane | FA Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | F Dwight Yorke | ๐น๐น | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 346* | 347 | 119 | 446 | 221 | 190 | 59 | 0 | 82 | 136 | 95 | 80 | 0 | 92 | 0 | 1 | 121 | 119* | 2 | 3 | 53 | 30 | 38* | 25 | 27 | 8 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 73* | 1 | 3 | 34 | 16 | 23* | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 15 | 12 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 77 | 74* | 4 | 7 | 36 | 18 | 23* | - | - | 2 | 0 | 126 | 119 | 15 | 2 | 50 | 35 | 41 | 0 | 0 | 7 | 1 | 139 | 139 | 59 | 13 | 59 | 33 | 47 | 0 | 0 | 3 | 0 | 477 | 460 | 58 | 86 | 216 | 114 | 147 | 0 | 0 | 6 | 0 | 11 | 4* | 0 | 1 | 2 | 4 | 5* | - | - | 0 | 0 | 35 | 32 | 5 | 6 | 13 | 11 | 11 | 0 | 0 | 1 | 0 | 28 | 24 | 1 | 4 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 17* | 30 | 1.50 | 12 | 9 | 9 | 30.00% | 40.00% | 70.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4145 | ๐จ 5 Jan 1991, Villa 1-1 Wimbledon, Villa Park | FA Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Allan Gunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sussex, 1977-1994 | 345* | 346 | 118 | 445 | 220 | 190 | 59 | 0 | 81 | 136 | 95 | 80 | 0 | 27 | 23 | 6 | 8 | 13 | 0 | 0 | 92 | 0 | 1 | 120 | 118* | 2 | 3 | 53 | 30* | 37 | 25 | 27 | 1 | 4 | 1 | 8 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 72* | 1 | 3 | 34 | 16* | 22 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 76 | 73* | 4 | 7 | 36 | 18* | 22 | - | - | 2 | 0 | 125 | 118 | 15 | 2 | 50 | 35 | 40 | 0 | 0 | 7 | 1 | 138 | 138 | 59 | 13 | 59 | 33 | 46 | 0 | 0 | 3 | 0 | 476 | 459 | 58 | 86 | 216 | 114 | 146 | 0 | 0 | 6 | 0 | 10 | 3* | 0 | 1 | 2 | 4* | 4 | - | - | 0 | 0 | 65 | 50* | 9 | 6 | 29 | 14* | 22 | - | - | 0 | 0 | 34 | 31 | 5 | 6 | 13 | 11 | 10 | 0 | 0 | 1 | 0 | 29 | 1.55 | 12 | 9 | 8 | 27.59% | 41.38% | 72.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
