top of page
Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Game #2590 | 8 | š© 3 Sep 1960, Villa 3-2 Everton, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | FB John Neal | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Jimmy MacEwan | š“ó §ó ¢ó ³ó £ó “ó æ | W Peter McParland | š¬š§ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bobby Thomson | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 196 | 196 | 66 | 298 | 84 | 48 | 46 | 0 | 2 | 51 | 51 | 0 | 0 | 31 | 9 | 11 | 163 | 2 | 14 | 72 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 3 | 1 | 47 | 87 | 66 | 0 | 0 | 0 | 0 | 305 | 305 | 38 | 9 | 120 | 80 | 105 | 0 | 0 | 0 | 0 | 181 | 181 | 3 | 7 | 76 | 37 | 68 | 0 | 0 | 0 | 0 | 38 | 38 | 5 | 18 | 24 | 7 | 7 | 0 | 0 | 0 | 1 | 275 | 275 | 95 | 48 | 104 | 69 | 102 | 0 | 0 | 2 | 0 | 73 | 73 | 7 | 15 | 41 | 12 | 20 | 0 | 0 | 0 | 0 | 44 | 44 | 26 | 12 | 27 | 8 | 9 | 0 | 0 | 0 | 0 | 109 | 109 | 61 | 23 | 55 | 18 | 36 | 0 | 0 | 0 | 0 | 77 | 1.78 | 41 | 14 | 22 | 28.57% | 53.25% | 71.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2580 | š„ 2 Apr 1960, Villa 0-2 Charlton, The Valley | Division Two | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | FB John Neal | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Jimmy Adam | š“ó §ó ¢ó ³ó £ó “ó æ | | W Peter McParland | š¬š§ | | CF Brian Handley | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bobby Thomson | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 187 | 187 | 63 | 282 | 78 | 47 | 46 | 0 | 2 | 41 | 41 | 0 | 0 | 25 | 9 | 7 | 153 | 2 | 12 | 66 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 3 | 1 | 47 | 81 | 62 | 0 | 0 | 0 | 0 | 295 | 295 | 35 | 8 | 114 | 80 | 101 | 0 | 0 | 0 | 0 | 171 | 171 | 3 | 7 | 70 | 37 | 64 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 9 | 3 | 4 | 0 | 16 | 0 | 0 | 265 | 265 | 93 | 46 | 98 | 69 | 98 | 0 | 0 | 2 | 0 | 64 | 64 | 6 | 13 | 35 | 12 | 17 | 0 | 0 | 0 | 0 | 34 | 34 | 19 | 9 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 1.78 | 35 | 14 | 18 | 26.87% | 52.24% | 73.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2452 | šØ 21 Sep 1957, Villa 1-1 Blackpool, Bloomfield | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Stan Crowther | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | W Peter McParland | š¬š§ | | F Billy Myerscough | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Roy Chapman | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 64 | 64 | 16 | 76 | 26 | 22 | 22 | 0 | 0 | 190 | 190 | 19 | 6 | 67 | 59 | 64 | 40 | 0 | 1 | 17 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 1 | 0 | 23 | 28 | 20 | 0 | 0 | 0 | 0 | 238 | 238 | 1 | 2 | 92 | 64 | 82 | 0 | 0 | 0 | 0 | 64 | 64 | 2 | 7 | 23 | 22 | 19 | 0 | 0 | 0 | 0 | 140 | 140 | 39 | 19 | 44 | 45 | 51 | 0 | 0 | 1 | 0 | 22 | 22 | 4 | 4 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 385 | 385 | 140 | 59 | 147 | 102 | 136 | 0 | 0 | 0 | 0 | 74 | 74 | 22 | 16 | 25 | 25 | 24 | 0 | 0 | 0 | 0 | 191 | 1.36 | 68 | 55 | 68 | 35.60% | 35.60% | 64.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2201 | šØ 15 Mar 1952, Villa 2-2 Preston, Deepdale | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 60 | 60 | 27 | 105 | 20 | 10 | 13 | 0 | 0 | 28 | 28 | 5 | 0 | 9 | 10 | 9 | 226 | 33 | 17 | 84 | 60 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 | 3 | 2 | 55 | 83 | 80 | 0 | 0 | 0 | 1 | 241 | 241 | 4 | 4 | 94 | 61 | 86 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 0 | 21 | 11 | 14 | 0 | 0 | 0 | 0 | 137 | 137 | 35 | 20 | 57 | 37 | 43 | 0 | 0 | 0 | 0 | 87 | 87 | 13 | 16 | 29 | 27 | 31 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 8 | 13 | 6 | 11 | 0 | 0 | 0 | 0 | 67 | 67 | 22 | 14 | 25 | 17 | 25 | 0 | 0 | 0 | 0 | 166 | 166 | 67 | 25 | 62 | 42 | 62 | 248 | 0 | 0 | 0 | 57 | 1.46 | 23 | 14 | 20 | 35.09% | 40.35% | 64.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2181 | š© 27 Oct 1951, Villa 3-2 Preston, Villa Park | Division One | None | None | GK Graham Cordell | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 15 | 4 | 7 | 26 | 0 | 0 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 3 | 2 | 49 | 77 | 75 | 0 | 0 | 0 | 1 | 221 | 221 | 4 | 4 | 88 | 54 | 79 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 1 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 195 | 195 | 36 | 36 | 77 | 45 | 73 | 0 | 0 | 0 | 1 | 73 | 73 | 10 | 13 | 24 | 23 | 26 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 47 | 47 | 15 | 11 | 19 | 10 | 18 | 0 | 0 | 0 | 0 | 146 | 146 | 53 | 23 | 56 | 35 | 55 | 215 | 0 | 0 | 0 | 37 | 1.57 | 17 | 7 | 13 | 35.14% | 45.95% | 64.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2142 | šØ 2 Dec 1950, Villa 3-3 Everton, Villa Park | Division One | None | None | GK Jack Hindle | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 10 | 10 | 5 | 16 | 1 | 2 | 4 | 0 | 0 | 174 | 174 | 33 | 14 | 64 | 47 | 63 | 183 | 2 | 2 | 72 | 47 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 1 | 0 | 29 | 35 | 34 | 0 | 0 | 0 | 0 | 174 | 174 | 3 | 2 | 63 | 45 | 66 | 0 | 0 | 0 | 1 | 86 | 86 | 5 | 5 | 31 | 28 | 27 | 0 | 0 | 0 | 0 | 178 | 178 | 32 | 34 | 72 | 41 | 65 | 0 | 0 | 0 | 1 | 65 | 65 | 8 | 11 | 21 | 23 | 21 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 109 | 109 | 36 | 17 | 39 | 30 | 40 | 156 | 0 | 0 | 0 | 32 | 32 | 10 | 6 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 20 | 0.95 | 4 | 7 | 9 | 45.00% | 20.00% | 55.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2105 | š„ 14 Jan 1950, Villa 0-1 Blackpool, Bloomfield | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Pat Daly | š®šŖ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 123 | 123 | 41 | 168 | 47 | 30 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 146 | 2 | 2 | 60 | 37 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 0 | 0 | 19 | 23 | 20 | 0 | 0 | 0 | 0 | 137 | 137 | 2 | 1 | 51 | 35 | 51 | 0 | 0 | 0 | 1 | 52 | 52 | 2 | 5 | 19 | 19 | 14 | 0 | 0 | 0 | 0 | 116 | 116 | 3 | 5 | 43 | 25 | 48 | 0 | 0 | 0 | 0 | 150 | 150 | 27 | 23 | 60 | 35 | 55 | 0 | 0 | 0 | 1 | 105 | 105 | 52 | 19 | 39 | 30 | 36 | 0 | 0 | 0 | 0 | 79 | 79 | 22 | 12 | 29 | 21 | 29 | 106 | 0 | 0 | 0 | 33 | 33 | 2 | 3 | 11 | 14 | 8 | 0 | 0 | 0 | 0 | 168 | 1.43 | 66 | 42 | 60 | 35.71% | 39.29% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2084 | šØ 10 Sep 1949, Villa 0-0 Blackpool, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | FB Jimmy Harrison | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Archie Murdoch | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1949-1960 | 33 | 33 | 16 | 59 | 12 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 127 | 2 | 2 | 55 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 116 | 116 | 1 | 1 | 46 | 27 | 43 | 0 | 0 | 0 | 1 | 121 | 121 | 30 | 13 | 48 | 30 | 43 | 0 | 0 | 0 | 0 | 31 | 31 | 1 | 4 | 14 | 11 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 2 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 86 | 86 | 45 | 14 | 34 | 23 | 29 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 57 | 57 | 19 | 8 | 25 | 15 | 17 | 0 | 0 | 0 | 0 | 147 | 1.48 | 61 | 34 | 52 | 35.37% | 41.50% | 64.63% |
bottom of page