top of page
Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | Game #2762 | 10 | š© 19 Oct 1963, Villa 2-1 Arsenal, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Tommy Ewing | š“ó §ó ¢ó ³ó £ó “ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jimmy MacEwan | š“ó §ó ¢ó ³ó £ó “ó æ | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 297 | 297 | 101 | 448 | 132 | 71 | 64 | 0 | 3 | 103 | 103 | 0 | 3 | 43 | 18 | 42 | 38 | 2 | 2 | 13 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 1 | 18 | 43 | 40 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 340 | 340 | 11 | 14 | 141 | 72 | 127 | 0 | 0 | 2 | 0 | 30 | 30 | 5 | 11 | 14 | 4 | 12 | 0 | 0 | 1 | 0 | 122 | 122 | 53 | 31 | 58 | 18 | 46 | 0 | 0 | 1 | 1 | 16 | 16 | 10 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 36 | 2 | 4 | 12 | 5 | 19 | 0 | 0 | 0 | 0 | 147 | 147 | 30 | 43 | 74 | 34 | 39 | 0 | 0 | 0 | 1 | 249 | 1.56 | 113 | 50 | 86 | 34.54% | 45.38% | 65.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2656 | š„ 7 Oct 1961, Villa 1-3 Fulham, Craven Cottage | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | FB John Neal | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jimmy MacEwan | š“ó §ó ¢ó ³ó £ó “ó æ | W Peter McParland | š¬š§ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 234 | 234 | 77 | 361 | 102 | 54 | 55 | 0 | 2 | 8 | 8 | 0 | 0 | 4 | 1 | 3 | 243 | 7 | 12 | 100 | 55 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 254 | 3 | 1 | 63 | 108 | 83 | 0 | 0 | 0 | 0 | 104 | 104 | 0 | 0 | 52 | 24 | 28 | 0 | 0 | 0 | 0 | 47 | 47 | 1 | 3 | 18 | 12 | 17 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 95 | 95 | 19 | 32 | 49 | 24 | 22 | 0 | 0 | 0 | 1 | 126 | 126 | 16 | 24 | 62 | 28 | 36 | 0 | 0 | 1 | 0 | 324 | 324 | 113 | 61 | 121 | 83 | 120 | 0 | 0 | 2 | 0 | 143 | 1.65 | 68 | 32 | 43 | 30.07% | 47.55% | 69.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2636 | šØ 10 Apr 1961, Villa 1-1 Burnley, Turf Moor | League Cup | None | None | š | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Jimmy MacEwan | š“ó §ó ¢ó ³ó £ó “ó æ | W Peter McParland | š¬š§ | | F Alan O'Neill | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 226 | 226 | 73 | 345 | 99 | 53 | 54 | 0 | 2 | 23 | 23 | 0 | 1 | 5 | 6 | 12 | 27 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 239 | 3 | 1 | 62 | 101 | 76 | 0 | 0 | 0 | 0 | 317 | 317 | 39 | 9 | 124 | 84 | 109 | 0 | 0 | 0 | 0 | 225 | 225 | 5 | 12 | 92 | 52 | 81 | 0 | 0 | 1 | 0 | 78 | 78 | 15 | 29 | 41 | 22 | 15 | 0 | 0 | 0 | 1 | 312 | 312 | 107 | 56 | 117 | 82 | 113 | 0 | 0 | 2 | 0 | 115 | 115 | 14 | 21 | 58 | 26 | 31 | 0 | 0 | 1 | 0 | 154 | 154 | 92 | 29 | 72 | 33 | 49 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 123 | 1.67 | 59 | 29 | 35 | 28.46% | 47.97% | 71.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2347 | š© 30 Apr 1955, Villa 2-0 Manchester City, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | W Ken O Roberts | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Eddie Follan | š“ó §ó ¢ó ³ó £ó “ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó § ó æ | Barnsley, 1952-1963 | 162 | 162 | 62 | 268 | 64 | 33 | 36 | 0 | 0 | 104 | 104 | 14 | 5 | 40 | 30 | 34 | 27 | 0 | 0 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 1 | 0 | 49 | 71 | 70 | 0 | 0 | 0 | 0 | 135 | 135 | 1 | 1 | 57 | 31 | 47 | 0 | 0 | 0 | 0 | 87 | 87 | 4 | 8 | 35 | 20 | 32 | 0 | 0 | 0 | 0 | 65 | 65 | 8 | 15 | 26 | 18 | 21 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 7 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 165 | 165 | 75 | 24 | 63 | 41 | 61 | 0 | 0 | 0 | 0 | 288 | 288 | 110 | 46 | 112 | 72 | 104 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 5 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 86 | 1.40 | 33 | 21 | 32 | 37.21% | 38.37% | 62.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2312 | š© 16 Oct 1954, Villa 4-2 Manchester City, Maine Road | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Norman Lockhart | š¬š§ | | W Peter McParland | š¬š§ | | F Eddie Follan | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 127 | 127 | 52 | 213 | 47 | 24 | 28 | 0 | 0 | 69 | 69 | 6 | 1 | 23 | 22 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 1 | 0 | 43 | 55 | 63 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 0 | 40 | 23 | 37 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 3 | 11 | 12 | 13 | 0 | 0 | 0 | 0 | 39 | 39 | 3 | 10 | 14 | 10 | 15 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 5 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 102 | 102 | 36 | 26 | 41 | 20 | 41 | 0 | 0 | 0 | 0 | 143 | 143 | 59 | 23 | 52 | 34 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1.20 | 16 | 13 | 22 | 43.14% | 31.37% | 56.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2270 | š„ 24 Oct 1953, Villa 0-1 United, Old Trafford | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 70 | 70 | 1 | 0 | 31 | 13 | 26 | 59 | 4 | 6 | 23 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | 3 | 2 | 68 | 110 | 99 | 0 | 0 | 0 | 1 | 308 | 308 | 4 | 4 | 123 | 74 | 111 | 0 | 0 | 0 | 0 | 113 | 113 | 5 | 11 | 50 | 25 | 38 | 0 | 0 | 0 | 0 | 133 | 133 | 21 | 24 | 49 | 38 | 46 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 5 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 3 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 83 | 83 | 32 | 21 | 35 | 14 | 34 | 0 | 0 | 0 | 0 | 111 | 111 | 41 | 19 | 44 | 24 | 43 | 0 | 0 | 0 | 0 | 9 | 1.33 | 4 | 0 | 5 | 55.56% | 44.44% | 44.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2248 | š© 28 Mar 1953, Villa 3-1 Preston, Deepdale | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Albert Vinall | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | W Norman Lockhart | š¬š§ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 6 | 6 | 1 | 0 | 3 | 2 | 1 | 38 | 2 | 1 | 12 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 256 | 3 | 2 | 66 | 99 | 91 | 0 | 0 | 0 | 1 | 286 | 286 | 4 | 4 | 112 | 72 | 102 | 0 | 0 | 0 | 0 | 92 | 92 | 1 | 8 | 39 | 23 | 30 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 0 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 3 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 62 | 62 | 21 | 16 | 24 | 12 | 26 | 0 | 0 | 0 | 0 | 37 | 37 | 6 | 10 | 15 | 12 | 10 | 0 | 0 | 0 | 0 | 104 | 1.44 | 41 | 27 | 36 | 34.62% | 39.42% | 65.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2238 | š„ 7 Feb 1953, Villa 1-3 United, Old Trafford | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 41 | 41 | 1 | 0 | 18 | 9 | 14 | 260 | 34 | 17 | 97 | 70 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 | 3 | 2 | 64 | 96 | 89 | 0 | 0 | 0 | 1 | 276 | 276 | 4 | 4 | 108 | 70 | 98 | 0 | 0 | 0 | 0 | 82 | 82 | 1 | 5 | 35 | 21 | 26 | 0 | 0 | 0 | 0 | 115 | 115 | 20 | 19 | 41 | 36 | 38 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 53 | 53 | 14 | 14 | 20 | 11 | 22 | 0 | 0 | 0 | 0 | 84 | 84 | 31 | 17 | 31 | 22 | 31 | 0 | 0 | 0 | 0 | 196 | 196 | 82 | 31 | 74 | 49 | 73 | 296 | 0 | 0 | 0 | 94 | 1.45 | 37 | 25 | 32 | 34.04% | 39.36% | 65.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2224 | š© 8 Nov 1952, Villa 1-0 Preston, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 81 | 81 | 33 | 134 | 31 | 18 | 17 | 0 | 0 | 45 | 45 | 5 | 1 | 18 | 15 | 12 | 248 | 34 | 17 | 95 | 65 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 236 | 3 | 2 | 59 | 93 | 84 | 0 | 0 | 0 | 1 | 262 | 262 | 4 | 4 | 105 | 64 | 93 | 0 | 0 | 0 | 0 | 68 | 68 | 1 | 3 | 32 | 15 | 21 | 0 | 0 | 0 | 0 | 157 | 157 | 40 | 24 | 68 | 40 | 49 | 0 | 0 | 0 | 0 | 105 | 105 | 18 | 19 | 38 | 32 | 35 | 0 | 0 | 0 | 0 | 71 | 71 | 24 | 17 | 28 | 17 | 26 | 0 | 0 | 0 | 0 | 182 | 182 | 78 | 28 | 71 | 43 | 68 | 275 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 80 | 1.51 | 34 | 19 | 27 | 33.75% | 42.50% | 66.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2217 | šØ 20 Sep 1952, Villa 3-3 United, Villa Park | Division One | None | None | GK Graham Cordell | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Holland | š“ó §ó ¢ó „ó ®ó §ó æ | Barnsley, 1952-1963 | 5 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 38 | 38 | 5 | 0 | 14 | 12 | 12 | 241 | 34 | 17 | 91 | 62 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | 1 | 0 | 39 | 51 | 55 | 0 | 0 | 0 | 0 | 257 | 257 | 4 | 4 | 101 | 63 | 93 | 0 | 0 | 0 | 0 | 62 | 62 | 0 | 1 | 28 | 13 | 21 | 0 | 0 | 0 | 0 | 98 | 98 | 16 | 19 | 34 | 29 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 152 | 152 | 40 | 24 | 64 | 39 | 49 | 0 | 0 | 0 | 0 | 73 | 1.45 | 30 | 16 | 27 | 36.99% | 41.10% | 63.01% |
bottom of page