top of page
Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Game #2720 | 6 | ๐ฉ 12 Jan 1963, Villa 3-1 Sunderland, Roker | League Cup | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Cammie Fraser | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963 | 45 | 45 | 14 | 67 | 20 | 9 | 11 | 0 | 0 | 70 | 70 | 0 | 3 | 35 | 13 | 22 | 304 | 10 | 14 | 131 | 67 | 106 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 0 | 1 | 14 | 35 | 20 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 2 | 7 | 44 | 20 | 34 | 0 | 0 | 0 | 0 | 133 | 133 | 29 | 41 | 69 | 32 | 32 | 0 | 0 | 0 | 1 | 86 | 86 | 40 | 27 | 47 | 13 | 26 | 0 | 0 | 1 | 1 | 148 | 148 | 65 | 24 | 75 | 34 | 39 | 0 | 0 | 1 | 0 | 48 | 48 | 25 | 17 | 26 | 8 | 14 | 69 | 10 | 3 | 1 | 33 | 33 | 5 | 3 | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 207 | 1.68 | 101 | 44 | 62 | 29.95% | 48.79% | 70.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2605 | ๐ฉ 19 Nov 1960, Villa 2-1 Fulham, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | F Alan O'Neill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963 | 210 | 210 | 69 | 321 | 92 | 51 | 49 | 0 | 2 | 66 | 66 | 0 | 0 | 39 | 12 | 15 | 195 | 5 | 9 | 83 | 40 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 209 | 3 | 1 | 50 | 92 | 67 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 15 | 7 | 10 | 0 | 0 | 0 | 0 | 53 | 53 | 9 | 22 | 32 | 10 | 11 | 0 | 0 | 0 | 1 | 283 | 283 | 98 | 51 | 108 | 71 | 104 | 0 | 0 | 2 | 0 | 6 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 11 | 18 | 49 | 15 | 24 | 0 | 0 | 0 | 0 | 59 | 59 | 29 | 14 | 35 | 11 | 13 | 0 | 0 | 0 | 0 | 124 | 124 | 71 | 28 | 63 | 21 | 40 | 0 | 0 | 0 | 0 | 92 | 1.78 | 49 | 17 | 26 | 28.26% | 53.26% | 71.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2578 | ๐ฅ 26 Mar 1960, Villa 0-1 Wolves, Hawthorns | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963 | 185 | 185 | 62 | 276 | 78 | 47 | 45 | 0 | 2 | 39 | 39 | 0 | 0 | 25 | 8 | 6 | 152 | 2 | 12 | 66 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | 3 | 1 | 46 | 81 | 61 | 0 | 0 | 0 | 0 | 293 | 293 | 34 | 8 | 114 | 79 | 100 | 0 | 0 | 0 | 0 | 169 | 169 | 3 | 7 | 70 | 36 | 63 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 17 | 21 | 7 | 5 | 0 | 0 | 0 | 1 | 263 | 263 | 92 | 46 | 98 | 68 | 97 | 0 | 0 | 2 | 0 | 62 | 62 | 6 | 12 | 35 | 11 | 16 | 0 | 0 | 0 | 0 | 32 | 32 | 17 | 9 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 100 | 100 | 54 | 22 | 49 | 18 | 33 | 0 | 0 | 0 | 0 | 65 | 1.82 | 35 | 13 | 17 | 26.15% | 53.85% | 73.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2547 | ๐ฉ 19 Sep 1959, Villa 1-0 Huddersfield, Leeds Road | Division Two | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963 | 157 | 157 | 57 | 251 | 62 | 36 | 38 | 0 | 1 | 8 | 8 | 0 | 0 | 6 | 1 | 1 | 122 | 2 | 9 | 47 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | 2 | 1 | 39 | 62 | 56 | 0 | 0 | 0 | 0 | 262 | 262 | 31 | 6 | 95 | 72 | 95 | 0 | 0 | 0 | 0 | 139 | 139 | 1 | 6 | 52 | 29 | 58 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 233 | 233 | 74 | 35 | 79 | 62 | 92 | 0 | 0 | 1 | 0 | 35 | 35 | 3 | 7 | 18 | 5 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 33 | 14 | 30 | 12 | 28 | 0 | 0 | 0 | 0 | 34 | 1.59 | 16 | 6 | 12 | 35.29% | 47.06% | 64.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2473 | ๐ฉ 11 Jan 1958, Villa 5-2 Sunderland, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Ashfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | Morecambe, 1957-1963 | 84 | 84 | 26 | 125 | 33 | 23 | 25 | 0 | 0 | 209 | 209 | 26 | 6 | 73 | 63 | 73 | 83 | 2 | 7 | 30 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 1 | 1 | 27 | 35 | 29 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 74 | 74 | 1 | 3 | 26 | 18 | 30 | 0 | 0 | 0 | 0 | 79 | 79 | 17 | 27 | 33 | 25 | 21 | 0 | 0 | 0 | 0 | 160 | 160 | 46 | 22 | 51 | 49 | 60 | 0 | 0 | 1 | 0 | 5 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 89 | 29 | 18 | 30 | 29 | 30 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 6 | 11 | 8 | 12 | 0 | 0 | 0 | 0 | 212 | 1.34 | 75 | 59 | 78 | 36.79% | 35.38% | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2416 | ๐จ 5 Jan 1957, Villa 2-2 Luton, Kenilworth Road | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Arthur Jobling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Morecambe, 1957-1963 | 32 | 32 | 10 | 40 | 12 | 13 | 10 | 0 | 0 | 156 | 156 | 18 | 6 | 53 | 47 | 56 | 9 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 1 | 0 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 203 | 203 | 1 | 2 | 77 | 52 | 74 | 0 | 0 | 0 | 0 | 29 | 29 | 2 | 2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 7 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 111 | 111 | 23 | 13 | 32 | 35 | 44 | 0 | 0 | 1 | 0 | 82 | 82 | 32 | 10 | 24 | 25 | 33 | 0 | 0 | 0 | 0 | 39 | 39 | 10 | 7 | 11 | 13 | 15 | 0 | 0 | 0 | 0 | 352 | 352 | 132 | 54 | 132 | 91 | 129 | 0 | 0 | 0 | 0 | 155 | 1.30 | 53 | 43 | 59 | 38.06% | 34.19% | 61.94% |
bottom of page