top of page
Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | Game #2482 | 8 | š„ 29 Mar 1958, Villa 2-6 Spurs, White Hart Lane | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Wally Hazelden | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 93 | 93 | 32 | 149 | 35 | 24 | 26 | 0 | 0 | 218 | 218 | 27 | 6 | 75 | 64 | 79 | 91 | 2 | 7 | 32 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 2 | 1 | 27 | 37 | 32 | 0 | 0 | 0 | 0 | 257 | 257 | 1 | 2 | 99 | 67 | 91 | 0 | 0 | 0 | 0 | 83 | 83 | 1 | 3 | 28 | 19 | 36 | 0 | 0 | 0 | 0 | 87 | 87 | 18 | 30 | 35 | 26 | 26 | 0 | 0 | 0 | 0 | 169 | 169 | 51 | 23 | 53 | 50 | 66 | 0 | 0 | 1 | 0 | 14 | 14 | 5 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 98 | 98 | 30 | 20 | 32 | 30 | 36 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 221 | 1.32 | 77 | 60 | 84 | 38.01% | 34.84% | 61.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2413 | š© 15 Dec 1956, Villa 2-0 Charlton, The Valley | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Stan Crowther | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Myerscough | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 29 | 29 | 9 | 37 | 12 | 12 | 8 | 0 | 0 | 153 | 153 | 18 | 6 | 53 | 45 | 55 | 6 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 1 | 0 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 2 | 77 | 50 | 73 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 2 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 6 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 108 | 108 | 22 | 13 | 32 | 33 | 43 | 0 | 0 | 1 | 0 | 79 | 79 | 32 | 10 | 24 | 23 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 349 | 131 | 54 | 132 | 89 | 128 | 0 | 0 | 0 | 0 | 152 | 1.32 | 53 | 41 | 58 | 38.16% | 34.87% | 61.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2394 | š© 18 Aug 1956, Villa 3-1 Charlton, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ray Hogg | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 10 | 10 | 2 | 9 | 6 | 6 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 2 | 3 | 7 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 181 | 181 | 1 | 2 | 71 | 44 | 66 | 0 | 0 | 0 | 0 | 97 | 97 | 6 | 4 | 31 | 30 | 36 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 90 | 90 | 15 | 11 | 26 | 27 | 37 | 0 | 0 | 1 | 0 | 70 | 70 | 31 | 10 | 21 | 20 | 29 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 330 | 330 | 129 | 49 | 126 | 83 | 121 | 0 | 0 | 0 | 0 | 133 | 1.32 | 47 | 35 | 51 | 38.35% | 35.34% | 61.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2386 | š„ 24 Mar 1956, Villa 1-2 Luton, Kenilworth Road | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Trevor Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 143 | 143 | 16 | 5 | 49 | 42 | 52 | 9 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 173 | 173 | 1 | 2 | 66 | 42 | 65 | 0 | 0 | 0 | 0 | 89 | 89 | 5 | 3 | 26 | 28 | 35 | 0 | 0 | 0 | 0 | 46 | 46 | 4 | 11 | 17 | 14 | 15 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 62 | 62 | 25 | 8 | 16 | 18 | 28 | 0 | 0 | 0 | 0 | 87 | 87 | 15 | 11 | 24 | 26 | 37 | 0 | 0 | 1 | 0 | 322 | 322 | 127 | 48 | 121 | 81 | 120 | 0 | 0 | 0 | 0 | 125 | 1.27 | 42 | 33 | 50 | 40.00% | 33.60% | 60.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2365 | š© 12 Nov 1955, Villa 1-0 Luton, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Norman Lockhart | š¬š§ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Dave Hickson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 180 | 180 | 69 | 295 | 68 | 39 | 43 | 0 | 0 | 122 | 122 | 14 | 5 | 44 | 37 | 41 | 43 | 1 | 1 | 18 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 | 1 | 1 | 38 | 61 | 54 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 101 | 101 | 4 | 8 | 38 | 25 | 38 | 0 | 0 | 0 | 0 | 72 | 72 | 4 | 3 | 22 | 24 | 26 | 0 | 0 | 0 | 0 | 71 | 71 | 10 | 16 | 29 | 18 | 24 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 303 | 303 | 119 | 48 | 116 | 77 | 110 | 0 | 0 | 0 | 0 | 35 | 35 | 3 | 8 | 14 | 13 | 8 | 0 | 0 | 0 | 0 | 104 | 1.34 | 37 | 28 | 39 | 37.50% | 35.58% | 62.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2260 | š© 29 Aug 1953, Villa 2-1 Arsenal, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó § ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | W Norman Lockhart | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 89 | 89 | 38 | 147 | 33 | 19 | 18 | 0 | 0 | 60 | 60 | 1 | 0 | 26 | 13 | 21 | 49 | 4 | 4 | 18 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 268 | 3 | 2 | 68 | 105 | 95 | 0 | 0 | 0 | 1 | 298 | 298 | 4 | 4 | 118 | 74 | 106 | 0 | 0 | 0 | 0 | 104 | 104 | 5 | 11 | 45 | 25 | 34 | 0 | 0 | 0 | 0 | 35 | 35 | 3 | 0 | 10 | 7 | 18 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 3 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 74 | 74 | 25 | 19 | 30 | 14 | 30 | 0 | 0 | 0 | 0 | 101 | 101 | 37 | 19 | 39 | 24 | 38 | 0 | 0 | 0 | 0 | 211 | 211 | 89 | 31 | 82 | 52 | 77 | 309 | 0 | 0 | 0 | 4 | 1.50 | 2 | 0 | 2 | 50.00% | 50.00% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2229 | š„ 20 Dec 1952, Villa 1-3 Arsenal, Highbury | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 86 | 86 | 37 | 145 | 31 | 18 | 18 | 0 | 0 | 50 | 50 | 6 | 1 | 18 | 16 | 16 | 253 | 34 | 17 | 95 | 66 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 241 | 3 | 2 | 60 | 93 | 88 | 0 | 0 | 0 | 1 | 267 | 267 | 4 | 4 | 105 | 65 | 97 | 0 | 0 | 0 | 0 | 73 | 73 | 1 | 4 | 32 | 16 | 25 | 0 | 0 | 0 | 0 | 107 | 107 | 18 | 19 | 38 | 32 | 37 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 50 | 50 | 12 | 14 | 19 | 10 | 21 | 0 | 0 | 0 | 0 | 75 | 75 | 25 | 17 | 28 | 17 | 30 | 0 | 0 | 0 | 0 | 187 | 187 | 79 | 28 | 71 | 44 | 72 | 286 | 0 | 0 | 0 | 85 | 1.44 | 34 | 20 | 31 | 36.47% | 40.00% | 63.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2210 | š„ 23 Aug 1952, Villa 1-2 Arsenal, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Bruce Buckle | š“ó §ó ¢ó „ó ®ó §ó æ | Peterborough, 1952-1958 | 69 | 69 | 30 | 120 | 25 | 12 | 14 | 0 | 0 | 30 | 30 | 0 | 0 | 15 | 5 | 10 | 235 | 34 | 17 | 89 | 61 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 227 | 3 | 2 | 56 | 88 | 83 | 0 | 0 | 0 | 1 | 250 | 250 | 4 | 4 | 99 | 62 | 89 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 1 | 26 | 12 | 17 | 0 | 0 | 0 | 0 | 34 | 34 | 1 | 1 | 10 | 8 | 16 | 0 | 0 | 0 | 0 | 93 | 93 | 15 | 18 | 32 | 28 | 33 | 0 | 0 | 0 | 0 | 37 | 37 | 12 | 12 | 17 | 7 | 13 | 0 | 0 | 0 | 0 | 175 | 175 | 73 | 27 | 67 | 43 | 65 | 263 | 0 | 0 | 0 | 146 | 146 | 40 | 23 | 62 | 38 | 46 | 0 | 0 | 0 | 0 | 66 | 1.50 | 28 | 15 | 23 | 34.85% | 42.42% | 65.15% |
bottom of page