top of page
Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | Game #2244 | 11 | š© 7 Mar 1953, Villa 4-0 Liverpool, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 88 | 88 | 38 | 146 | 32 | 19 | 18 | 0 | 0 | 47 | 47 | 1 | 0 | 21 | 10 | 16 | 266 | 35 | 17 | 100 | 71 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 | 1 | 0 | 40 | 52 | 55 | 0 | 0 | 0 | 0 | 282 | 282 | 4 | 4 | 111 | 71 | 100 | 0 | 0 | 0 | 0 | 88 | 88 | 1 | 6 | 38 | 22 | 28 | 0 | 0 | 0 | 0 | 116 | 116 | 20 | 20 | 42 | 36 | 38 | 0 | 0 | 0 | 0 | 202 | 202 | 84 | 31 | 77 | 50 | 75 | 299 | 0 | 0 | 0 | 59 | 59 | 19 | 16 | 23 | 12 | 24 | 0 | 0 | 0 | 0 | 90 | 90 | 33 | 19 | 34 | 23 | 33 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 9 | 14 | 11 | 8 | 0 | 0 | 0 | 0 | 100 | 1.46 | 40 | 26 | 34 | 34.00% | 40.00% | 66.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2221 | š© 18 Oct 1952, Villa 2-0 Liverpool, Anfield | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 78 | 78 | 33 | 133 | 29 | 16 | 16 | 0 | 0 | 42 | 42 | 5 | 0 | 16 | 14 | 12 | 245 | 34 | 17 | 93 | 64 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 233 | 3 | 2 | 58 | 91 | 84 | 0 | 0 | 0 | 1 | 259 | 259 | 4 | 4 | 103 | 63 | 93 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 1 | 30 | 14 | 21 | 0 | 0 | 0 | 0 | 102 | 102 | 17 | 19 | 36 | 31 | 35 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 154 | 154 | 40 | 24 | 66 | 39 | 49 | 0 | 0 | 0 | 0 | 48 | 48 | 9 | 6 | 22 | 10 | 16 | 0 | 0 | 0 | 0 | 77 | 1.48 | 32 | 18 | 27 | 35.06% | 41.56% | 64.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2188 | šØ 15 Dec 1951, Villa 1-1 Bolton, Villa Park | Division One | None | None | GK Con Martin | š®šŖ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Flanagan | š“ó § ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 129 | 129 | 47 | 22 | 46 | 5 | 36 | 1 | 0 | 15 | 15 | 5 | 0 | 5 | 6 | 4 | 213 | 33 | 16 | 80 | 56 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | 3 | 2 | 52 | 79 | 77 | 0 | 0 | 0 | 1 | 228 | 228 | 4 | 4 | 90 | 57 | 81 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 17 | 7 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 5 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 79 | 79 | 12 | 14 | 26 | 25 | 28 | 0 | 0 | 0 | 0 | 54 | 54 | 17 | 12 | 21 | 13 | 20 | 0 | 0 | 0 | 0 | 153 | 153 | 57 | 25 | 58 | 38 | 57 | 225 | 0 | 0 | 0 | 124 | 124 | 34 | 19 | 53 | 33 | 38 | 0 | 0 | 0 | 0 | 44 | 1.52 | 19 | 10 | 15 | 34.09% | 43.18% | 65.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2108 | šØ 4 Feb 1950, Villa 1-1 Everton, Goodison | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Pat Daly | š®šŖ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 126 | 126 | 42 | 172 | 48 | 31 | 36 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 149 | 2 | 2 | 61 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 0 | 20 | 24 | 21 | 0 | 0 | 0 | 0 | 140 | 140 | 2 | 1 | 52 | 36 | 52 | 0 | 0 | 0 | 1 | 55 | 55 | 2 | 5 | 20 | 20 | 15 | 0 | 0 | 0 | 0 | 70 | 70 | 24 | 9 | 29 | 19 | 22 | 0 | 0 | 0 | 0 | 35 | 35 | 3 | 3 | 12 | 15 | 8 | 0 | 0 | 0 | 0 | 108 | 108 | 53 | 19 | 40 | 31 | 37 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 153 | 153 | 27 | 24 | 61 | 36 | 56 | 0 | 0 | 0 | 1 | 171 | 1.43 | 67 | 43 | 61 | 35.67% | 39.18% | 64.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2104 | šØ 11 Jan 1950, Villa 0-0 Boro, Ayresome | FA Cup | None | šØ šØ | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 122 | 122 | 40 | 167 | 47 | 30 | 35 | 0 | 1 | 141 | 141 | 31 | 14 | 53 | 38 | 50 | 145 | 2 | 2 | 60 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 0 | 19 | 23 | 19 | 0 | 0 | 0 | 0 | 136 | 136 | 2 | 1 | 51 | 35 | 50 | 0 | 0 | 0 | 1 | 51 | 51 | 2 | 5 | 19 | 19 | 13 | 0 | 0 | 0 | 0 | 115 | 115 | 3 | 5 | 43 | 25 | 47 | 0 | 0 | 0 | 0 | 149 | 149 | 27 | 23 | 60 | 35 | 54 | 0 | 0 | 0 | 1 | 104 | 104 | 52 | 19 | 39 | 30 | 35 | 0 | 0 | 0 | 0 | 78 | 78 | 22 | 12 | 29 | 21 | 28 | 105 | 0 | 0 | 0 | 32 | 32 | 2 | 3 | 11 | 14 | 7 | 0 | 0 | 0 | 0 | 167 | 1.44 | 66 | 42 | 59 | 35.33% | 39.52% | 64.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2103 | šØ 7 Jan 1950, Villa 2-2 Boro, Villa Park | FA Cup | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó § ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 121 | 121 | 40 | 167 | 47 | 29 | 34 | 0 | 1 | 140 | 140 | 31 | 14 | 53 | 37 | 50 | 144 | 2 | 2 | 60 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 18 | 23 | 19 | 0 | 0 | 0 | 0 | 135 | 135 | 2 | 1 | 51 | 34 | 50 | 0 | 0 | 0 | 1 | 50 | 50 | 2 | 5 | 19 | 18 | 13 | 0 | 0 | 0 | 0 | 114 | 114 | 3 | 5 | 43 | 24 | 47 | 0 | 0 | 0 | 0 | 148 | 148 | 27 | 23 | 60 | 34 | 54 | 0 | 0 | 0 | 1 | 103 | 103 | 52 | 19 | 39 | 29 | 35 | 0 | 0 | 0 | 0 | 77 | 77 | 22 | 12 | 29 | 20 | 28 | 105 | 0 | 0 | 0 | 31 | 31 | 2 | 3 | 11 | 13 | 7 | 0 | 0 | 0 | 0 | 166 | 1.44 | 66 | 41 | 59 | 35.54% | 39.76% | 64.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2086 | šØ 24 Sep 1949, Villa 2-2 Everton, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 35 | 35 | 16 | 61 | 13 | 6 | 6 | 0 | 0 | 123 | 123 | 30 | 13 | 49 | 31 | 43 | 129 | 2 | 2 | 56 | 30 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 13 | 19 | 12 | 0 | 0 | 0 | 0 | 118 | 118 | 1 | 1 | 47 | 28 | 43 | 0 | 0 | 0 | 1 | 33 | 33 | 1 | 4 | 15 | 12 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 2 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 59 | 59 | 22 | 8 | 26 | 16 | 17 | 0 | 0 | 0 | 0 | 88 | 88 | 46 | 15 | 35 | 24 | 29 | 0 | 0 | 0 | 0 | 60 | 60 | 18 | 12 | 25 | 14 | 21 | 79 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 149 | 1.48 | 62 | 35 | 52 | 34.90% | 41.61% | 65.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2070 | š© 9 Apr 1949, Villa 2-0 Preston, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 102 | 102 | 36 | 143 | 42 | 25 | 24 | 0 | 1 | 107 | 107 | 27 | 10 | 43 | 23 | 41 | 113 | 2 | 2 | 50 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 5 | 13 | 10 | 0 | 0 | 0 | 0 | 102 | 102 | 1 | 1 | 41 | 20 | 41 | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 127 | 127 | 25 | 17 | 53 | 25 | 49 | 0 | 0 | 0 | 1 | 9 | 9 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 75 | 40 | 10 | 31 | 17 | 27 | 0 | 0 | 0 | 0 | 48 | 48 | 16 | 9 | 20 | 9 | 19 | 66 | 0 | 0 | 0 | 49 | 49 | 15 | 6 | 23 | 11 | 15 | 0 | 0 | 0 | 0 | 133 | 1.47 | 56 | 27 | 50 | 37.59% | 42.11% | 62.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2048 | š© 13 Nov 1948, Villa 1-0 Preston, Deepdale | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó § ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jock Mulraney | š“ó §ó ¢ó ³ó £ó “ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Syd Howarth | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 80 | 80 | 28 | 109 | 33 | 19 | 19 | 0 | 1 | 90 | 90 | 24 | 10 | 35 | 20 | 35 | 92 | 2 | 2 | 41 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 82 | 82 | 1 | 1 | 32 | 16 | 34 | 0 | 0 | 0 | 1 | 210 | 210 | 0 | 0 | 93 | 42 | 75 | 0 | 0 | 0 | 0 | 98 | 98 | 1 | 5 | 42 | 20 | 36 | 0 | 0 | 0 | 0 | 111 | 111 | 23 | 15 | 47 | 22 | 42 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 111 | 34 | 27 | 44 | 23 | 44 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 111 | 1.47 | 47 | 22 | 42 | 37.84% | 42.34% | 62.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1977 | š„ 8 Mar 1947, Villa 1-2 United, Maine Road | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F John Graham | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 42 | 42 | 16 | 54 | 16 | 11 | 10 | 0 | 0 | 21 | 21 | 7 | 3 | 7 | 7 | 7 | 36 | 0 | 0 | 16 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 5 | 9 | 11 | 0 | 0 | 0 | 1 | 163 | 163 | 0 | 0 | 74 | 35 | 54 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 2 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 40 | 40 | 11 | 3 | 18 | 8 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 139 | 139 | 10 | 7 | 65 | 28 | 46 | 0 | 0 | 0 | 0 | 52 | 52 | 16 | 7 | 21 | 15 | 16 | 0 | 0 | 0 | 0 | 41 | 41 | 13 | 9 | 16 | 9 | 16 | 0 | 0 | 0 | 0 | 40 | 1.55 | 18 | 8 | 14 | 35.00% | 45.00% | 65.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1958 | šØ 2 Nov 1946, Villa 0-0 United, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Flanagan | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1946- | 23 | 23 | 9 | 26 | 9 | 6 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 146 | 146 | 0 | 0 | 68 | 30 | 48 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 2 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 129 | 129 | 10 | 6 | 62 | 25 | 42 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 5 | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 21 | 1.71 | 11 | 3 | 7 | 33.33% | 52.38% | 66.67% |
bottom of page