top of page
Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | Game #2393 | 7 | ๐ฉ 28 Apr 1956, Villa 3-0 Albion, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ray Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 9 | 9 | 2 | 8 | 5 | 6 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 4 | 2 | 3 | 64 | 1 | 3 | 24 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 180 | 180 | 1 | 2 | 70 | 44 | 66 | 0 | 0 | 0 | 0 | 96 | 96 | 5 | 4 | 30 | 30 | 36 | 0 | 0 | 0 | 0 | 53 | 53 | 4 | 12 | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 69 | 69 | 31 | 9 | 20 | 20 | 29 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 329 | 329 | 128 | 49 | 125 | 83 | 121 | 0 | 0 | 0 | 0 | 132 | 1.31 | 46 | 35 | 51 | 38.64% | 34.85% | 61.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2250 | ๐ฅ 6 Apr 1953, Villa 2-3 Albion, Hawthorns | Division One | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Albert Vinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ken Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 8 | 8 | 1 | 0 | 4 | 2 | 2 | 94 | 2 | 8 | 40 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 258 | 3 | 2 | 66 | 100 | 92 | 0 | 0 | 0 | 1 | 288 | 288 | 4 | 4 | 113 | 72 | 103 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 0 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 40 | 40 | 3 | 1 | 13 | 10 | 17 | 0 | 0 | 0 | 0 | 171 | 171 | 42 | 26 | 73 | 45 | 53 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 3 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 64 | 64 | 22 | 16 | 25 | 12 | 27 | 0 | 0 | 0 | 0 | 39 | 39 | 6 | 10 | 16 | 12 | 11 | 0 | 0 | 0 | 0 | 106 | 1.44 | 42 | 27 | 37 | 34.91% | 39.62% | 65.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2239 | ๐ฉ 14 Feb 1953, Villa 3-1 Rotherham, Millmoor | FA Cup | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ken Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Benjamin Griffiths | ๐ด๓ ง ๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 42 | 42 | 1 | 0 | 19 | 9 | 14 | 261 | 34 | 17 | 98 | 70 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 3 | 2 | 64 | 97 | 89 | 0 | 0 | 0 | 1 | 277 | 277 | 4 | 4 | 109 | 70 | 98 | 0 | 0 | 0 | 0 | 83 | 83 | 1 | 5 | 36 | 21 | 26 | 0 | 0 | 0 | 0 | 163 | 163 | 41 | 24 | 71 | 43 | 49 | 0 | 0 | 0 | 0 | 197 | 197 | 82 | 31 | 75 | 49 | 73 | 297 | 0 | 0 | 0 | 54 | 54 | 16 | 14 | 21 | 11 | 22 | 0 | 0 | 0 | 0 | 85 | 85 | 31 | 17 | 32 | 22 | 31 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 8 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 95 | 1.46 | 38 | 25 | 32 | 33.68% | 40.00% | 66.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2153 | ๐ฅ 17 Feb 1951, Villa 2-3 Spurs, White Hart Lane | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Jeffries | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 141 | 141 | 48 | 196 | 55 | 36 | 38 | 0 | 1 | 8 | 8 | 3 | 0 | 2 | 3 | 3 | 194 | 2 | 2 | 74 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 1 | 0 | 32 | 37 | 39 | 0 | 0 | 0 | 0 | 176 | 176 | 3 | 2 | 63 | 45 | 68 | 0 | 0 | 0 | 1 | 182 | 182 | 33 | 15 | 64 | 50 | 68 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 69 | 69 | 9 | 12 | 22 | 23 | 24 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 118 | 39 | 18 | 41 | 31 | 46 | 170 | 0 | 0 | 0 | 9 | 1.00 | 2 | 3 | 4 | 44.44% | 22.22% | 55.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2133 | ๐ฅ 30 Sep 1950, Villa 2-3 Spurs, Villa Park | Division One | None | None | GK Jack Hindle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Miller Craddock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 166 | 166 | 32 | 14 | 62 | 44 | 60 | 174 | 2 | 2 | 70 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 1 | 0 | 26 | 33 | 30 | 0 | 0 | 0 | 0 | 165 | 165 | 3 | 2 | 61 | 42 | 62 | 0 | 0 | 0 | 1 | 80 | 80 | 4 | 5 | 29 | 26 | 25 | 0 | 0 | 0 | 0 | 56 | 56 | 7 | 9 | 19 | 20 | 17 | 0 | 0 | 0 | 0 | 169 | 169 | 30 | 31 | 70 | 38 | 61 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 60 | 22 | 47 | 35 | 43 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 3 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 11 | 0.91 | 2 | 4 | 5 | 45.45% | 18.18% | 54.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2074 | ๐ฉ 23 Apr 1949, Villa 2-1 Stoke, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 106 | 106 | 36 | 145 | 44 | 27 | 26 | 0 | 1 | 111 | 111 | 28 | 12 | 45 | 25 | 41 | 117 | 2 | 2 | 52 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 106 | 106 | 1 | 1 | 43 | 22 | 41 | 0 | 0 | 0 | 1 | 229 | 229 | 0 | 0 | 100 | 46 | 83 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 131 | 131 | 25 | 17 | 55 | 27 | 49 | 0 | 0 | 0 | 1 | 79 | 79 | 41 | 11 | 33 | 19 | 27 | 0 | 0 | 0 | 0 | 52 | 52 | 17 | 9 | 22 | 11 | 19 | 68 | 0 | 0 | 0 | 124 | 124 | 38 | 31 | 48 | 27 | 49 | 0 | 0 | 0 | 0 | 137 | 1.48 | 58 | 29 | 50 | 36.50% | 42.34% | 63.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2046 | ๐ฅ 30 Oct 1948, Villa 2-4 Stoke, Victoria Ground | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Derek Ashton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Eddie Lowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Syd Howarth | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Benjamin Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Monmouth, 1948- | 78 | 78 | 28 | 108 | 31 | 18 | 19 | 0 | 1 | 88 | 88 | 23 | 10 | 33 | 20 | 35 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 90 | 2 | 2 | 39 | 17 | 34 | 0 | 0 | 0 | 0 | 208 | 208 | 0 | 0 | 91 | 42 | 75 | 0 | 0 | 0 | 0 | 96 | 96 | 1 | 5 | 40 | 20 | 36 | 0 | 0 | 0 | 0 | 109 | 109 | 22 | 15 | 45 | 22 | 42 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 53 | 31 | 8 | 22 | 12 | 19 | 0 | 0 | 0 | 0 | 109 | 109 | 33 | 27 | 42 | 23 | 44 | 0 | 0 | 0 | 0 | 109 | 1.44 | 45 | 22 | 42 | 38.53% | 41.28% | 61.47% |
bottom of page