top of page
Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4244 | 11 | ๐จ 2 Jan 1993, Villa 1-1 Bristol Rovers, Villa Park | FA Cup | None | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 415* | 416 | 140 | 537 | 15 | 7* | 3* | - | 6 | 161 | 113 | 6 | - | 58 | 7* | 21 | 15* | 22 | - | - | 115 | 0 | 1 | 41 | 41* | 0 | 0 | 18 | 14* | 9 | 1* | 0 | 12 | 6 | 0 | 0 | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 166* | 4 | 7 | 69 | 44* | 53 | - | - | 5 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 71 | 71* | 5 | 6 | 21* | 30 | 20 | - | - | 4 | 0 | 76 | 76* | 2 | 0 | 33 | 21* | 22 | - | - | 7 | 0 | 27 | 27* | 1 | 6 | 12 | 10* | 5 | - | - | 1 | 0 | 79 | 79* | 8 | 8 | 34 | 22* | 23 | - | - | 3 | 0 | 57 | 57* | 8 | 3 | 25 | 16* | 16 | - | - | 2 | 0 | 77 | 55* | 20 | 11* | 32 | 21* | 24 | - | - | 1 | 0 | 21 | 21* | 10 | 2 | 11 | 7* | 3 | - | - | 0 | 0 | 26 | 22* | 2 | 6 | 11 | 8* | 7 | - | - | 1 | 0 | 79 | 1.57 | 34 | 22 | 23 | 29.11% | 43.04% | 70.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4229 | ๐ฉ 7 Oct 1992, Villa 2-1 Oxford, Villa Park | League Cup | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Mark Bosnich | ๐ฆ๐บ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 401* | 402 | 137 | 524 | 156 | 107 | 109 | 0 | 1 | 26 | 26* | 0 | 0 | 12* | 8 | 6 | 64* | 2 | 0 | 28* | 16 | 20 | - | - | 6 | 0 | 2 | 0 | - | - | 3 | 0 | 56 | 56* | 5 | 5 | 15 | 24* | 17 | - | - | 2 | 0 | 13 | 6* | 0 | 0 | 8* | 2 | 3 | - | - | 0 | 0 | 13 | 13* | 0 | 4 | 7* | 4 | 2 | - | - | 1 | 0 | 64 | 64* | 8* | 7* | 28* | 16 | 20 | - | - | 2 | 0 | 43 | 43* | 6 | 3 | 19* | 11 | 13 | - | - | 1 | 0 | 69 | 49* | 20 | 10 | 28* | 18 | 23 | - | - | 1 | 0 | 6 | 6* | 6 | 0 | 5* | 1 | 0 | - | - | 0 | 0 | 30 | 27* | 8* | 8 | 13* | 10 | 7 | - | - | 2 | 0 | 2* | 19* | 64 | 1.56 | 28 | 16 | 20 | 31.25% | 43.75% | 68.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4207 | ๐ฅ 14 Mar 1992, Villa 0-1 QPR, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 380* | 381 | 134 | 502 | 232 | 32* | 58 | - | 91* | 144 | 101 | 83 | - | 57 | 16* | 20 | 14 | 23* | - | - | 103 | 0 | 1 | 35 | 35* | 2 | 3 | 13 | 9 | 13* | 33 | 23 | 17 | 8 | 1 | 2 | F Dwight Yorke | ๐น๐น |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 4* | 0 | 0 | 0 | 2 | 2* | - | - | 0 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 42 | 42* | 1 | 0 | 10 | 16 | 16* | - | - | 4 | 0 | 131 | 131* | 1 | 6 | 53 | 32 | 46* | - | - | 4 | 0 | 3 | 3* | 0 | 0 | 0 | 1 | 2* | - | - | 0 | 0 | 42 | 42* | 5 | 4 | 16 | 10 | 16* | - | - | 2 | 0 | 21 | 21* | 1 | 1 | 7 | 5 | 9* | - | - | 1 | 0 | 105 | 76* | 20 | 6 | 44 | 24 | 37* | - | - | 6 | 0 | 39 | 39* | 8 | 4 | 15 | 9 | 15* | - | - | 0 | 0 | 12 | 8* | 1 | 2 | 4 | 3 | 5* | - | - | 0 | 0 | 42 | 1.38 | 16 | 10 | 16 | 38.10% | 38.10% | 61.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4182 | ๐ฉ 26 Oct 1991, Villa 2-1 Wimbledon, Villa Park | Division One | None | None | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan McLoughlin | ๐ฎ๐ช | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 3* | 3 | 0 | 1 | 3* | 2 | 0 | 0 | 0 | 14 | 14* | 2 | 1 | 5* | 5 | 4 | 12* | 0 | 0 | 4* | 5 | 3 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 17 | 17* | 1 | 0 | 5 | 7* | 5 | - | - | 2 | 0 | 107 | 107* | 1 | 4 | 44* | 27 | 36 | - | - | 2 | 0 | 22 | 17* | 1 | 2 | 11* | 5 | 6 | - | - | 3 | 0 | 209 | 179* | 31 | 23 | 75* | 53 | 81 | - | - | 2 | 0 | 17 | 17* | 4 | 1 | 7* | 5 | 5 | - | - | 1 | 0 | 37 | 22* | 6* | 7 | 12* | 11 | 14 | - | - | 1 | 0 | 97 | 71* | 20* | 6* | 42* | 22 | 33 | - | - | 6 | 0 | 16 | 16* | 3 | 3* | 6* | 5 | 5 | - | - | 0 | 0 | 6* | 1* | 17 | 1.53 | 7 | 5 | 5 | 29.41% | 41.18% | 70.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4129 | ๐จ 20 Oct 1990, Villa 0-0 Wimbledon, Plough Lane | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 330* | 331 | 113 | 429 | 211 | 26 | 56 | 0 | 78 | 132 | 91 | 77 | 0 | 86 | 0 | 1 | 104 | 102* | 1 | 3 | 48 | 24* | 32 | 25 | 27 | 8 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 57* | 2 | 7 | 31 | 12* | 17 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 91 | 89* | 14 | 1 | 18* | 43 | 30 | - | - | 3 | 0 | 7 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 110 | 103 | 14 | 2 | 45 | 29 | 36 | 0 | 0 | 6 | 1 | 181 | 152* | 27 | 23 | 66 | 44* | 71 | - | - | 2 | 0 | 460 | 443 | 58 | 85 | 211 | 108 | 141 | 0 | 0 | 6 | 0 | 55 | 42* | 8 | 4 | 25 | 10* | 20 | - | - | 0 | 0 | 19 | 17 | 4 | 4 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 122 | 122 | 52 | 11 | 54 | 27 | 41 | 0 | 0 | 3 | 0 | 13* | 13 | 1.85 | 7 | 3 | 3 | 23.08% | 53.85% | 76.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4110 | ๐ฅ 1 Apr 1990, Villa 1-2 Manchester City, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 311* | 312 | 109 | 409 | 2 | 2* | 0 | - | 2* | 122 | 83 | 0 | - | 81 | 0 | 1 | 42 | 39* | 2 | 4 | 22 | 7 | 13* | 0 | 0 | 0 | CF Dwight Yorke | ๐น๐น | | 86 | 14 | 1 | 36 | 24 | 32 | 0 | 0 | 5 | 1 | 2 | 0 | - | - | 3 | 0 | 0 | 41 | 41* | 0 | 3 | 7 | 21 | 13* | - | - | 0 | 0 | 122 | 121 | 12 | 13 | 58 | 26 | 38 | 0 | 0 | 4 | 0 | 104 | 104 | 42 | 11 | 44 | 23 | 37 | 0 | 0 | 3 | 0 | 162 | 133* | 23 | 22 | 56 | 39 | 67* | - | - | 2 | 0 | 441 | 424 | 56 | 78 | 201 | 103 | 137 | 0 | 0 | 6 | 0 | 63 | 48* | 14 | 4 | 29 | 13 | 21* | - | - | 3 | 0 | 48 | 38* | 7 | 4 | 21 | 8 | 19* | - | - | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 144 | 1.60 | 66 | 33 | 45 | 31.25% | 45.83% | 68.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3988 | ๐ฅ 7 Nov 1987, Villa 1-2 Millwall, Villa Park | Division Two | ๐จ Warren Aspinall | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 195* | 196 | 70 | 269 | 210 | 9 | 46 | 0 | 67 | 69 | 54 | 97 | 0 | 57 | 0 | 1 | 23 | 23 | 0 | 0 | 11 | 7 | 5 | 79 | 22 | 2 | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 22 | 2 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 64 | 63 | 2 | 2 | 20 | 19 | 25 | 0 | 0 | 5 | 1 | 22 | 22 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 33 | 31 | 12 | 2 | 11 | 11 | 11 | 0 | 0 | 5 | 0 | 149 | 140 | 16 | 17 | 52 | 40 | 57 | 0 | 0 | 3 | 0 | 18 | 18 | 3 | 1 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 10 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 218 | 200 | 48 | 36 | 83 | 53 | 82 | 0 | 0 | 18 | 1 | 66 | 51 | 2 | 10 | 30 | 13 | 23 | 0 | 0 | 3 | 0 | 7 | 22 | 1.82 | 11 | 7 | 4 | 18.18% | 50.00% | 81.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3938 | ๐ฅ 29 Nov 1986, Villa 0-4 Arsenal, Villa Park | Division One | ๐จ Steve Hodge, Late tackle | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Bob Nixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | West Kirby, 1983-1993 | 148* | 149 | 53 | 207 | 178 | 16 | 39 | 0 | 69 | 56 | 42 | 70 | 0 | 40 | 0 | 0 | 108 | 103 | 1 | 7 | 35 | 32 | 41 | 39 | 32 | 11 | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 49 | 4 | 1 | 13 | 15 | 22 | 0 | 0 | 11 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 17 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 406 | 403 | 57 | 12 | 166 | 107 | 133 | 0 | 0 | 45 | 4 | 280 | 275 | 2 | 12 | 111 | 68 | 101 | 0 | 0 | 17 | 2 | 45 | 44 | 2 | 4 | 16 | 14 | 15 | 0 | 0 | 0 | 0 | 34 | 23 | 6 | 0 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 7 | 4 | 8 | 0 | 0 | 2 | 0 | 48 | 38* | 5 | 5 | 13 | 14 | 21* | - | - | 0 | 0 | 67 | 67 | 15 | 9 | 22 | 21 | 24 | 0 | 0 | 10 | 0 | 16 | 1.63 | 7 | 5 | 4 | 25.00% | 43.75% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
