top of page
Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Game #3665 | 11 | ๐ฉ 28 Nov 1981, Villa 3-1 Forest, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 223 | 223 | 59 | 239 | 99 | 70 | 65 | 0 | 0 | 141 | 141 | 5 | 15 | 62 | 44 | 35 | 10 | 0 | 1 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 63 | 59 | 0 | 1 | 22 | 25 | 16 | 0 | 0 | 3 | 0 | 163 | 161 | 24 | 7 | 69 | 53 | 41 | 0 | 0 | 20 | 3 | 100 | 96 | 2 | 4 | 51 | 24 | 25 | 0 | 0 | 5 | 0 | 114 | 114 | 8 | 5 | 56 | 32 | 26 | 0 | 0 | 4 | 0 | 230 | 215 | 31 | 30 | 105 | 63 | 62 | 0 | 0 | 3 | 0 | 95 | 93 | 39 | 15 | 50 | 22 | 23 | 0 | 0 | 0 | 0 | 62 | 62 | 30 | 11 | 35 | 15 | 12 | 0 | 0 | 10 | 0 | 89 | 85 | 20 | 14 | 42 | 23 | 24 | 0 | 0 | 0 | 0 | 9 | 383 | 1.65 | 175 | 106 | 102 | 26.63% | 45.69% | 73.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3603 | ๐ฅ 13 Sep 1980, Villa 0-2 Everton, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 161 | 161 | 46 | 177 | 66 | 50 | 49 | 0 | 0 | 83 | 83 | 5 | 9 | 33 | 28 | 22 | 52 | 3 | 1 | 23 | 16 | 13 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 103 | 101 | 17 | 2 | 37 | 37 | 29 | 0 | 0 | 14 | 3 | 138 | 138 | 7 | 6 | 55 | 42 | 41 | 0 | 0 | 6 | 1 | 59 | 57 | 2 | 0 | 28 | 14 | 17 | 0 | 0 | 3 | 0 | 211 | 211 | 18 | 41 | 92 | 64 | 55 | 0 | 0 | 9 | 1 | 168 | 153 | 21 | 20 | 72 | 47 | 49 | 0 | 0 | 2 | 0 | 28 | 25 | 5 | 6 | 10 | 7 | 11 | 0 | 0 | 0 | 0 | 44 | 43 | 17 | 6 | 21 | 11 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 321 | 1.61 | 142 | 90 | 89 | 27.73% | 44.24% | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3570 | ๐ฉ 4 Jan 1980, Villa 2-1 Bristol Rovers, Eastville | FA Cup | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 128 | 128 | 36 | 138 | 51 | 41 | 41 | 0 | 0 | 52 | 52 | 5 | 7 | 18 | 20 | 14 | 27 | 0 | 0 | 14 | 7 | 8 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 113 | 113 | 6 | 6 | 36 | 43 | 34 | 0 | 0 | 6 | 1 | 75 | 73 | 12 | 2 | 25 | 29 | 21 | 0 | 0 | 10 | 2 | 189 | 189 | 16 | 38 | 81 | 59 | 49 | 0 | 0 | 8 | 1 | 19 | 19 | 1 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 135 | 120 | 17 | 16 | 57 | 39 | 39 | 0 | 0 | 2 | 0 | 288 | 281 | 79 | 62 | 130 | 79 | 79 | 0 | 0 | 1 | 0 | 21 | 20 | 10 | 3 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 288 | 1.61 | 127 | 82 | 79 | 27.43% | 44.10% | 72.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3415 | ๐ฉ 5 Feb 1977, Villa 2-0 Everton, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 55 | 55 | 17 | 66 | 6 | 3* | 0 | - | 2* | 21 | 15 | 3* | - | 17 | 0 | 0 | 138 | 137 | 3 | 15 | 56 | 44 | 38 | 0 | 0 | 0 | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 142 | 1 | 6 | 64 | 44 | 37 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 92 | 4 | 3 | 23 | 45 | 28 | 0 | 0 | 6 | 0 | 231 | 231 | 17 | 10 | 103 | 65 | 63 | 0 | 0 | 10 | 0 | 44 | 44 | 4 | 8 | 22 | 12 | 10 | 0 | 0 | 2 | 0 | 19 | 19 | 2 | 4 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 122 | 122 | 6 | 6 | 59 | 32 | 31 | 0 | 0 | 3 | 0 | 160 | 153 | 48 | 36 | 75 | 43 | 42 | 0 | 0 | 0 | 0 | 28 | 27 | 13 | 4 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 63 | 63 | 36 | 6 | 26 | 19 | 18 | 0 | 0 | 2 | 0 | 133 | 1.70 | 64 | 34 | 35 | 26.32% | 48.12% | 73.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3362 | ๐ฉ 13 Dec 1975, Villa 3-2 Norwich, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 12 | 12 | 3 | 16 | 4 | 1 | 5 | 0 | 0 | 89 | 88 | 1 | 5 | 34 | 29 | 26 | 101 | 1 | 4 | 49 | 30 | 24 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 49 | 46 | 4 | 2 | 10 | 24 | 15 | 0 | 0 | 2 | 0 | 186 | 186 | 3 | 1 | 86 | 52 | 48 | 0 | 0 | 3 | 0 | 184 | 184 | 11 | 5 | 83 | 51 | 50 | 0 | 0 | 8 | 0 | 237 | 222 | 47 | 46 | 107 | 65 | 65 | 0 | 0 | 1 | 0 | 69 | 69 | 4 | 3 | 36 | 17 | 16 | 0 | 0 | 2 | 0 | 7 | 7 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 189 | 184 | 69 | 45 | 95 | 44 | 50 | 0 | 0 | 8 | 1 | 6 | 80 | 1.78 | 41 | 19 | 20 | 25.00% | 51.25% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3309 | ๐ฅ 7 Dec 1974, Villa 0-1 Bristol City, Ashton Gate | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Alan Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Tony Betts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 146 | 146 | 35 | 133 | 67 | 54 | 44 | 0 | 1 | 59 | 59 | 1 | 1 | 21 | 23 | 15 | 133 | 4 | 3 | 55 | 41 | 37 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 604 | 603 | 14 | 27 | 140 | 233 | 231 | 0 | 0 | 8 | 0 | 133 | 133 | 1 | 1 | 57 | 42 | 34 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 189 | 174 | 38 | 35 | 81 | 55 | 53 | 0 | 0 | 0 | 0 | 84 | 82 | 1 | 7 | 37 | 25 | 22 | 0 | 0 | 6 | 0 | 80 | 73 | 17 | 14 | 31 | 26 | 23 | 0 | 0 | 0 | 0 | 142 | 137 | 50 | 28 | 71 | 35 | 36 | 0 | 0 | 6 | 1 | 23 | 23 | 1 | 0 | 11 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 27 | 1.67 | 12 | 9 | 6 | 22.22% | 44.44% | 77.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3268 | ๐ฉ 23 Feb 1974, Villa 1-0 Cardiff, Ninian | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 110 | 110 | 27 | 98 | 52 | 44 | 31 | 0 | 1 | 567 | 566 | 13 | 23 | 218 | 127 | 222 | 38 | 0 | 2 | 14 | 13 | 11 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 92 | 92 | 1 | 0 | 29 | 40 | 23 | 0 | 0 | 2 | 0 | 94 | 94 | 2 | 2 | 39 | 29 | 26 | 0 | 0 | 4 | 0 | 133 | 125 | 25 | 8 | 60 | 34 | 39 | 0 | 0 | 3 | 0 | 150 | 135 | 28 | 27 | 65 | 42 | 43 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 0 | 5 | 9 | 8 | 0 | 0 | 5 | 0 | 19 | 14 | 5 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 1 | 66 | 56 | 14 | 10 | 25 | 23 | 18 | 0 | 0 | 3 | 1 | 109 | 104 | 32 | 23 | 58 | 24 | 27 | 0 | 0 | 5 | 1 | 5 | 208 | 1.63 | 94 | 58 | 56 | 26.92% | 45.19% | 73.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3219 | ๐ฉ 20 Jan 1973, Villa 3-1 Brighton, Goldstone | Division Two | ๐จ | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 61 | 61 | 12 | 48 | 35 | 30 | 14 | 0 | 1 | 526 | 525 | 10 | 21 | 204 | 114 | 208 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 49 | 49 | 1 | 0 | 13 | 25 | 11 | 0 | 0 | 1 | 0 | 45 | 45 | 1 | 1 | 22 | 12 | 11 | 0 | 0 | 1 | 0 | 33 | 31 | 1 | 3 | 19 | 7 | 7 | 0 | 0 | 3 | 0 | 146 | 141 | 28 | 20 | 61 | 36 | 49 | 0 | 0 | 7 | 0 | 79 | 78 | 22 | 16 | 47 | 14 | 18 | 0 | 0 | 4 | 0 | 82 | 78 | 21 | 9 | 41 | 19 | 22 | 0 | 0 | 0 | 0 | 30 | 23 | 10 | 6 | 12 | 10 | 8 | 0 | 0 | 2 | 0 | 9 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 159 | 1.71 | 77 | 41 | 41 | 25.79% | 48.43% | 74.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3145 | ๐ฉ 25 Sep 1971, Villa 2-0 Wrexham, Villa Park | Division Three | None | ๐จ ๐จ ๐จ | ๐ | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Brian Daniels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1967-1981 | 10 | 10 | 2 | 10 | 5 | 3 | 3 | 0 | 0 | 457 | 456 | 6 | 18 | 166 | 99 | 192 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 3 | 1 | 7 | 13 | 13 | 0 | 0 | 1 | 0 | 131 | 122 | 2 | 1 | 47 | 32 | 52 | 0 | 0 | 2 | 0 | 80 | 75 | 12 | 9 | 24 | 21 | 35 | 0 | 0 | 5 | 0 | 85 | 79 | 16 | 13 | 34 | 27 | 24 | 0 | 0 | 0 | 0 | 212 | 211 | 34 | 36 | 69 | 57 | 86 | 0 | 0 | 0 | 0 | 26 | 25 | 8 | 2 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 76 | 75 | 18 | 12 | 34 | 22 | 20 | 0 | 0 | 3 | 0 | 10 | 10 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 85 | 1.56 | 36 | 25 | 24 | 28.24% | 42.35% | 71.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
