top of page
Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Game #4362 | 16 | ๐ฉ 11 Feb 1995, Villa 7-1 Wimbledon, Villa Park | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 80* | 81 | 27 | 85* | 35* | 26 | 19 | 0 | 0 | 156 | 155* | 12 | 20* | 70* | 40 | 46 | 166* | 5 | 2* | 75* | 45 | 47 | - | - | 18 | 1 | 6 | 0 | - | - | 4 | 0 | 45 | 39* | 0 | 1 | 11 | 19* | 15 | - | - | 1 | 0 | 268 | 264* | 8 | 9 | 114* | 69 | 85 | - | - | 12 | 0 | 4 | 2* | 0 | 1* | 3* | 0 | 1 | - | - | 0 | 0 | 11 | 11* | 1 | 1 | 6* | 3 | 2 | - | - | 1 | 0 | 74 | 74* | 5 | 11 | 34* | 15 | 25 | - | - | 12 | 3 | 140 | 101* | 34* | 17 | 58* | 35 | 47 | - | - | 2 | 0 | 6 | 4* | 3* | 0 | 4* | 0 | 2 | - | - | 0 | 0 | 131 | 130* | 46* | 9* | 58* | 35 | 38 | - | - | 4 | 0 | 7* | 77 | 3* | 16 | 1.50 | 6 | 6 | 4 | 25.00% | 37.50% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4307 | ๐ฅ 20 Feb 1994, Villa 0-1 Bolton, Burnden | FA Cup | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 46* | 47 | 14* | 41* | 21 | 12* | 3 | - | 6* | 23 | 18 | 12 | - | 103 | 30* | 46 | 26 | 31* | - | - | 10 | 0 | 0 | 99 | 99* | 2 | 1 | 48 | 27 | 24* | 0 | 1 | 27 | 13 | 1 | 0 | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 73* | 8 | 12 | 38 | 23 | 19* | - | - | 1 | 0 | 5 | 0 | - | - | 2 | 0 | 0 | 0 | 49 | 31* | 4 | 3 | 8 | 26 | 15* | - | - | 4 | 0 | 226 | 226* | 8 | 9 | 98 | 59 | 69* | - | - | 8 | 0 | 34 | 34* | 4 | 5 | 19 | 8 | 7* | - | - | 3 | 0 | 140 | 140* | 15 | 12 | 66 | 36 | 38* | - | - | 9 | 0 | 40 | 32* | 3 | 7 | 18 | 11 | 11* | - | - | 1 | 0 | 279 | 233* | 37 | 30 | 105 | 70 | 104* | - | - | 3 | 0 | 82 | 82* | 28 | 5 | 41 | 22 | 19* | - | - | 2 | 0 | 85 | 82* | 27 | 19 | 41 | 25 | 19* | - | - | 3 | 0 | 46 | 142 | 1.65 | 66 | 37 | 39 | 27.46% | 46.48% | 72.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4174 | ๐ฅ 18 Sep 1991, Villa 0-2 Chelsea, Stamford Bridge | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Kent Nielsen | ๐ฉ๐ฐ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 371* | 372 | 131 | 497 | 97 | 5* | 25 | - | 32* | 142 | 97 | 40 | - | 18 | 5* | 5 | 3 | 10* | - | - | 99 | 0 | 1 | 8 | 8* | 2 | 0 | 2 | 3 | 3* | 5 | 7 | 1 | 2 | 0 | 3 | CB Kent Nielsen | ๐ฉ๐ฐ |
CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 100* | 1 | 4 | 40 | 25 | 35* | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 5 | 5* | 0 | 0 | 3 | 0 | 2* | - | - | 0 | 0 | 9 | 9* | 0 | 0 | 2 | 3 | 4* | - | - | 2 | 0 | 9 | 9* | 2 | 0 | 2 | 3 | 4* | - | - | 1 | 0 | 9 | 9* | 0 | 0 | 2 | 3 | 4* | - | - | 0 | 0 | 505 | 488 | 59 | 96 | 222 | 123 | 160 | 0 | 0 | 6 | 0 | 29 | 14* | 2 | 3 | 7 | 9 | 13* | - | - | 0 | 0 | 93 | 68* | 18 | 5 | 39 | 21 | 33* | - | - | 6 | 0 | 9 | 9* | 1 | 1 | 2 | 3 | 4* | - | - | 0 | 0 | 9 | 1.00 | 2 | 3 | 4 | 44.44% | 22.22% | 55.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4149 | ๐ฅ 19 Jan 1991, Villa 1-2 Coventry, Highfield Road | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 349* | 350 | 121 | 452 | 67 | 17* | 14 | - | 24* | 136 | 96 | 29 | - | 13 | 8* | 2 | 4 | 7* | - | - | 93 | 0 | 1 | 124 | 122* | 2 | 3 | 53 | 31 | 40* | 10 | 6 | 0 | 1 | 0 | 0 | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 77* | 4 | 7 | 36 | 19 | 25* | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 0 | 129 | 128 | 12 | 13 | 27 | 61 | 41 | 0 | 0 | 4 | 0 | 17 | 14 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 76 | 76* | 1 | 3 | 34 | 17 | 25* | - | - | 2 | 0 | 142 | 142 | 60 | 13 | 59 | 34 | 49 | 0 | 0 | 3 | 0 | 480 | 463 | 58 | 87 | 216 | 115 | 149 | 0 | 0 | 6 | 0 | 38 | 35 | 5 | 6 | 13 | 12 | 13 | 0 | 0 | 1 | 0 | 223 | 192 | 25 | 28 | 80 | 59 | 84 | 0 | 0 | 8 | 0 | 128 | 121 | 15 | 2 | 50 | 35 | 43 | 0 | 0 | 7 | 1 | 33 | 1.39 | 12 | 10 | 11 | 33.33% | 36.36% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4083 | ๐ฉ 25 Nov 1989, Villa 2-0 Wimbledon, Plough Lane | Division One | ๐จ Ian Olney, Timewasting | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 285* | 286 | 101 | 383 | 107 | 73 | 78 | 0 | 1 | 62 | 62* | 0 | 2 | 24* | 17 | 21 | 13* | 1 | 2* | 7* | 4 | 5 | - | - | 1 | 0 | 2 | 0 | - | - | 3 | 0 | 15 | 15* | 0 | 1 | 4 | 6* | 5 | - | - | 0 | 0 | 52 | 50* | 6 | 0 | 20* | 11 | 21 | - | - | 0 | 0 | 76 | 74 | 10 | 1 | 30 | 22 | 24 | 0 | 0 | 4 | 1 | 136 | 108* | 18* | 16* | 41* | 36 | 59 | - | - | 2 | 0 | 414 | 397 | 55 | 69 | 185 | 100 | 129 | 0 | 0 | 4 | 0 | 37 | 24* | 9 | 1 | 14* | 10 | 13 | - | - | 1* | 0 | 23 | 14* | 2 | 2 | 6* | 5 | 12 | - | - | 0 | 0 | 77 | 77 | 31 | 7 | 28 | 20 | 29 | 0 | 0 | 2 | 0 | 2* | 6 | 117 | 1.54 | 50 | 30 | 37 | 31.62% | 42.74% | 68.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4047 | ๐ฅ 21 Jan 1989, Villa 0-4 Forest, City Ground | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 253* | 254 | 89 | 348 | 116 | 25* | 31 | - | 52* | 95 | 66 | 33 | - | 70 | 0 | 1 | 118 | 116 | 3 | 7 | 43 | 32 | 43 | 15 | 13 | 2 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 41 | 6 | 0 | 19 | 12 | 12 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 25 | 24* | 3 | 0 | 5 | 10 | 10* | - | - | 0 | 0 | 80 | 79 | 9 | 10 | 37 | 20 | 23 | 0 | 0 | 4 | 0 | 45 | 39 | 6 | 8 | 21 | 9 | 15 | 0 | 0 | 4 | 1 | 182 | 169 | 22 | 22 | 65 | 49 | 68 | 0 | 0 | 7 | 0 | 388 | 372 | 53 | 64 | 175 | 92 | 121 | 0 | 0 | 4 | 0 | 58 | 49 | 27 | 11 | 26 | 15 | 17 | 0 | 0 | 5 | 1 | 7 | 3* | 1 | 0 | 3 | 1 | 3* | - | - | 0 | 0 | 41 | 41 | 16 | 3 | 16 | 10 | 15 | 0 | 0 | 0 | 0 | 4 | 81 | 1.65 | 38 | 20 | 23 | 28.40% | 46.91% | 71.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3968 | ๐ฅ 22 Aug 1987, Villa 0-2 Birmingham, Villa Park | Division Two | ๐จ Mark Walters, Scuffling
๐จ Neale Cooper, High tackle | ๐จ ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 175* | 176 | 67 | 254 | 2 | 2 | 1 | 0 | 1 | 58 | 47 | 0 | 0 | 72 | 19* | 15 | 23 | 34* | - | - | 51 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 17 | 1 | 0 | 9 | 1 | 7 | 0 | 0 | 5 | 0 | 44 | 43 | 0 | 1 | 8 | 14 | 22 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 133 | 124 | 15 | 16 | 42 | 35 | 56 | 0 | 0 | 3 | 0 | 14 | 14 | 3 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 80 | 74 | 26 | 9 | 20 | 25 | 35 | 0 | 0 | 8 | 0 | 69 | 65 | 7 | 6 | 17 | 21 | 31 | 0 | 0 | 7 | 0 | 199 | 181 | 41 | 34 | 73 | 47 | 79 | 0 | 0 | 15 | 0 | 2 | 0.50 | 0 | 1 | 1 | 50.00% | 0.00% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3824 | ๐ฉ 6 Oct 1984, Villa 3-0 United, Villa Park | Division One | None | None | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kettering, 1979-1995 | 24 | 24 | 10 | 37 | 87 | 14 | 15 | 0 | 34 | 11 | 6 | 38 | 0 | 3 | 0 | 1 | 204 | 199 | 0 | 7 | 89 | 45 | 70 | 16 | 13 | 7 | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 189 | 10 | 11 | 95 | 37 | 62 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 87 | 3 | 0 | 23 | 41 | 27 | 0 | 0 | 6 | 1 | 305 | 302 | 41 | 9 | 136 | 76 | 93 | 0 | 0 | 31 | 4 | 33 | 32 | 2 | 3 | 17 | 6 | 10 | 0 | 0 | 0 | 0 | 334 | 319 | 50 | 53 | 155 | 77 | 102 | 0 | 0 | 4 | 0 | 58 | 58 | 6 | 5 | 25 | 13 | 20 | 0 | 0 | 5 | 1 | 38 | 32 | 9 | 4 | 15 | 8 | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 198 | 198 | 83 | 36 | 99 | 38 | 61 | 0 | 0 | 28 | 2 | 10 | 1.60 | 5 | 1 | 4 | 40.00% | 50.00% | 60.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
