top of page
Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Game #4158 | 10 | ๐จ 6 Apr 1991, Villa 1-1 United, Villa Park | Division One | None | None | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 8 | 8 | 2 | 6 | 19 | 10* | 6* | - | 9 | 3 | 3 | 4 | - | 3 | 0 | 1 | 133 | 131* | 2 | 4 | 56 | 34* | 43 | 1 | 3 | 0 | CF Dwight Yorke | ๐น๐น | | 110* | 16 | 1 | 50 | 24* | 38 | - | - | 3 | 1 | 8 | 0 | - | - | 0 | 0 | 0 | 138 | 136 | 12 | 14 | 30 | 64 | 44 | 0 | 0 | 4 | 0 | 88 | 85* | 4 | 7 | 39 | 22* | 27 | - | - | 2 | 0 | 85 | 85* | 1 | 4 | 37 | 20* | 28 | - | - | 2 | 0 | 148 | 148 | 65 | 14 | 61 | 36 | 51 | 0 | 0 | 3 | 0 | 489 | 472 | 59 | 93 | 219 | 118 | 152 | 0 | 0 | 6 | 0 | 87 | 63* | 17 | 5 | 39 | 20* | 28 | - | - | 5 | 0 | 70 | 53* | 10 | 6 | 29 | 16* | 25 | - | - | 0 | 0 | 47 | 44 | 11 | 7 | 16 | 15 | 16 | 0 | 0 | 1 | 0 | 18 | 42 | 1.38 | 15 | 13 | 14 | 33.33% | 35.71% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3987 | ๐ฉ 3 Nov 1987, Villa 2-1 Shrewsbury, Gay Meadow | Division Two | ๐ฅ Mark Walters, Reckless tackle
๐จ Martin Keown, Illegal tackle | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 194* | 195 | 69 | 267 | 69 | 54 | 57 | 0 | 1 | 22 | 22 | 0 | 0 | 11 | 7 | 4 | 21 | 2 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 63 | 62 | 1 | 2 | 20 | 19 | 24 | 0 | 0 | 5 | 1 | 21 | 21 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 30 | 12 | 2 | 11 | 11 | 10 | 0 | 0 | 4 | 0 | 148 | 139 | 16 | 17 | 52 | 40 | 56 | 0 | 0 | 3 | 0 | 17 | 17 | 3 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 217 | 199 | 48 | 35 | 83 | 53 | 81 | 0 | 0 | 18 | 1 | 65 | 50 | 2 | 10 | 30 | 13 | 22 | 0 | 0 | 3 | 0 | 6 | 16 | 21 | 1.90 | 11 | 7 | 3 | 14.29% | 52.38% | 85.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3951 | ๐ฅ 14 Feb 1987, Villa 1-2, Luton, Kenilworth Road | Division One | ๐จ Garry Thompson, Foul | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 161* | 162 | 61 | 232 | 57 | 44 | 44 | 0 | 0 | 121 | 116 | 1 | 7 | 36 | 36 | 49 | 413 | 60 | 13 | 166 | 110 | 140 | 0 | 0 | 47 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 55 | 54 | 5 | 1 | 16 | 14 | 25 | 0 | 0 | 11 | 0 | 27 | 26 | 0 | 1 | 6 | 7 | 14 | 0 | 0 | 1 | 1 | 289 | 284 | 2 | 12 | 112 | 71 | 106 | 0 | 0 | 17 | 2 | 119 | 110 | 13 | 12 | 40 | 30 | 49 | 0 | 0 | 3 | 0 | 61 | 47* | 6 | 5 | 14 | 18 | 29* | - | - | 0 | 0 | 32 | 32 | 7 | 4 | 8 | 8 | 16 | 0 | 0 | 2 | 0 | 189 | 172 | 40 | 34 | 71 | 42 | 76 | 0 | 0 | 12 | 0 | 53 | 49 | 5 | 5 | 15 | 15 | 23 | 0 | 0 | 7 | 0 | 2 | 29 | 1.14 | 8 | 9 | 12 | 41.38% | 27.59% | 58.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3807 | ๐ฉ 7 Apr 1984, Villa 2-0 Coventry, Villa Park | Division One | None | ๐จ | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 7 | 7 | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 35 | 25 | 1 | 2 | 19 | 7 | 9 | 184 | 0 | 6 | 82 | 45 | 62 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 292 | 289 | 40 | 9 | 75 | 130 | 87 | 0 | 0 | 31 | 4 | 85 | 81 | 3 | 0 | 38 | 23 | 24 | 0 | 0 | 5 | 1 | 221 | 217 | 9 | 9 | 102 | 52 | 67 | 0 | 0 | 7 | 0 | 21 | 20 | 2 | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 40 | 26 | 1 | 5 | 19 | 9 | 12 | 0 | 0 | 3 | 0 | 71 | 58 | 11 | 7 | 30 | 14 | 27 | 0 | 0 | 7 | 0 | 393 | 393 | 34 | 71 | 180 | 102 | 111 | 0 | 0 | 16 | 1 | 42 | 42 | 5 | 3 | 17 | 12 | 13 | 0 | 0 | 4 | 1 | 1 | 130 | 1.58 | 60 | 25 | 45 | 34.62% | 46.15% | 65.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3740 | ๐ฉ 12 Feb 1983, Villa 2-0 Everton, Villa Park | Division One | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 12* | 13 | 4 | 11 | 7 | 6 | 2 | 0 | 0 | 228 | 225 | 28 | 8 | 102 | 61 | 65 | 121 | 2 | 4 | 64 | 26 | 36 | 0 | 0 | 7 | 1 | 26 | 4 | 0 | 0 | 0 | 0 | 242 | 242 | 12 | 9 | 63 | 109 | 70 | 0 | 0 | 13 | 1 | 130 | 125 | 0 | 3 | 57 | 33 | 40 | 0 | 0 | 7 | 0 | 332 | 332 | 28 | 62 | 154 | 89 | 89 | 0 | 0 | 12 | 1 | 33 | 20 | 1 | 4 | 15 | 9 | 9 | 0 | 0 | 1 | 0 | 305 | 290 | 47 | 44 | 141 | 74 | 90 | 0 | 0 | 4 | 0 | 155 | 153 | 60 | 20 | 80 | 32 | 43 | 0 | 0 | 1 | 0 | 128 | 128 | 52 | 24 | 68 | 26 | 34 | 0 | 0 | 19 | 1 | 156 | 150 | 31 | 28 | 76 | 33 | 47 | 0 | 0 | 2 | 1 | 10 | 63 | 1.65 | 31 | 11 | 21 | 33.33% | 49.21% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3699 | ๐ฉ 8 May 1982, Villa 1-0 Albion, Hawthorns | Division One | ๐จ Jimmy Rimmer, Deliberate handball | ๐ฅ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 257 | 257 | 71 | 275 | 114 | 84 | 72 | 0 | 0 | 174 | 174 | 5 | 16 | 76 | 51 | 47 | 202 | 10 | 7 | 88 | 59 | 55 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 93 | 89 | 0 | 1 | 29 | 39 | 25 | 0 | 0 | 6 | 0 | 192 | 190 | 26 | 7 | 83 | 57 | 52 | 0 | 0 | 22 | 3 | 16 | 15 | 2 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 143 | 143 | 8 | 5 | 68 | 39 | 36 | 0 | 0 | 4 | 0 | 264 | 249 | 36 | 38 | 120 | 70 | 74 | 0 | 0 | 3 | 0 | 119 | 117 | 46 | 19 | 61 | 28 | 30 | 0 | 0 | 0 | 0 | 90 | 90 | 36 | 17 | 47 | 22 | 21 | 0 | 0 | 13 | 0 | 263 | 248* | 36 | 38 | 120* | 69 | 74 | - | - | 3 | 0 | 11 | 22 | 1.68 | 10 | 7 | 5 | 22.73% | 45.45% | 77.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3643 | ๐ฅ 29 Aug 1981, Villa 0-1 Notts County, Villa Park | Division One | ๐จ Colin Gibson | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 201 | 201 | 55 | 217 | 2 | 2 | 1 | 0 | 1 | 89 | 63 | 0 | 0 | 57 | 0 | 0 | 123 | 123 | 5 | 15 | 56 | 36 | 31 | 0 | 0 | 0 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 74 | 2 | 1 | 41 | 16 | 21 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 141 | 139 | 24 | 7 | 45 | 59 | 37 | 0 | 0 | 17 | 3 | 178 | 178 | 7 | 7 | 78 | 50 | 50 | 0 | 0 | 9 | 1 | 92 | 92 | 5 | 2 | 46 | 24 | 22 | 0 | 0 | 2 | 0 | 251 | 251 | 22 | 48 | 115 | 72 | 64 | 0 | 0 | 10 | 1 | 208 | 193 | 26 | 28 | 95 | 55 | 58 | 0 | 0 | 2 | 0 | 37 | 34 | 7 | 4 | 14 | 12 | 11 | 0 | 0 | 4 | 1 | 42 | 42 | 23 | 5 | 26 | 8 | 8 | 0 | 0 | 5 | 0 | 68 | 65 | 15 | 12 | 33 | 15 | 20 | 0 | 0 | 0 | 0 | 361 | 1.64 | 165 | 98 | 98 | 27.15% | 45.71% | 72.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3627 | ๐ฉ 31 Jan 1981, Villa 1-0 Manchester City, Villa Park | Division One | ๐จ Des Bremner, Professional Foul | ๐จ ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Brian Stevens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Gloucester, 1978-1991 | 185 | 185 | 51 | 198 | 32 | 3 | 11 | 0 | 9 | 80 | 59 | 12 | 0 | 54 | 0 | 0 | 107 | 107 | 5 | 13 | 47 | 33 | 27 | 6 | 2 | 4 | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 7 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 127 | 125 | 22 | 6 | 42 | 51 | 34 | 0 | 0 | 16 | 3 | 162 | 162 | 7 | 7 | 69 | 47 | 46 | 0 | 0 | 9 | 1 | 76 | 76 | 4 | 2 | 37 | 21 | 18 | 0 | 0 | 2 | 0 | 235 | 235 | 20 | 44 | 106 | 69 | 60 | 0 | 0 | 10 | 1 | 192 | 177 | 24 | 24 | 86 | 52 | 54 | 0 | 0 | 2 | 0 | 52 | 49 | 12 | 8 | 24 | 12 | 16 | 0 | 0 | 0 | 0 | 67 | 65 | 29 | 11 | 34 | 16 | 17 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 2 | 18 | 5 | 5 | 0 | 0 | 5 | 0 | 345 | 1.63 | 156 | 95 | 94 | 27.25% | 45.22% | 72.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
