top of page
Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | Game #2253 | 12 | ๐ฉ 18 Apr 1953, Villa 4-3 Wednesday, Villa Park | Division One | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 53 | 53 | 1 | 0 | 22 | 13 | 18 | 43 | 3 | 3 | 14 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 261 | 3 | 2 | 68 | 101 | 92 | 0 | 0 | 0 | 1 | 291 | 291 | 4 | 4 | 114 | 74 | 103 | 0 | 0 | 0 | 0 | 97 | 97 | 3 | 9 | 41 | 25 | 31 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 0 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 121 | 121 | 21 | 20 | 43 | 38 | 40 | 0 | 0 | 0 | 0 | 67 | 67 | 23 | 17 | 26 | 14 | 27 | 0 | 0 | 0 | 0 | 94 | 94 | 35 | 19 | 35 | 24 | 35 | 0 | 0 | 0 | 0 | 205 | 205 | 86 | 31 | 78 | 52 | 75 | 304 | 0 | 0 | 0 | 109 | 1.45 | 43 | 29 | 37 | 33.94% | 39.45% | 66.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | Game #2227 | ๐จ 29 Nov 1952, Villa 2-2 Wednesday, Hillsborough | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Herbert Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Norman Lockhart | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 84 | 84 | 35 | 140 | 31 | 18 | 18 | 0 | 0 | 48 | 48 | 6 | 1 | 18 | 16 | 14 | 251 | 34 | 17 | 95 | 66 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 239 | 3 | 2 | 60 | 93 | 86 | 0 | 0 | 0 | 1 | 265 | 265 | 4 | 4 | 105 | 65 | 95 | 0 | 0 | 0 | 0 | 71 | 71 | 1 | 3 | 32 | 16 | 23 | 0 | 0 | 0 | 0 | 51 | 51 | 9 | 6 | 23 | 12 | 16 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 48 | 48 | 12 | 13 | 19 | 10 | 19 | 0 | 0 | 0 | 0 | 185 | 185 | 78 | 28 | 71 | 44 | 70 | 281 | 0 | 0 | 0 | 83 | 1.47 | 34 | 20 | 29 | 34.94% | 40.96% | 65.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2195 | ๐ฉ 19 Jan 1952, Villa 4-0 Blackpool, Villa Park | Division One | None | None | GK Con Martin | ๐ฎ๐ช | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 136 | 136 | 50 | 35 | 48 | 6 | 38 | 1 | 0 | 22 | 22 | 5 | 0 | 7 | 8 | 7 | 220 | 33 | 16 | 82 | 58 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 | 3 | 2 | 53 | 81 | 78 | 0 | 0 | 0 | 1 | 235 | 235 | 4 | 4 | 92 | 59 | 84 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 19 | 9 | 12 | 0 | 0 | 0 | 0 | 131 | 131 | 35 | 19 | 55 | 35 | 41 | 0 | 0 | 0 | 0 | 81 | 81 | 12 | 14 | 27 | 25 | 29 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 61 | 61 | 21 | 13 | 23 | 15 | 23 | 0 | 0 | 0 | 0 | 160 | 160 | 63 | 25 | 60 | 40 | 60 | 238 | 0 | 0 | 0 | 51 | 1.47 | 21 | 12 | 18 | 35.29% | 41.18% | 64.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2174 | ๐ฉ 15 Sep 1951, Villa 3-0 Blackpool, Bloomfield Road | Division One | None | None | GK Con Martin | ๐ฎ๐ช | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Herbert Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 119 | 119 | 43 | 5 | 43 | 3 | 33 | 1 | 0 | 19 | 19 | 0 | 0 | 13 | 4 | 2 | 203 | 33 | 15 | 77 | 54 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 3 | 2 | 49 | 75 | 70 | 0 | 0 | 0 | 1 | 214 | 214 | 4 | 3 | 86 | 54 | 74 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 1 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 113 | 113 | 31 | 17 | 50 | 30 | 33 | 0 | 0 | 0 | 0 | 41 | 41 | 14 | 9 | 17 | 10 | 14 | 0 | 0 | 0 | 0 | 139 | 139 | 51 | 23 | 54 | 35 | 50 | 197 | 0 | 0 | 0 | 22 | 22 | 5 | 3 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 1.73 | 15 | 7 | 8 | 26.67% | 50.00% | 73.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2156 | ๐ฉ 17 Mar 1951, Villa 3-2 Burnley, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 144 | 144 | 50 | 201 | 56 | 36 | 38 | 0 | 1 | 10 | 10 | 4 | 0 | 3 | 3 | 4 | 22 | 0 | 0 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 33 | 15 | 50 | 65 | 70 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 72 | 72 | 9 | 12 | 23 | 23 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 6 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 121 | 121 | 40 | 19 | 42 | 31 | 48 | 175 | 0 | 0 | 0 | 12 | 1.00 | 3 | 3 | 6 | 50.00% | 25.00% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2137 | ๐ฅ 28 Oct 1950, Villa 0-2 Burnley, Turf Moor | Division One | None | None | GK Jack Hindle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Larry Canning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 8 | 8 | 4 | 12 | 1 | 2 | 3 | 0 | 0 | 169 | 169 | 32 | 14 | 63 | 45 | 61 | 178 | 2 | 2 | 71 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 1 | 0 | 27 | 34 | 32 | 0 | 0 | 0 | 0 | 169 | 169 | 3 | 2 | 62 | 43 | 64 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 83 | 83 | 5 | 5 | 30 | 26 | 27 | 0 | 0 | 0 | 0 | 60 | 60 | 7 | 9 | 20 | 21 | 19 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 146 | 146 | 41 | 34 | 53 | 36 | 57 | 0 | 0 | 0 | 0 | 173 | 173 | 30 | 33 | 71 | 39 | 63 | 0 | 0 | 0 | 1 | 15 | 0.93 | 3 | 5 | 7 | 46.67% | 20.00% | 53.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2109 | ๐ฉ 18 Feb 1950, Villa 2-1 Huddersfield, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 127 | 127 | 42 | 172 | 49 | 32 | 36 | 0 | 1 | 142 | 142 | 31 | 14 | 54 | 38 | 50 | 150 | 2 | 2 | 62 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 0 | 0 | 20 | 25 | 21 | 0 | 0 | 0 | 0 | 141 | 141 | 2 | 1 | 53 | 36 | 52 | 0 | 0 | 0 | 1 | 56 | 56 | 2 | 5 | 21 | 20 | 15 | 0 | 0 | 0 | 0 | 71 | 71 | 24 | 9 | 30 | 19 | 22 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 3 | 13 | 15 | 8 | 0 | 0 | 0 | 0 | 109 | 109 | 55 | 19 | 41 | 31 | 37 | 0 | 0 | 0 | 0 | 81 | 81 | 22 | 12 | 30 | 21 | 30 | 109 | 0 | 0 | 0 | 154 | 154 | 27 | 25 | 62 | 36 | 56 | 0 | 0 | 0 | 1 | 172 | 1.44 | 68 | 43 | 61 | 35.47% | 39.53% | 64.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2087 | ๐ฅ 1 Oct 1949, Villa 0-1 Huddersfield, Leeds Road | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Powell | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Miller Craddock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 36 | 36 | 17 | 62 | 13 | 6 | 6 | 0 | 0 | 124 | 124 | 30 | 13 | 49 | 31 | 44 | 130 | 2 | 2 | 56 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 13 | 19 | 13 | 0 | 0 | 0 | 0 | 119 | 119 | 1 | 1 | 47 | 28 | 44 | 0 | 0 | 0 | 1 | 34 | 34 | 1 | 4 | 15 | 12 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 2 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 60 | 60 | 22 | 8 | 26 | 16 | 18 | 0 | 0 | 0 | 0 | 89 | 89 | 46 | 15 | 35 | 24 | 30 | 0 | 0 | 0 | 0 | 61 | 61 | 18 | 12 | 25 | 14 | 22 | 80 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 1.47 | 62 | 35 | 53 | 35.33% | 41.33% | 64.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1973 | ๐จ 25 Jan 1947, Villa 1-1 Blackpool, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Vic Potts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Eddie Lowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Trevor Ford | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Clifford Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northwich, 1936-1953 | 38 | 38 | 14 | 48 | 15 | 10 | 9 | 0 | 0 | 17 | 17 | 6 | 3 | 6 | 6 | 5 | 26 | 2 | 0 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 159 | 159 | 0 | 0 | 73 | 34 | 52 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 2 | 16 | 7 | 10 | 0 | 0 | 0 | 0 | 36 | 36 | 11 | 3 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 13 | 7 | 15 | 8 | 14 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 36 | 1.61 | 17 | 7 | 12 | 33.33% | 47.22% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
