top of page
Referee: Colin Fallon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackpool, 1970-1971
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Game #3157 | 3 | ๐ฉ 13 Nov 1971, Villa 1-0 Notts County, Villa Park | Division Three | ๐จ Fred Turnbull
๐จ Charlie Aitken | ๐จ | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Colin Fallon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackpool, 1970-1971 | 22 | 22 | 6 | 29 | 11 | 8 | 5 | 0 | 0 | 466 | 465 | 6 | 18 | 171 | 100 | 195 | 42 | 3 | 1 | 18 | 8 | 16 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 123 | 122 | 3 | 1 | 43 | 39 | 41 | 0 | 0 | 2 | 0 | 125 | 124 | 4 | 5 | 47 | 38 | 40 | 0 | 0 | 5 | 0 | 97 | 91 | 21 | 18 | 40 | 29 | 28 | 0 | 0 | 0 | 0 | 224 | 223 | 38 | 40 | 75 | 59 | 90 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 3 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 37 | 9 | 6 | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 88 | 87 | 24 | 14 | 40 | 24 | 24 | 0 | 0 | 4 | 0 | 23 | 20 | 1 | 4 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 23 | 97 | 1.58 | 42 | 27 | 28 | 28.87% | 43.30% | 71.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3143 | ๐ฉ 18 Sep 1971, Villa 1-0 Halifax, The Shay | Division Three | None | None | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Colin Fallon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackpool, 1970-1971 | 8 | 8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 455 | 454 | 6 | 18 | 165 | 99 | 191 | 0 | 0 | 0 | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 120 | 2 | 1 | 46 | 32 | 51 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 119 | 3 | 1 | 43 | 38 | 39 | 0 | 0 | 1 | 0 | 116 | 115 | 4 | 5 | 43 | 37 | 36 | 0 | 0 | 5 | 0 | 78 | 73 | 12 | 9 | 23 | 21 | 34 | 0 | 0 | 5 | 0 | 83 | 77 | 16 | 12 | 33 | 27 | 23 | 0 | 0 | 0 | 0 | 210 | 209 | 33 | 36 | 68 | 57 | 85 | 0 | 0 | 0 | 0 | 24 | 23 | 8 | 2 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 74 | 73 | 18 | 12 | 33 | 22 | 19 | 0 | 0 | 3 | 0 | 8 | 8 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 1.57 | 35 | 25 | 23 | 27.71% | 42.17% | 72.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3094 | ๐ฅ 19 Oct 1970, Villa 0-2 Vale, Vale Park | Division Three | None | None | ๐ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Colin Fallon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackpool, 1970-1971 | 82 | 82 | 30 | 91 | 8 | 2 | 5 | 0 | 1 | 30 | 25 | 2 | 0 | 22 | 0 | 0 | 409 | 408 | 5 | 18 | 143 | 87 | 179 | 1 | 2 | 0 | F Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 273 | 1 | 6 | 86 | 67 | 123 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 70 | 0 | 1 | 29 | 16 | 26 | 0 | 0 | 1 | 0 | 68 | 67 | 2 | 3 | 22 | 23 | 23 | 0 | 0 | 4 | 0 | 17 | 16 | 0 | 2 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 39 | 36 | 9 | 7 | 14 | 13 | 12 | 0 | 0 | 0 | 0 | 162 | 161 | 24 | 25 | 47 | 43 | 72 | 0 | 0 | 0 | 0 | 30 | 29 | 9 | 4 | 12 | 9 | 9 | 0 | 0 | 1 | 0 | 122 | 119 | 23 | 19 | 42 | 36 | 44 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 1.47 | 13 | 11 | 10 | 29.41% | 38.24% | 70.59% |
bottom of page