top of page
Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4319 | 12 | ๐ฅ 11 Apr 1994, Villa 0-1 Blackburn, Ewood | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 58* | 59 | 19* | 53* | 84 | 8* | 24 | - | 21* | 26 | 22 | 39 | - | 14 | 0 | 0 | 123 | 123* | 8 | 16 | 56 | 34 | 33* | 8 | 12 | 1 | M Ray Houghton | ๐ฎ๐ช | | 111* | 2 | 1 | 51 | 31 | 29* | - | - | 5 | 0 | 4 | 0 | - | - | 2 | 0 | 0 | 29 | 16* | 0 | 1 | 6 | 14 | 9* | - | - | 0 | 0 | 146 | 145* | 5 | 0 | 66 | 40 | 40* | - | - | 16 | 1 | 42 | 42* | 4 | 7 | 22 | 10 | 10* | - | - | 3 | 0 | 152 | 152* | 15 | 15 | 69 | 40 | 43* | - | - | 9 | 0 | 287 | 241* | 38 | 31 | 108 | 72 | 107* | - | - | 3 | 0 | 11 | 7* | 0 | 0 | 3 | 3 | 5* | - | - | 1 | 0 | 94 | 93* | 31 | 6 | 44 | 26 | 24* | - | - | 2 | 0 | 92 | 89* | 29 | 19 | 43 | 27 | 22* | - | - | 3 | 0 | 58 | 30* | 154 | 1.61 | 69 | 41 | 44 | 28.57% | 44.81% | 71.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4313 | ๐ฅ 16 Mar 1994, Villa 0-2 Leeds, Elland Road | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 52* | 53 | 16* | 46* | 5 | 3* | 1 | - | 2* | 25 | 20 | 2 | - | 32* | 27 | 27 | 33* | - | - | 1 | 12 | 0 | 0 | 54 | 36* | 4 | 3 | 28 | 9 | 17* | 0 | 0 | 13 | 46 | 0 | 1 | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 139* | 5 | 0 | 65 | 38 | 37* | - | - | 16 | 1 | 4 | 0 | - | - | 2 | 0 | 0 | 105 | 105* | 2 | 1 | 29 | 50 | 26* | - | - | 5 | 0 | 229 | 229* | 8 | 9 | 99 | 60 | 70* | - | - | 8 | 0 | 39 | 34* | 0 | 1 | 17 | 9 | 13* | - | - | 0 | 0 | 146 | 146* | 15 | 14 | 68 | 38 | 40* | - | - | 9 | 0 | 96 | 94* | 13 | 6 | 43 | 25 | 28* | - | - | 3 | 0 | 88 | 87* | 29 | 5 | 43 | 24 | 21* | - | - | 2 | 0 | 89 | 86* | 28 | 19 | 42 | 26 | 21* | - | - | 3 | 0 | 42 | 34* | 3 | 7 | 18 | 12 | 12* | - | - | 1 | 0 | 52 | 148 | 1.64 | 68 | 39 | 41 | 27.70% | 45.95% | 72.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4284 | ๐ฉ 23 Oct 1993, Villa 1-0 Chelsea, Villa Park | Premier League | ๐จ Guy Whittingham, Foul | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 24* | 25 | 6 | 16 | 79 | 1* | 21 | - | 22 | 12* | 13* | 36* | - | 7 | 0 | 0 | 76 | 76* | 1 | 1 | 36* | 24 | 16 | 11 | 3 | 3 | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 14* | 2 | 1 | 7* | 6 | 1 | - | - | 1 | 0 | 5 | 0 | - | - | 1 | 0 | 0 | 16 | 8* | 0 | 1 | 3 | 9* | 4 | - | - | 0 | 0 | 115 | 115* | 3 | 0 | 52* | 33 | 30 | - | - | 14 | 0 | 119 | 119* | 11 | 10 | 54* | 34 | 31 | - | - | 7 | 0 | 525 | 503 | 59 | 96 | 231 | 131 | 163 | 0 | 0 | 6 | 0 | 263 | 221* | 37 | 27* | 96* | 68 | 99 | - | - | 3 | 0 | 61 | 61* | 21 | 3 | 31* | 19 | 11 | - | - | 2 | 0 | 65 | 62* | 19* | 12 | 30* | 22 | 13 | - | - | 2 | 0 | 10 | 8* | 2 | 0 | 6* | 2 | 2 | - | - | 1* | 0 | 25 | 24* | 119 | 1.65 | 54 | 34 | 31 | 26.05% | 45.38% | 73.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4266 | ๐ฅ 2 May 1993, Villa 0-1 Oldham, Villa Park | Premier League | None | ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 18* | 18 | 5* | 12* | 253 | 40* | 65 | - | 97* | 9 | 9 | 91 | - | 4 | 0 | 0 | 63 | 63* | 1 | 1 | 30 | 19 | 14* | 36 | 26 | 3 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 188* | 7 | 8 | 81 | 49 | 58* | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 93 | 93* | 6 | 13 | 26 | 42 | 25* | - | - | 4 | 0 | 97 | 97* | 3 | 0 | 44 | 26 | 27* | - | - | 12 | 0 | 75 | 75* | 11 | 3 | 34 | 21 | 20* | - | - | 2 | 0 | 47 | 47* | 4 | 9 | 23 | 15 | 9* | - | - | 1 | 0 | 101 | 101* | 9 | 9 | 46 | 27 | 28* | - | - | 5 | 0 | 97 | 73* | 26 | 13 | 42 | 26 | 29* | - | - | 1 | 0 | 43 | 43* | 16 | 3 | 23 | 12 | 8* | - | - | 2 | 0 | 48 | 45* | 14 | 11 | 22 | 16 | 10* | - | - | 2 | 0 | 20 | 19* | 101 | 1.63 | 46 | 27 | 28 | 27.72% | 45.54% | 72.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4197 | ๐ฅ 22 Jan 1992, Villa 0-1 United, Old Trafford | Division One | None | None | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 18* | 18 | 7* | 19* | 3 | 2* | 1 | - | 1* | 9 | 7 | 1 | - | 2 | 0 | 1 | 26 | 26* | 2 | 3 | 11 | 6 | 9* | 0 | 0 | 0 | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 121* | 1 | 5 | 50 | 29 | 42* | - | - | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 7 | 7* | 0 | 0 | 1 | 3 | 3* | - | - | 0 | 0 | 32 | 32* | 1 | 0 | 13 | 7 | 12* | - | - | 3 | 0 | 27 | 27* | 0 | 0 | 10 | 7 | 10* | - | - | 0 | 0 | 32 | 32* | 5 | 4 | 13 | 7 | 12* | - | - | 2 | 0 | 11 | 11* | 0 | 0 | 4 | 2 | 5* | - | - | 0 | 0 | 51 | 36* | 13 | 8 | 18 | 13 | 20* | - | - | 1 | 0 | 30 | 30* | 7 | 4 | 12 | 7 | 11* | - | - | 0 | 0 | 223 | 193* | 33 | 23 | 81 | 55 | 87* | - | - | 2 | 0 | 26* | 32 | 1.44 | 13 | 7 | 12 | 37.50% | 40.63% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4168 | ๐ฉ 24 Aug 1991, Villa 3-1 Arsenal, Villa Park | Division One | ๐จ Shaun Teale, Dissent | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 365* | 366 | 128 | 489 | 141 | 3* | 36 | - | 47 | 142 | 96 | 58* | - | 25 | 13* | 7* | 7 | 11 | - | - | 96 | 0 | 1 | 3 | 3* | 2* | 0 | 2* | 0 | 1 | 2 | 4 | 2 | 3 | 0 | 9 | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 94* | 1 | 4 | 40* | 22 | 32 | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 3 | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 1* | 0 | 3 | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 0 | 0 | 3 | 3* | 0 | 0 | 2* | 0 | 1 | - | - | 0 | 0 | 499 | 482 | 59 | 96 | 222 | 120 | 157 | 0 | 0 | 6 | 0 | 3 | 3* | 1 | 1 | 2* | 0 | 1 | - | - | 0 | 0 | 15 | 11* | 1* | 1 | 5* | 3 | 7 | - | - | 0 | 0 | 201 | 171* | 29* | 23 | 72* | 50 | 79 | - | - | 2 | 0 | 3 | 2.00 | 2 | 0 | 1 | 33.33% | 66.67% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4135 | ๐จ 10 Nov 1990, Villa 1-1 Forest, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 336* | 337 | 115 | 434 | 134 | 94 | 88 | 0 | 1 | 110 | 108* | 1 | 3 | 50 | 26* | 34 | 63* | 4* | 7 | 33 | 14* | 19 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 62 | 62* | 1 | 3 | 12* | 31 | 19 | - | - | 2 | 0 | 97 | 95* | 14 | 1 | 45 | 20* | 32 | - | - | 3 | 0 | 115 | 108 | 14 | 2 | 47 | 31 | 37 | 0 | 0 | 6 | 1 | 187 | 158* | 27 | 23 | 68 | 46* | 73 | - | - | 2 | 0 | 466 | 449 | 58 | 86 | 213 | 110 | 143 | 0 | 0 | 6 | 0 | 79 | 59* | 16 | 5 | 36 | 18* | 25 | - | - | 5 | 0 | 25 | 23 | 5 | 5 | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 128 | 128 | 54 | 13 | 56 | 29 | 43 | 0 | 0 | 3 | 0 | 28 | 16* | 19 | 1.68 | 9 | 5 | 5 | 26.32% | 47.37% | 73.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4099 | ๐ฅ 6 Feb 1990, Villa 1-2 Boro, Ayresome | Zenith Data Systems Cup Final | ๐จ Gordon Cowans, High tackle | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Allison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancaster, 1983-1994 | 300* | 301 | 104 | 397 | 84 | 4 | 23 | 0 | 27 | 117 | 78 | 34 | 0 | 80 | 0 | 1 | 111 | 110 | 12 | 13 | 53 | 25 | 33 | 14 | 1 | 4 | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 66* | 10 | 0 | 31 | 13 | 24* | - | - | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 75 | 73* | 0 | 2 | 18 | 33 | 24* | - | - | 2 | 0 | 30 | 30* | 0 | 2 | 16 | 6 | 8* | - | - | 0 | 0 | 31 | 28* | 1 | 4* | 17 | 6 | 8* | - | - | 2 | 0 | 151 | 122* | 21 | 20 | 51 | 38 | 62* | - | - | 2 | 0 | 430 | 413 | 55 | 75 | 196 | 102 | 132 | 0 | 0 | 6 | 0 | 53 | 40* | 14 | 4 | 25 | 12 | 16* | - | - | 3 | 0 | 39 | 30* | 5 | 4 | 17 | 7 | 15* | - | - | 0 | 0 | 93 | 93 | 39 | 9 | 39 | 22 | 32 | 0 | 0 | 2 | 0 | 20 | 133 | 1.62 | 61 | 32 | 40 | 30.08% | 45.86% | 69.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
