top of page
Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4091 | 5 | ๐ฉ 1 Jan 1990, Villa 3-0 Chelsea, Stamford Bridge | Division One | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990 | 292* | 293 | 102 | 389 | 68 | 1* | 18 | - | 22 | 112 | 75 | 28* | - | 79 | 0 | 1 | 103 | 102 | 11 | 13 | 48 | 24 | 31 | 0 | 2 | 2 | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 21* | 1 | 2 | 13* | 5 | 6 | - | - | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 23* | 0 | 1 | 5 | 12* | 6 | - | - | 0 | 0 | 60 | 58* | 9 | 0 | 26* | 12 | 22 | - | - | 0 | 0 | 11 | 5 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 144 | 116* | 19* | 19 | 47* | 37 | 60 | - | - | 2 | 0 | 422 | 405 | 55 | 72 | 191 | 101 | 130 | 0 | 0 | 5 | 0 | 45 | 32* | 12 | 2* | 20* | 11 | 14 | - | - | 3 | 0 | 31 | 22* | 3 | 3 | 12* | 6 | 13 | - | - | 0 | 0 | 85 | 85 | 37 | 8 | 34 | 21 | 30 | 0 | 0 | 2 | 0 | 16 | 125 | 1.59 | 56 | 31 | 38 | 30.40% | 44.80% | 69.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3944 | ๐ฅ 27 Dec 1986, Villa 1-4 Chelsea, Stamford Bridge | Division One | ๐จ Steve Hunt, Foul | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990 | 154* | 155 | 56 | 219 | 54 | 11* | 16 | - | 24* | 57 | 43 | 14 | - | 42 | 0 | 0 | 114 | 109 | 1 | 7 | 36 | 34 | 44 | 6 | 5 | 0 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 278 | 2 | 12 | 112 | 69 | 102 | 0 | 0 | 17 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 20 | 0 | 1 | 5 | 6 | 9 | 0 | 0 | 1 | 1 | 53 | 52 | 5 | 1 | 14 | 16 | 23 | 0 | 0 | 11 | 0 | 113 | 105 | 13 | 12 | 40 | 29 | 44 | 0 | 0 | 3 | 0 | 183 | 166 | 40 | 32 | 71 | 40 | 72 | 0 | 0 | 12 | 0 | 46 | 42 | 3 | 5 | 15 | 13 | 18 | 0 | 0 | 7 | 0 | 196 | 194 | 78 | 28 | 77 | 59 | 60 | 0 | 0 | 14 | 0 | 25 | 25 | 7 | 4 | 8 | 6 | 11 | 0 | 0 | 2 | 0 | 65 | 61 | 25 | 8 | 18 | 20 | 27 | 0 | 0 | 6 | 0 | 22 | 1.41 | 8 | 7 | 7 | 31.82% | 36.36% | 68.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3936 | ๐ฅ 18 Nov 1986, Villa 1-2 Southampton, The Dell | League Cup | ๐ฅ Martin Keown
๐ฅ Gary Williams
๐จ Steve Hunt, Foul
๐จ Paul Elliott, Foul
๐จ Allan Evans | ๐ฅ ๐จ | ๐ | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990 | 29 | 29 | 13 | 44 | 32 | 11 | 11 | 0 | 13 | 12 | 7 | 8 | 0 | 177 | 15 | 70 | 39 | 68 | 0 | 0 | 4 | 0 | 0 | 106 | 101 | 1 | 7 | 35 | 31 | 40 | 6 | 0 | 39 | 32 | 11 | 0 | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 47 | 4 | 1 | 13 | 14 | 21 | 0 | 0 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 404 | 401 | 57 | 12 | 166 | 106 | 132 | 0 | 0 | 45 | 4 | 278 | 273 | 2 | 12 | 111 | 67 | 100 | 0 | 0 | 17 | 2 | 43 | 42 | 2 | 3 | 16 | 13 | 14 | 0 | 0 | 0 | 0 | 46 | 37* | 5 | 5 | 13 | 13 | 20* | - | - | 0 | 0 | 17 | 17 | 4 | 4 | 7 | 3 | 7 | 0 | 0 | 2 | 0 | 60 | 56 | 25 | 8 | 17 | 18 | 25 | 0 | 0 | 6 | 0 | 41 | 37 | 3 | 4 | 15 | 11 | 15 | 0 | 0 | 5 | 0 | 14 | 1.79 | 7 | 4 | 3 | 21.43% | 50.00% | 78.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3872 | ๐ฅ 5 Oct 1985, Villa 2-3 Arsenal, Highbury | Division One | ๐จ Steve Hodge, Foul
๐จ Gary Williams, Dissent | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990 | 104* | 105 | 36 | 133 | 44 | 36 | 25 | 0 | 0 | 247 | 242 | 0 | 10 | 102 | 59 | 86 | 42 | 0 | 2 | 16 | 14 | 17 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 343 | 340 | 47 | 10 | 88 | 147 | 108 | 0 | 0 | 36 | 4 | 136 | 132 | 5 | 4 | 56 | 38 | 42 | 0 | 0 | 14 | 1 | 9 | 9 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 68 | 66 | 6 | 5 | 27 | 17 | 24 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 128 | 114 | 30 | 24 | 54 | 26 | 48 | 0 | 0 | 8 | 0 | 11 | 8 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 58 | 1.36 | 21 | 16 | 21 | 36.21% | 36.21% | 63.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3749 | ๐ฅ 23 Mar 1983, Villa 0-2 Spurs, White Hart Lane | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Axcell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Southend, 1983-1990 | 21* | 22 | 9 | 25 | 162 | 8 | 33 | 0 | 51 | 11 | 8 | 78 | 0 | 2 | 0 | 0 | 137 | 132 | 0 | 4 | 59 | 33 | 45 | 32 | 29 | 2 | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 130 | 3 | 7 | 68 | 26 | 41 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 12 | 9 | 63 | 113 | 74 | 0 | 0 | 13 | 1 | 236 | 233 | 29 | 8 | 106 | 61 | 69 | 0 | 0 | 27 | 4 | 190 | 190 | 9 | 8 | 91 | 43 | 56 | 0 | 0 | 5 | 0 | 341 | 341 | 28 | 63 | 158 | 89 | 94 | 0 | 0 | 12 | 1 | 314 | 299 | 49 | 47 | 145 | 74 | 95 | 0 | 0 | 4 | 0 | 135 | 135 | 57 | 25 | 71 | 26 | 38 | 0 | 0 | 19 | 1 | 164 | 162 | 64 | 20 | 84 | 32 | 48 | 0 | 0 | 1 | 0 | 23 | 15 | 3 | 0 | 10 | 1 | 12 | 0 | 0 | 2 | 0 | 72 | 1.61 | 35 | 11 | 26 | 36.11% | 48.61% | 63.89% |
bottom of page