top of page
Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4080 | 8 | ๐ฅ 8 Nov 1989, Villa 0-1 West Ham, Upton Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 282* | 283 | 100 | 380 | 2 | 1 | 1 | 0 | 1 | 105 | 72 | 0 | 0 | 24 | 3 | 5 | 7 | 12 | 0 | 0 | 78 | 0 | 1 | 59 | 59* | 0 | 2 | 22 | 17 | 20* | 0 | 0 | 1 | 4 | 1 | 0 | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 10* | 1 | 0 | 5 | 4 | 4* | - | - | 1 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 12 | 12* | 0 | 1 | 4 | 4 | 4* | - | - | 0 | 0 | 49 | 47* | 6 | 0 | 18 | 11 | 20* | - | - | 0 | 0 | 99 | 98 | 9 | 13 | 44 | 24 | 31 | 0 | 0 | 4 | 0 | 134 | 106* | 17 | 14 | 39 | 36 | 59* | - | - | 2 | 0 | 411 | 394 | 55 | 69 | 183 | 100 | 128 | 0 | 0 | 4 | 0 | 34 | 21* | 9 | 1 | 12 | 10 | 12* | - | - | 0 | 0 | 20 | 11* | 1 | 2 | 4 | 5 | 11* | - | - | 0 | 0 | 74 | 74 | 29 | 7 | 26 | 20 | 28 | 0 | 0 | 2 | 0 | 114 | 1.53 | 48 | 30 | 36 | 31.58% | 42.11% | 68.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4020 | ๐จ 10 Sep 1988, Villa 1-1 Liverpool, Villa Park | Division One | None | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 227* | 228 | 79 | 308 | 178 | 10 | 47 | 0 | 66 | 85 | 63 | 65 | 0 | 68 | 3 | 23 | 19 | 26 | 0 | 0 | 64 | 0 | 1 | 3 | 3* | 0 | 0 | 1 | 2* | 0 | 22 | 22 | 19 | 9 | 7 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 53 | 2 | 9 | 26 | 14 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 445 | 437 | 61 | 14 | 115 | 180 | 150 | 0 | 0 | 50 | 4 | 93 | 92 | 3 | 2 | 34 | 26 | 33 | 0 | 0 | 5 | 1 | 23 | 22 | 6 | 0 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 3 | 14 | 5 | 5 | 0 | 0 | 4 | 0 | 361 | 345 | 52 | 55 | 164 | 86 | 111 | 0 | 0 | 4 | 0 | 35 | 27 | 10 | 7 | 17 | 9 | 9 | 0 | 0 | 4 | 1 | 89 | 66* | 10 | 12 | 22 | 25* | 42 | - | - | 1 | 0 | 14 | 14 | 5 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 54 | 1.76 | 27 | 14 | 13 | 24.07% | 50.00% | 75.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3920 | ๐ฅ 6 Sep 1986, Villa 1-2 Oxford, Villa Park | Division One | ๐จ Paul Elliott, Foul
๐จ Simon Stainrod, Foul | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 25 | 25 | 10 | 31 | 97 | 7 | 25 | 0 | 39 | 11 | 7 | 33 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | 2 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 85 | 1 | 6 | 28 | 27 | 35 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 385 | 53 | 11 | 102 | 159 | 127 | 0 | 0 | 41 | 4 | 36 | 36 | 2 | 1 | 9 | 11 | 16 | 0 | 0 | 6 | 0 | 28 | 21 | 6 | 0 | 5 | 11 | 12 | 0 | 0 | 0 | 0 | 53 | 53 | 10 | 7 | 16 | 17 | 20 | 0 | 0 | 8 | 0 | 36 | 27* | 2 | 4 | 9 | 11 | 16* | - | - | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 47 | 45 | 21 | 6 | 13 | 14 | 20 | 0 | 0 | 5 | 0 | 26 | 22 | 3 | 2 | 9 | 7 | 10 | 0 | 0 | 1 | 0 | 106 | 1.25 | 34 | 30 | 42 | 39.62% | 32.08% | 60.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3842 | ๐ฉ 19 Jan 1985, Villa 3-0 Coventry, Highfield Road | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 81* | 82 | 29 | 103 | 37 | 29 | 16 | 0 | 0 | 18 | 13 | 0 | 1 | 6 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 109 | 105 | 3 | 1 | 29 | 46 | 34 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 75 | 6 | 5 | 30 | 18 | 27 | 0 | 0 | 5 | 1 | 49 | 48 | 4 | 4 | 21 | 12 | 16 | 0 | 0 | 0 | 0 | 211 | 206 | 13 | 14 | 100 | 43 | 68 | 0 | 0 | 15 | 3 | 51 | 44 | 18 | 6 | 20 | 11 | 20 | 0 | 0 | 2 | 0 | 216 | 216 | 87 | 44 | 104 | 44 | 68 | 0 | 0 | 29 | 2 | 98 | 84 | 18 | 16 | 43 | 17 | 38 | 0 | 0 | 7 | 0 | 16* | 28 | 1.32 | 10 | 7 | 11 | 39.29% | 35.71% | 60.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3766 | ๐ฅ 17 Sep 1983, Villa 1-2 Liverpool, Anfield | Division One | ๐ฅ Steve McMahon
๐จ Mark Walters, Kicking the ball away
๐จ Steve McMahon, Foul
๐จ Colin Gibson, Dissent | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 38* | 39 | 15 | 44 | 170 | 160 | 34 | 0 | 55 | 19 | 14 | 81 | 0 | 5 | 0 | 0 | 153 | 148 | 0 | 4 | 66 | 36 | 51 | 33 | 31 | 2 | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 147 | 5 | 8 | 76 | 29 | 47 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 253 | 250 | 31 | 9 | 64 | 114 | 75 | 0 | 0 | 27 | 4 | 53 | 49 | 1 | 0 | 23 | 14 | 16 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 356 | 356 | 30 | 66 | 165 | 92 | 99 | 0 | 0 | 14 | 1 | 14 | 13 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 148 | 148 | 60 | 28 | 77 | 28 | 43 | 0 | 0 | 19 | 1 | 36 | 27 | 5 | 1 | 16 | 3 | 17 | 0 | 0 | 3 | 0 | 89 | 1.61 | 43 | 14 | 32 | 35.96% | 48.31% | 64.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3714 | ๐ฅ 9 Oct 1982, Villa 1-4 Notts County, Meadow Lane | Division One | ๐ฅ Peter Withe, Dissent
๐จ Peter Withe, Dissent | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Robert Hopkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 272 | 272 | 78 | 296 | 133 | 5 | 30 | 0 | 41 | 121 | 89 | 62 | 0 | 73 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | 1 | 5 | 27 | 22 | 1 | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 102 | 0 | 2 | 45 | 30 | 31 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 203 | 200 | 27 | 7 | 58 | 88 | 57 | 0 | 0 | 22 | 3 | 25 | 21 | 2 | 2 | 11 | 3 | 11 | 0 | 0 | 1 | 0 | 158 | 158 | 9 | 5 | 75 | 40 | 43 | 0 | 0 | 4 | 0 | 310 | 310 | 28 | 59 | 143 | 86 | 81 | 0 | 0 | 11 | 1 | 279 | 264 | 41 | 39 | 127 | 71 | 81 | 0 | 0 | 4 | 0 | 131 | 129 | 48 | 20 | 67 | 29 | 35 | 0 | 0 | 0 | 0 | 104 | 104 | 43 | 21 | 54 | 23 | 27 | 0 | 0 | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 1.59 | 17 | 8 | 12 | 32.43% | 45.95% | 67.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3666 | ๐ฉ 1 Dec 1981, Villa 2-1 Wigan, Springfield Park | League Cup | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 224 | 224 | 59 | 240 | 100 | 70 | 65 | 0 | 0 | 142 | 142 | 5 | 15 | 63 | 44 | 35 | 11 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 64 | 60 | 0 | 1 | 22 | 26 | 16 | 0 | 0 | 3 | 0 | 164 | 162 | 24 | 7 | 70 | 53 | 41 | 0 | 0 | 20 | 3 | 101 | 97 | 2 | 4 | 52 | 24 | 25 | 0 | 0 | 5 | 0 | 115 | 115 | 8 | 5 | 57 | 32 | 26 | 0 | 0 | 4 | 0 | 231 | 216 | 32 | 30 | 106 | 63 | 62 | 0 | 0 | 3 | 0 | 96 | 94 | 39 | 16 | 51 | 22 | 23 | 0 | 0 | 0 | 0 | 63 | 63 | 31 | 11 | 36 | 15 | 12 | 0 | 0 | 10 | 0 | 90 | 86 | 20 | 14 | 43 | 23 | 24 | 0 | 0 | 0 | 0 | 10 | 384 | 1.65 | 176 | 106 | 102 | 26.56% | 45.83% | 73.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3641 | ๐ฅ 2 May 1981, Villa 0-2 Arsenal, Highbury | Division One | None | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Eamonn Deacy | ๐ฎ๐ช | | Referee: David Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Cambridgeshire, 1981-1989 | 199 | 199 | 54 | 214 | 89 | 63 | 56 | 0 | 0 | 121 | 121 | 5 | 15 | 56 | 35 | 30 | 90 | 5 | 2 | 46 | 23 | 21 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 139 | 137 | 24 | 7 | 44 | 59 | 36 | 0 | 0 | 17 | 3 | 176 | 176 | 7 | 7 | 78 | 49 | 49 | 0 | 0 | 9 | 1 | 76 | 72 | 2 | 1 | 41 | 15 | 20 | 0 | 0 | 4 | 0 | 249 | 249 | 22 | 48 | 115 | 71 | 63 | 0 | 0 | 10 | 1 | 206 | 191 | 26 | 27 | 95 | 54 | 57 | 0 | 0 | 2 | 0 | 66 | 63 | 15 | 12 | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 80 | 78 | 32 | 13 | 42 | 18 | 20 | 0 | 0 | 0 | 0 | 40 | 40 | 21 | 5 | 26 | 7 | 7 | 0 | 0 | 5 | 0 | 13 | 359 | 1.65 | 165 | 97 | 97 | 27.02% | 45.96% | 72.98% |
bottom of page