top of page
Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | Game #3208 | 6 | ๐จ 4 Nov 1972, Villa 2-2 Sunderland, Roker | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 50 | 50 | 8 | 32 | 32 | 27 | 10 | 0 | 1 | 515 | 514 | 10 | 21 | 201 | 110 | 204 | 157 | 3 | 1 | 63 | 50 | 45 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 1 | 0 | 9 | 22 | 7 | 0 | 0 | 1 | 0 | 34 | 34 | 1 | 1 | 19 | 8 | 7 | 0 | 0 | 1 | 0 | 16 | 16 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 135 | 130 | 28 | 18 | 58 | 32 | 45 | 0 | 0 | 7 | 0 | 263 | 262 | 44 | 54 | 101 | 65 | 97 | 0 | 0 | 2 | 0 | 76 | 72 | 20 | 7 | 39 | 18 | 19 | 0 | 0 | 0 | 0 | 19 | 12 | 5 | 4 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 148 | 1.75 | 74 | 37 | 37 | 25.00% | 50.00% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3032 | ๐ฉ 13 Aug 1969, Villa 2-1 Chester, Sealand Road | League Cup | ๐จ Dick Edwards
๐จ Bruce Rioch | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Neil Rioch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 50 | 50 | 20 | 56 | 17 | 14 | 13 | 0 | 0 | 359 | 358 | 5 | 15 | 128 | 68 | 163 | 211 | 1 | 5 | 69 | 46 | 99 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 6 | 9 | 5 | 0 | 0 | 2 | 0 | 58 | 58 | 2 | 2 | 17 | 18 | 23 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 34 | 34 | 7 | 3 | 13 | 12 | 9 | 0 | 0 | 1 | 0 | 34 | 34 | 2 | 8 | 10 | 9 | 15 | 0 | 0 | 1 | 0 | 108 | 108 | 17 | 18 | 32 | 26 | 50 | 0 | 0 | 0 | 0 | 1 | 25 | 1.72 | 12 | 7 | 6 | 24.00% | 48.00% | 76.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2975 | ๐ฉ 30 Mar 1968, Villa 2-1 Carlisle, Brunton Park | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 149 | 149 | 71 | 262 | 56 | 30 | 22 | 0 | 0 | 162 | 160 | 1 | 4 | 55 | 28 | 79 | 55 | 11 | 13 | 17 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 106 | 104 | 21 | 5 | 40 | 15 | 51 | 0 | 0 | 2 | 0 | 14 | 11 | 3 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 256 | 255 | 9 | 13 | 92 | 56 | 108 | 0 | 0 | 1 | 0 | 27 | 27 | 10 | 6 | 13 | 3 | 11 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | 1 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 3 | 14 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 37 | 1.30 | 15 | 3 | 19 | 51.35% | 40.54% | 48.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2949 | ๐จ 30 Sep 1967, Villa 1-1 Boro, Ayresome | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 130 | 130 | 64 | 236 | 50 | 4 | 9 | 0 | 24 | 45 | 25 | 17 | 0 | 21 | 0 | 0 | 287 | 287 | 5 | 13 | 102 | 52 | 133 | 2 | 1 | 0 | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 78 | 21 | 4 | 27 | 13 | 40 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 146 | 1 | 4 | 46 | 27 | 75 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 7 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 236 | 235 | 9 | 13 | 82 | 54 | 100 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 20 | 7 | 16 | 9 | 28 | 0 | 0 | 0 | 0 | 11 | 0.64 | 2 | 1 | 8 | 72.73% | 18.18% | 27.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2930 | ๐ฅ 28 Mar 1967, Villa 0-2 West Ham, Villa Park | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 111 | 111 | 50 | 195 | 43 | 24 | 18 | 0 | 0 | 268 | 268 | 5 | 13 | 100 | 49 | 119 | 10 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 239 | 239 | 1 | 1 | 42 | 89 | 108 | 0 | 0 | 1 | 0 | 130 | 129 | 1 | 3 | 44 | 24 | 62 | 0 | 0 | 0 | 0 | 63 | 61 | 20 | 4 | 25 | 11 | 27 | 0 | 0 | 1 | 0 | 129 | 128 | 8 | 7 | 43 | 26 | 60 | 0 | 0 | 2 | 0 | 125 | 121 | 7 | 2 | 47 | 21 | 56 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 1 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 35 | 13 | 5 | 14 | 6 | 15 | 0 | 0 | 0 | 0 | 110 | 108 | 15 | 28 | 46 | 13 | 51 | 0 | 0 | 0 | 0 | 138 | 1.28 | 52 | 20 | 66 | 47.83% | 37.68% | 52.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2896 | ๐ฅ 27 Aug 1966, Villa 0-1 Arsenal, Highbury | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Laing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1966-1972 | 77 | 77 | 32 | 128 | 31 | 16 | 14 | 0 | 0 | 237 | 237 | 5 | 12 | 89 | 46 | 102 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 0 | 1 | 38 | 78 | 90 | 0 | 0 | 1 | 0 | 103 | 102 | 0 | 2 | 34 | 20 | 49 | 0 | 0 | 0 | 0 | 210 | 210 | 9 | 13 | 76 | 51 | 83 | 0 | 0 | 0 | 0 | 104 | 104 | 7 | 5 | 34 | 22 | 48 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 139 | 139 | 81 | 19 | 50 | 26 | 63 | 0 | 0 | 1 | 0 | 44 | 44 | 9 | 15 | 17 | 6 | 21 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 7 | 9 | 6 | 17 | 0 | 0 | 0 | 0 | 8 | 104 | 1.31 | 40 | 16 | 48 | 46.15% | 38.46% | 53.85% |
bottom of page