top of page
Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Game #3817 | 12 | ๐ฅ 1 Sep 1984, Villa 0-3 Newcastle, St James' | Division One | None | ๐จ | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Steve Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 17 | 17 | 7 | 21 | 8 | 5 | 2 | 0 | 0 | 298 | 295 | 40 | 9 | 133 | 75 | 90 | 182 | 9 | 11 | 92 | 36 | 59 | 0 | 0 | 11 | 2 | 31 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 199 | 194 | 0 | 7 | 87 | 45 | 67 | 0 | 0 | 9 | 0 | 226 | 221 | 10 | 10 | 104 | 52 | 70 | 0 | 0 | 7 | 0 | 52 | 52 | 5 | 5 | 22 | 12 | 18 | 0 | 0 | 5 | 1 | 327 | 312 | 50 | 50 | 152 | 76 | 99 | 0 | 0 | 4 | 0 | 193 | 193 | 79 | 32 | 97 | 37 | 59 | 0 | 0 | 25 | 1 | 80 | 67 | 16 | 10 | 35 | 14 | 31 | 0 | 0 | 7 | 0 | 403 | 403 | 36 | 73 | 185 | 102 | 116 | 0 | 0 | 16 | 1 | 10 | 3 | 2.00 | 2 | 0 | 1 | 33.33% | 66.67% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3774 | ๐ฉ 26 Oct 1983, Villa 3-2 Portsmouth, Villa Park | League Cup | ๐จ Peter Withe | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 46* | 47 | 16 | 52 | 23 | 17 | 8 | 0 | 0 | 161 | 156 | 0 | 4 | 70 | 39 | 52 | 200 | 9 | 8 | 97 | 48 | 58 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 261 | 258 | 33 | 9 | 67 | 118 | 76 | 0 | 0 | 28 | 4 | 61 | 57 | 2 | 0 | 27 | 17 | 17 | 0 | 0 | 4 | 1 | 160 | 155 | 8 | 8 | 80 | 32 | 48 | 0 | 0 | 11 | 2 | 13 | 13 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 3 | 1 | 364 | 364 | 30 | 68 | 169 | 95 | 100 | 0 | 0 | 15 | 1 | 156 | 156 | 66 | 28 | 81 | 31 | 44 | 0 | 0 | 21 | 1 | 177 | 167 | 33 | 33 | 85 | 36 | 56 | 0 | 0 | 2 | 1 | 44 | 35 | 7 | 4 | 20 | 6 | 18 | 0 | 0 | 3 | 0 | 4 | 97 | 1.63 | 47 | 17 | 33 | 34.02% | 48.45% | 65.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3695 | ๐จ 24 Apr 1982, Villa 1-1 Forest, City Ground | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 253 | 253 | 69 | 270 | 22 | 11 | 9 | 0 | 5 | 113 | 82 | 8 | 0 | 71 | 0 | 0 | 170 | 170 | 5 | 16 | 75 | 50 | 45 | 1 | 2 | 1 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 198 | 10 | 7 | 87 | 58 | 53 | 0 | 0 | 9 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 89 | 85 | 0 | 1 | 28 | 38 | 23 | 0 | 0 | 5 | 0 | 190 | 188 | 26 | 7 | 82 | 57 | 51 | 0 | 0 | 22 | 3 | 139 | 139 | 8 | 5 | 67 | 38 | 34 | 0 | 0 | 4 | 0 | 293 | 293 | 24 | 55 | 135 | 85 | 73 | 0 | 0 | 11 | 1 | 260 | 245 | 36 | 38 | 119 | 69 | 72 | 0 | 0 | 3 | 0 | 116 | 114 | 46 | 19 | 60 | 27 | 29 | 0 | 0 | 0 | 0 | 86 | 86 | 36 | 17 | 46 | 21 | 19 | 0 | 0 | 13 | 0 | 116 | 112 | 25 | 19 | 55 | 28 | 33 | 0 | 0 | 1 | 1 | 18 | 1.83 | 9 | 6 | 3 | 16.67% | 50.00% | 83.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3629 | ๐ฉ 21 Feb 1981, Villa 2-1 Palace, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 187 | 187 | 51 | 200 | 69 | 3 | 14 | 0 | 18 | 82 | 59 | 37 | 0 | 54 | 0 | 0 | 109 | 109 | 5 | 13 | 49 | 33 | 27 | 2 | 1 | 4 | M Colin J Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 164 | 7 | 7 | 71 | 47 | 46 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 45 | 41 | 0 | 0 | 19 | 14 | 12 | 0 | 0 | 2 | 0 | 129 | 127 | 22 | 6 | 53 | 42 | 34 | 0 | 0 | 16 | 3 | 78 | 78 | 4 | 2 | 39 | 21 | 18 | 0 | 0 | 2 | 0 | 237 | 237 | 21 | 44 | 108 | 69 | 60 | 0 | 0 | 10 | 1 | 194 | 179 | 25 | 25 | 88 | 52 | 54 | 0 | 0 | 2 | 0 | 54 | 51 | 13 | 9 | 26 | 12 | 16 | 0 | 0 | 0 | 0 | 69 | 67 | 29 | 12 | 36 | 16 | 17 | 0 | 0 | 0 | 0 | 30 | 30 | 12 | 3 | 20 | 5 | 5 | 0 | 0 | 5 | 0 | 347 | 1.64 | 158 | 95 | 94 | 27.09% | 45.53% | 72.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3582 | ๐ฅ 8 Mar 1980, Villa 0-1 West Ham, Upton Park | FA Cup | None | None | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 140 | 140 | 38 | 150 | 57 | 44 | 45 | 0 | 0 | 125 | 125 | 7 | 6 | 49 | 40 | 36 | 39 | 1 | 0 | 20 | 11 | 10 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 15 | 11 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 31 | 31 | 1 | 1 | 14 | 12 | 5 | 0 | 0 | 1 | 0 | 201 | 201 | 18 | 39 | 87 | 63 | 51 | 0 | 0 | 9 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 147 | 132 | 18 | 17 | 63 | 43 | 41 | 0 | 0 | 2 | 0 | 300 | 293 | 81 | 63 | 136 | 83 | 81 | 0 | 0 | 1 | 0 | 13 | 13 | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 300 | 1.62 | 133 | 86 | 81 | 27.00% | 44.33% | 73.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3568 | ๐ฅ 26 Dec 1979, Villa 1-2 Forest, City Ground | Division One | None | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 1* | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 5 | 7 | 16 | 20 | 14 | 25 | 0 | 0 | 12 | 7 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | 6 | 6 | 36 | 41 | 34 | 0 | 0 | 6 | 1 | 11 | 9 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 187 | 187 | 16 | 38 | 79 | 59 | 49 | 0 | 0 | 8 | 1 | 17 | 17 | 1 | 0 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 133 | 118 | 16 | 15 | 55 | 39 | 39 | 0 | 0 | 2 | 0 | 286 | 279 | 79 | 61 | 128 | 79 | 79 | 0 | 0 | 1 | 0 | 19 | 18 | 6 | 3 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 286 | 1.60 | 125 | 82 | 79 | 27.62% | 43.71% | 72.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3513 | ๐ฅ 8 Nov 1978, Villa 0-2 Luton, Villa Park | League Cup | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1973-1984 | 72 | 72 | 22 | 73 | 80 | 15* | 17 | - | 26* | 30 | 25 | 36 | - | 20 | 0 | 0 | 208 | 207 | 6 | 27 | 89 | 60 | 59 | 10 | 6 | 1 | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 24 | 2 | 1 | 10 | 9 | 7 | 0 | 0 | 4 | 1 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 10 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 70 | 70 | 5 | 5 | 29 | 20 | 21 | 0 | 0 | 3 | 0 | 140 | 140 | 9 | 31 | 64 | 38 | 38 | 0 | 0 | 3 | 0 | 48 | 41 | 9 | 2 | 16 | 14 | 18 | 0 | 0 | 3 | 0 | 17 | 17 | 2 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 254 | 247 | 75 | 54 | 116 | 67 | 71 | 0 | 0 | 0 | 0 | 110 | 106 | 43 | 10 | 47 | 31 | 32 | 0 | 0 | 4 | 0 | 134 | 133 | 67 | 19 | 56 | 40 | 38 | 0 | 0 | 6 | 0 | 231 | 1.64 | 106 | 61 | 64 | 27.71% | 45.89% | 72.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3458 | ๐ฉ 26 Oct 1977, Villa 1-0 QPR, Villa Park | League Cup | ๐จ John Gidman, Not retreating ten yards
๐จ Ken McNaught, Dissent |