top of page
Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4088 | 10 | ๐ฉ 22 Dec 1989, Villa 2-1 Forest, Villa Park | Zenith Data Systems 3rd Round | None | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 289* | 290 | 102 | 388 | 8 | 6 | 2 | 0 | 3 | 109 | 73 | 3 | 0 | 79 | 0 | 1 | 67 | 67* | 0 | 2 | 27* | 18 | 22 | 0 | 0 | 0 | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 55* | 8* | 0 | 23* | 12 | 22 | - | - | 0 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 100 | 99 | 9 | 13 | 24 | 45 | 31 | 0 | 0 | 4 | 0 | 20 | 20* | 0 | 1 | 9* | 5 | 6 | - | - | 0 | 0 | 21 | 18* | 1 | 2 | 10* | 5 | 6 | - | - | 2 | 0 | 141 | 113* | 18 | 17 | 44* | 37 | 60 | - | - | 2 | 0 | 419 | 402 | 55 | 71 | 188 | 101 | 130 | 0 | 0 | 5 | 0 | 42 | 29* | 11 | 1 | 17* | 11 | 14 | - | - | 1 | 0 | 28 | 19* | 3 | 2 | 9* | 6 | 13 | - | - | 0 | 0 | 82 | 82 | 34 | 7 | 31 | 21 | 30 | 0 | 0 | 2 | 0 | 1 | 122 | 1.56 | 53 | 31 | 38 | 31.15% | 43.44% | 68.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4056 | ๐ฅ 25 Mar 1989, Villa 0-1 West Ham, Villa Park | Division One | None | ๐จ | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 5 | 5 | 2 | 4 | 32 | 2* | 6 | - | 15* | 1 | 2 | 11 | - | 10 | 7* | 3 | 2 | 5* | - | - | 2 | 0 | 0 | 37 | 37* | 0 | 1 | 13 | 10 | 14* | 3 | 0 | 1 | 0 | 0 | 0 | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 50 | 6 | 0 | 20 | 14 | 18 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 125 | 122 | 3 | 7 | 33 | 44 | 48 | 0 | 0 | 12 | 2 | 39 | 39 | 0 | 0 | 18 | 12 | 9 | 0 | 0 | 1 | 0 | 50 | 50 | 17 | 3 | 17 | 12 | 21 | 0 | 0 | 0 | 0 | 119 | 94* | 15 | 13 | 33 | 31 | 55* | - | - | 2 | 0 | 396 | 379 | 54 | 64 | 176 | 93 | 127 | 0 | 0 | 4 | 0 | 65 | 56 | 27 | 12 | 27 | 17 | 21 | 0 | 0 | 5 | 1 | 8 | 8 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 1.54 | 39 | 22 | 29 | 32.22% | 43.33% | 67.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4004 | ๐ฉ 6 Feb 1988, Villa 2-1 Leicester, Villa Park | Division Two | ๐จ Kevin Gage, Professional foul
๐จ Alan McInally, Elbow | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 211* | 212 | 73 | 287 | 79 | 59 | 60 | 0 | 1 | 39 | 39 | 0 | 2 | 21 | 10 | 8 | 38 | 2 | 8 | 21 | 10 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 429 | 421 | 61 | 14 | 111 | 174 | 144 | 0 | 0 | 48 | 4 | 79 | 78 | 3 | 2 | 29 | 23 | 27 | 0 | 0 | 5 | 1 | 31 | 31 | 4 | 1 | 19 | 7 | 5 | 0 | 0 | 4 | 0 | 10 | 10 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 165 | 156 | 19 | 20 | 62 | 43 | 60 | 0 | 0 | 4 | 0 | 24 | 21 | 5 | 5 | 14 | 6 | 4 | 0 | 0 | 4 | 1 | 53 | 52 | 15 | 7 | 18 | 15 | 20 | 0 | 0 | 6 | 0 | 76 | 57* | 8 | 7* | 17* | 23 | 36 | - | - | 1 | 0 | 3 | 1 | 38 | 1.92 | 21 | 10 | 7 | 18.42% | 55.26% | 81.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3982 | ๐จ 17 Oct 1987, Villa 1-1 Bournemouth, Villa Park | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 189* | 190 | 69 | 263 | 208 | 7 | 45 | 0 | 66 | 65 | 53 | 97 | 0 | 56 | 0 | 1 | 17 | 17 | 0 | 0 | 7 | 6 | 4 | 79 | 22 | 2 | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 16 | 2 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 58 | 57 | 0 | 1 | 19 | 15 | 24 | 0 | 0 | 4 | 1 | 16 | 16 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 27 | 25 | 10 | 2 | 7 | 10 | 10 | 0 | 0 | 2 | 0 | 143 | 134 | 16 | 16 | 48 | 39 | 56 | 0 | 0 | 3 | 0 | 12 | 12 | 2 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 213 | 195 | 45 | 35 | 80 | 52 | 81 | 0 | 0 | 18 | 0 | 80 | 76 | 8 | 6 | 24 | 24 | 32 | 0 | 0 | 10 | 1 | 2 | 16 | 1.69 | 7 | 6 | 3 | 18.75% | 43.75% | 81.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3935 | ๐จ 15 Nov 1986, Villa 0-0 Chelsea, Villa Park | Division One | ๐จ Steve Hunt, Late tackle
๐จ Paul Birch, Dissent | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 146* | 147 | 52 | 202 | 59 | 4 | 18 | 0 | 24 | 56 | 42 | 17 | 0 | 39 | 0 | 0 | 105 | 100 | 1 | 7 | 35 | 31 | 39 | 25 | 8 | 6 | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 272 | 2 | 12 | 111 | 67 | 99 | 0 | 0 | 17 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 403 | 400 | 56 | 12 | 106 | 166 | 131 | 0 | 0 | 44 | 4 | 47 | 46 | 4 | 1 | 13 | 14 | 20 | 0 | 0 | 10 | 0 | 42 | 41 | 2 | 3 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 111 | 104 | 12 | 11 | 39 | 29 | 43 | 0 | 0 | 3 | 0 | 45 | 36* | 5 | 5 | 13 | 13* | 19 | - | - | 0 | 0 | 16 | 16 | 4 | 4 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 207 | 201 | 79 | 22 | 97 | 44 | 66 | 0 | 0 | 2 | 0 | 40 | 36 | 3 | 4 | 15 | 11 | 14 | 0 | 0 | 4 | 0 | 13 | 1.92 | 7 | 4 | 2 | 15.38% | 53.85% | 84.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3910 | ๐จ 9 Apr 1986, Villa 2-2 Newcastle, St James' | Division One | ๐ฅ Tony Dorigo
๐จ Tony Dorigo
๐จ Tony Dorigo | None | ๐ | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 16 | 16 | 5 | 15 | 7 | 6 | 4 | 0 | 0 | 82 | 77 | 0 | 6 | 25 | 27 | 30 | 22 | 1 | 1 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 378 | 375 | 51 | 11 | 102 | 155 | 121 | 0 | 0 | 39 | 4 | 26 | 26 | 1 | 1 | 5 | 11 | 10 | 0 | 0 | 3 | 0 | 54 | 40 | 1 | 9 | 24 | 13 | 17 | 0 | 0 | 3 | 0 | 45 | 45 | 9 | 7 | 13 | 17 | 15 | 0 | 0 | 7 | 0 | 30 | 22* | 2* | 2 | 7 | 11* | 12 | - | - | 0 | 0 | 164 | 150 | 37 | 28 | 63 | 38 | 63 | 0 | 0 | 11 | 0 | 37 | 35 | 17 | 5 | 9 | 14 | 14 | 0 | 0 | 3 | 0 | 16 | 12 | 2 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 96 | 1.25 | 30 | 30 | 36 | 37.50% | 31.25% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3822 | ๐ฉ 24 Sep 1984, Villa 3-2 Scunthorpe, Glandford Park | League Cup | None | None | ๐ | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Steve Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 22 | 22 | 9 | 34 | 5 | 2 | 1 | 0 | 2 | 10 | 5 | 2 | 0 | 3 | 0 | 1 | 202 | 197 | 0 | 7 | 88 | 45 | 69 | 0 | 0 | 0 | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 187 | 10 | 11 | 94 | 37 | 61 | 0 | 0 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 300 | 40 | 9 | 76 | 135 | 92 | 0 | 0 | 31 | 4 | 15 | 15 | 3 | 0 | 7 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 30 | 2 | 3 | 16 | 6 | 9 | 0 | 0 | 0 | 0 | 332 | 317 | 50 | 53 | 154 | 77 | 101 | 0 | 0 | 4 | 0 | 36 | 30 | 8 | 4 | 14 | 8 | 14 | 0 | 0 | 2 | 0 | 85 | 72 | 16 | 13 | 37 | 15 | 33 | 0 | 0 | 7 | 0 | 57 | 57 | 6 | 5 | 24 | 13 | 20 | 0 | 0 | 5 | 1 | 8 | 1.63 | 4 | 1 | 3 | 37.50% | 50.00% | 62.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3819 | ๐ฉ 8 Sep 1984, Villa 4-2 Chelsea, Villa Park | Division One | ๐จ Steve McMahon
๐จ Steve Foster
๐จ Colin Gibson | ๐จ ๐จ ๐จ | ๐ | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Steve Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: David Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Burnley, 1982-1989 | 19 | 19 | 8 | 28 | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 184 | 9 | 11 | 93 | 36 | 60 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 297 | 40 | 9 | 75 | 134 | 91 | 0 | 0 | 31 | 4 | 12 | 12 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 54 | 54 | 5 | 5 | 23 | 12 | 19 | 0 | 0 | 5 | 1 | 28 | 27 | 2 | 3 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 329 | 314 | 50 | 52 | 153 | 76 | 100 | 0 | 0 | 4 | 0 | 33 | 27 | 8 | 4 | 13 | 7 | 13 | 0 | 0 | 2 | 0 | 195 | 195 | 81 | 33 | 98 | 37 | 60 | 0 | 0 | 25 | 1 | 82 | 69 | 16 | 11 | 36 | 14 | 32 | 0 | 0 | 7 | 0 | 9 | 5 | 1.80 | 3 | 0 | 2 | 40.00% | 60.00% | 60.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3785 | ๐ฉ 17 Dec 1983, Villa 4-0 Ipswich, Villa Park | Division One | ๐จ Eamonn Deacy, Foul
