top of page
Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | Game #3257 | 13 | šØ 22 Dec 1973, Villa 1-1 Notts County, Villa Park | Division Two | šØ | šØ šØ | š | GK Jim Cumbes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Ian Ross | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Chris Nicholl | š¬š§ | | CB Neil Rioch | š“ó §ó ¢ó „ó ®ó §ó æ | | RB John Gidman | š“ó §ó ¢ó „ó ®ó §ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Brown | š“ó §ó ¢ó ³ó £ó “ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Trevor Hockey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Brian Little | š“ó §ó ¢ó „ó ®ó §ó æ | | W Ray Graydon | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 99 | 99 | 23 | 89 | 100 | 5 | 21 | 0 | 23 | 49 | 40 | 56 | 0 | 27 | 0 | 1 | 556 | 555 | 13 | 23 | 215 | 123 | 218 | 30 | 22 | 5 | W Ray Graydon | š“ó §ó ¢ó „ó ®ó §ó æ | | 6 | 3 | 0 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 81 | 81 | 1 | 0 | 25 | 37 | 19 | 0 | 0 | 1 | 0 | 83 | 83 | 1 | 2 | 36 | 25 | 22 | 0 | 0 | 3 | 0 | 27 | 27 | 0 | 2 | 11 | 9 | 7 | 0 | 0 | 1 | 0 | 139 | 124 | 28 | 26 | 62 | 38 | 39 | 0 | 0 | 0 | 0 | 71 | 69 | 1 | 6 | 33 | 20 | 18 | 0 | 0 | 6 | 0 | 42 | 39 | 9 | 4 | 17 | 14 | 11 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 0 | 4 | 8 | 6 | 0 | 0 | 5 | 0 | 167 | 162 | 36 | 23 | 67 | 44 | 56 | 0 | 0 | 9 | 0 | 197 | 1.66 | 91 | 54 | 52 | 26.40% | 46.19% | 73.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3210 | š„ 18 Nov 1972, Villa 0-2 Luton, Villa Park | Division Two | None | šØ | GK Jim Cumbes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Ian Ross | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Chris Nicholl | š¬š§ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Ray Graydon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Alun Evans | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Geoff Vowden | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 52 | 52 | 9 | 34 | 107 | 99 | 26 | 0 | 32 | 32 | 28 | 49 | 0 | 11 | 0 | 1 | 517 | 516 | 10 | 21 | 201 | 111 | 205 | 22 | 7 | 1 | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | 159 | 3 | 1 | 63 | 51 | 46 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 1 | 0 | 10 | 22 | 8 | 0 | 0 | 1 | 0 | 36 | 36 | 1 | 1 | 19 | 9 | 8 | 0 | 0 | 1 | 0 | 137 | 132 | 28 | 18 | 58 | 33 | 46 | 0 | 0 | 7 | 0 | 265 | 264 | 44 | 54 | 101 | 66 | 98 | 0 | 0 | 2 | 0 | 70 | 69 | 18 | 13 | 44 | 11 | 15 | 0 | 0 | 3 | 0 | 78 | 74 | 20 | 7 | 39 | 19 | 20 | 0 | 0 | 0 | 0 | 135 | 133 | 40 | 19 | 70 | 32 | 33 | 0 | 0 | 7 | 0 | 21 | 14 | 5 | 4 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 150 | 1.73 | 74 | 38 | 38 | 25.33% | 49.33% | 74.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3106 | šØ 16 Dec 1970, Villa 1-1 United, Old Trafford | League Cup | šØ Brian Godfrey
šØ Andy Lochhead | šØ | š | GK John Dunn | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Dave Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy Brown | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 94 | 94 | 33 | 102 | 37 | 31 | 24 | 0 | 0 | 421 | 420 | 6 | 18 | 150 | 89 | 182 | 85 | 2 | 1 | 32 | 20 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 83 | 82 | 1 | 1 | 31 | 23 | 29 | 0 | 0 | 1 | 0 | 79 | 78 | 4 | 4 | 28 | 25 | 26 | 0 | 0 | 4 | 0 | 51 | 48 | 15 | 1 | 20 | 13 | 18 | 0 | 0 | 0 | 0 | 51 | 48 | 13 | 8 | 21 | 15 | 15 | 0 | 0 | 0 | 0 | 174 | 173 | 25 | 28 | 54 | 45 | 75 | 0 | 0 | 0 | 0 | 41 | 40 | 11 | 8 | 19 | 11 | 11 | 0 | 0 | 3 | 0 | 10 | 8 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 133 | 130 | 23 | 19 | 49 | 38 | 46 | 0 | 0 | 4 | 0 | 17 | 46 | 1.59 | 20 | 13 | 13 | 28.26% | 43.48% | 71.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3102 | š„ 21 Nov 1970, Villa 1-3 Torquay, Plainmoor | FA Cup | šØ Lew Chatterley | None | š | GK John Dunn | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Brown | š“ó §ó ¢ó ³ó £ó “ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Dave Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 90 | 90 | 33 | 101 | 34 | 28 | 23 | 0 | 0 | 417 | 416 | 6 | 18 | 147 | 88 | 182 | 81 | 2 | 1 | 29 | 19 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 1 | 1 | 30 | 20 | 29 | 0 | 0 | 1 | 0 | 75 | 74 | 4 | 4 | 25 | 24 | 26 | 0 | 0 | 4 | 0 | 47 | 44 | 13 | 1 | 17 | 12 | 18 | 0 | 0 | 0 | 0 | 47 | 44 | 11 | 7 | 18 | 14 | 15 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 2 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 36 | 10 | 7 | 16 | 10 | 11 | 0 | 0 | 2 | 0 | 164 | 160 | 27 | 8 | 54 | 35 | 75 | 0 | 0 | 4 | 0 | 170 | 169 | 25 | 28 | 51 | 44 | 75 | 0 | 0 | 0 | 0 | 1 | 42 | 1.50 | 17 | 12 | 13 | 30.95% | 40.48% | 69.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3099 | š© 11 Nov 1970, Villa 1-0 Bury, Villa Park | Division Three | None | None | š | GK John Dunn | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | CB George Curtis | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | M Harry Gregory | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 87 | 87 | 31 | 95 | 5 | 2 | 1 | 0 | 1 | 34 | 28 | 3 | 0 | 22 | 0 | 0 | 414 | 413 | 5 | 18 | 147 | 87 | 180 | 0 | 0 | 0 | M Harry Gregory | š“ó §ó ¢ó „ó ®ó §ó æ | | 31 | 3 | 1 | 12 | 7 | 12 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 75 | 0 | 1 | 29 | 20 | 27 | 0 | 0 | 1 | 0 | 72 | 71 | 4 | 4 | 25 | 23 | 24 | 0 | 0 | 4 | 0 | 277 | 274 | 1 | 6 | 87 | 67 | 123 | 0 | 0 | 3 | 0 | 44 | 41 | 12 | 1 | 17 | 11 | 16 | 0 | 0 | 0 | 0 | 44 | 41 | 11 | 7 | 18 | 13 | 13 | 0 | 0 | 0 | 0 | 35 | 34 | 10 | 6 | 16 | 9 | 10 | 0 | 0 | 2 | 0 | 127 | 124 | 23 | 19 | 46 | 36 | 45 | 0 | 0 | 3 | 0 | 167 | 166 | 25 | 26 | 51 | 43 | 73 | 0 | 0 | 0 | 0 | 39 | 1.59 | 17 | 11 | 11 | 28.21% | 43.59% | 71.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3022 | šØ 8 Mar 1969, Villa 1-1 Fulham, Craven Cottage | Division Two | None | None | GK John Dunn | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lionel Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Rudge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Ferguson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Barrie Hole | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Peter Broadbent | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 40 | 40 | 16 | 48 | 14 | 12 | 10 | 0 | 0 | 349 | 348 | 5 | 15 | 125 | 65 | 159 | 203 | 1 | 5 | 67 | 44 | 95 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 41 | 0 | 0 | 17 | 9 | 16 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 74 | 65 | 2 | 1 | 23 | 16 | 35 | 0 | 0 | 0 | 0 | 99 | 99 | 17 | 17 | 29 | 23 | 47 | 0 | 0 | 0 | 0 | 24 | 22 | 4 | 4 | 7 | 7 | 10 | 0 | 0 | 2 | 0 | 26 | 26 | 7 | 3 | 10 | 9 | 7 | 0 | 0 | 1 | 0 | 29 | 29 | 2 | 7 | 8 | 7 | 14 | 0 | 0 | 0 | 0 | 36 | 32 | 6 | 10 | 13 | 9 | 14 | 0 | 0 | 0 | 0 | 3 | 15 | 2.07 | 9 | 4 | 2 | 13.33% | 60.00% | 86.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #2994 | š„ 21 Sep 1968, Villa 0-4 Birmingham, St Andrew's | Division Two | None | None | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Dick Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Ferguson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Barrie Hole | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Brian Greenhalgh | š“ó §ó ¢ó „ó ®ó §ó æ | | CF John Woodward | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Tommy Mitchinson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 163 | 163 | 77 | 290 | 57 | 32 | 29 | 0 | 0 | 321 | 320 | 5 | 15 | 114 | 56 | 151 | 176 | 1 | 5 | 57 | 35 | 87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 2 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 73 | 73 | 14 | 13 | 18 | 14 | 41 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 44 | 44 | 14 | 6 | 15 | 10 | 19 | 0 | 0 | 0 | 0 | 23 | 19 | 7 | 3 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 38 | 36 | 12 | 2 | 13 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 56 | 1.09 | 17 | 10 | 29 | 51.79% | 30.36% | 48.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2867 | š„ 17 Nov 1965, Villa 1-3 Albion, Hawthorns | League Cup | None | None | GK John Gavan | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Graham Parker | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | W Tony Scott | š“ó §ó ¢ó „ó ®ó §ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Willie Hamilton | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 9 | 9 | 6 | 13 | 3 | 2 | 0 | 0 | 0 | 208 | 208 | 5 | 9 | 81 | 41 | 86 | 80 | 6 | 2 | 34 | 14 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 0 | 1 | 33 | 70 | 75 | 0 | 0 | 1 | 0 | 79 | 79 | 0 | 1 | 27 | 16 | 36 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 58 | 58 | 5 | 20 | 27 | 6 | 25 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 110 | 110 | 62 | 12 | 42 | 21 | 47 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 9 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 103 | 103 | 19 | 24 | 39 | 18 | 46 | 0 | 0 | 0 | 0 | 75 | 1.43 | 32 | 11 | 32 | 42.67% | 42.67% | 57.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2855 | š© 21 Sep 1965, Villa 3-2 Swansea, Vetch Field | League Cup | None | None | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bobby Park | š“ó §ó ¢ó ³ó £ó “ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Willie Hamilton | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 42 | 42 | 16 | 64 | 19 | 11 | 7 | 0 | 0 | 196 | 196 | 5 | 7 | 76 | 39 | 81 | 16 | 6 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 166 | 166 | 0 | 1 | 31 | 65 | 70 | 0 | 0 | 1 | 0 | 67 | 67 | 0 | 1 | 22 | 14 | 31 | 0 | 0 | 0 | 0 | 83 | 83 | 6 | 4 | 28 | 18 | 37 | 0 | 0 | 0 | 0 | 75 | 75 | 5 | 2 | 31 | 13 | 31 | 0 | 0 | 0 | 0 | 47 | 47 | 5 | 16 | 22 | 5 | 20 | 0 | 0 | 0 | 0 | 102 | 102 | 59 | 12 | 38 | 20 | 44 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 93 | 93 | 13 | 23 | 34 | 17 | 42 | 0 | 0 | 0 | 0 | 63 | 1.43 | 27 | 9 | 27 | 42.86% | 42.86% | 57.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2781 | šØ 19 Feb 1964, Villa 2-2 Liverpool, Villa Park | Division One | None | None | GK Geoff Sidebottom | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Graham | š“ó §ó ¢ó ³ó £ó “ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Ken Fencott | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: David Smith | š“ó §ó ¢ó „ó ®ó §ó æ | Stonehouse, 1960-1973 | 66 | 66 | 25 | 104 | 24 | 14 | 17 | 0 | 0 | 122 | 122 | 0 | 4 | 47 | 26 | 49 | 145 | 5 | 10 | 57 | 32 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 1 | 26 | 47 | 47 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 1 | 9 | 8 | 14 | 0 | 0 | 0 | 0 | 44 | 44 | 2 | 2 | 14 | 11 | 19 | 0 | 0 | 0 | 0 | 141 | 141 | 62 | 34 | 62 | 26 | 53 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 186 | 186 | 23 | 31 | 82 | 40 | 64 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 5 | 4 | 13 | 8 | 22 | 0 | 0 | 0 | 0 | 268 | 1.53 | 117 | 58 | 93 | 34.70% | 43.66% | 65.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
