top of page
Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4068 | 11 | ๐ฅ 29 Aug 1989, Villa 1-2 Southampton, The Dell | Division One | ๐จ Kent Nielsen, Foul
๐จ Adrian Heath, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 270* | 271 | 97 | 370 | 22 | 13* | 8 | - | 9* | 98 | 67 | 5 | - | 13 | 4* | 1 | 4 | 8* | - | - | 76 | 0 | 1 | 47 | 47* | 0 | 1 | 15 | 15 | 17* | 4 | 0 | 1 | 0 | 0 | 0 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 4* | 0 | 1 | 0 | 3 | 1* | - | - | 0 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 0 | 37 | 35* | 4 | 0 | 9 | 11 | 17* | - | - | 0 | 0 | 4 | 4* | 0 | 0 | 0 | 3 | 1* | - | - | 1* | 0 | 63 | 60 | 1 | 2 | 30 | 15 | 18 | 0 | 0 | 1 | 0 | 62 | 62 | 22 | 4 | 19 | 18 | 25 | 0 | 0 | 0 | 0 | 64 | 62 | 9 | 1 | 22 | 20 | 22 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 17 | 1 | 3 | 3 | 7 | 9 | 0 | 0 | 1 | 0 | 192 | 177 | 22 | 24 | 65 | 54 | 73 | 0 | 0 | 7 | 0 | 102 | 1.48 | 41 | 28 | 33 | 32.35% | 40.20% | 67.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4019 | ๐ฉ 3 Sep 1988, Villa 3-2 Arsenal, Highbury | Division One | None | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 226* | 227 | 79 | 307 | 85 | 63 | 63 | 0 | 1 | 2 | 2* | 0 | 0 | 1* | 1 | 0 | 91 | 3 | 2 | 34 | 25 | 33 | 0 | 0 | 5 | 1 | 0 | 0 | - | - | 3 | 0 | 35 | 35 | 0 | 0 | 11 | 17 | 7 | 0 | 0 | 1 | 0 | 444 | 436 | 61 | 14 | 180 | 114 | 150 | 0 | 0 | 50 | 4 | 22 | 21 | 6 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 88 | 65* | 10 | 12* | 22* | 24 | 42 | - | - | 1 | 0 | 360 | 344 | 52 | 55 | 164 | 85 | 111 | 0 | 0 | 4 | 0 | 34 | 26 | 9 | 7 | 17 | 8 | 9 | 0 | 0 | 4 | 1 | 23 | 23 | 3 | 3 | 14 | 4 | 5 | 0 | 0 | 4 | 0 | 13 | 13 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 53 | 1.77 | 27 | 13 | 13 | 24.53% | 50.94% | 75.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3977 | ๐จ 26 Sep 1987, Villa 1-1 Sheffield United, Villa Park | Division Two | ๐จ Martin Keown, Dissent | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Malcolm Allen | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 184* | 185 | 69 | 259 | 6 | 2 | 2 | 0 | 3 | 62 | 52 | 1 | 0 | 54 | 0 | 1 | 12 | 12 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 11 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 53 | 52 | 0 | 1 | 17 | 12 | 24 | 0 | 0 | 3 | 1 | 11 | 11 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 20 | 7 | 2 | 4 | 8 | 10 | 0 | 0 | 2 | 0 | 138 | 129 | 15 | 16 | 45 | 37 | 56 | 0 | 0 | 3 | 0 | 7 | 7 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 208 | 190 | 42 | 35 | 77 | 50 | 81 | 0 | 0 | 17 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1.45 | 4 | 4 | 3 | 27.27% | 36.36% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3953 | ๐จ 28 Feb 1987, Villa 1-1, Norwich, Carrow Road | Division One | ๐จ Gary Williams, Time wasting
๐จ Neale Cooper, Late challenge
๐จ Warren Aspinall, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 163* | 164 | 61 | 235 | 57 | 44 | 46 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 4 | 3 | 34 | 1 | 1 | 9 | 12 | 16 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 57 | 56 | 7 | 1 | 18 | 14 | 25 | 0 | 0 | 11 | 0 | 29 | 28 | 0 | 1 | 6 | 9 | 14 | 0 | 0 | 1 | 1 | 291 | 286 | 2 | 13 | 112 | 73 | 106 | 0 | 0 | 19 | 2 | 53 | 51 | 2 | 5 | 17 | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 34 | 7 | 4 | 8 | 10 | 16 | 0 | 0 | 2 | 0 | 55 | 51 | 5 | 5 | 15 | 17 | 23 | 0 | 0 | 7 | 0 | 63 | 48* | 6 | 5 | 14 | 20* | 29 | - | - | 0 | 0 | 7 | 31 | 1.13 | 8 | 11 | 12 | 38.71% | 25.81% | 61.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3918 | ๐ฅ 30 Aug 1986, Villa 0-1 QPR, Loftus Road | Division One | None | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 23 | 23 | 9 | 28 | 96 | 6 | 25 | 0 | 38 | 10 | 7 | 33 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 2 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 83 | 1 | 6 | 27 | 27 | 34 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 383 | 53 | 11 | 102 | 158 | 126 | 0 | 0 | 41 | 4 | 34 | 34 | 2 | 1 | 8 | 11 | 15 | 0 | 0 | 4 | 0 | 26 | 20 | 4 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 62 | 48 | 1 | 9 | 27 | 13 | 22 | 0 | 0 | 3 | 0 | 51 | 51 | 10 | 7 | 15 | 17 | 19 | 0 | 0 | 7 | 0 | 45 | 43 | 20 | 5 | 12 | 14 | 19 | 0 | 0 | 4 | 0 | 24 | 20 | 3 | 2 | 8 | 7 | 9 | 0 | 0 | 1 | 0 | 34 | 25* | 2 | 3 | 8 | 11 | 15* | - | - | 0 | 0 | 104 | 1.24 | 33 | 30 | 41 | 39.42% | 31.73% | 60.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3811 | ๐ฉ 28 Apr 1984, Villa 3-1 Notts County, Villa Park | Division One | ๐จ Eamonn Deacy Dissent
๐จ Steve Foster, Handball | None | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | CB Steve Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 11 | 11 | 4 | 13 | 5 | 3 | 2 | 0 | 0 | 37 | 27 | 1 | 2 | 20 | 7 | 10 | 188 | 0 | 7 | 84 | 45 | 64 | 0 | 0 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 86 | 82 | 3 | 0 | 39 | 23 | 24 | 0 | 0 | 5 | 1 | 397 | 397 | 35 | 72 | 182 | 102 | 113 | 0 | 0 | 16 | 1 | 25 | 24 | 2 | 3 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 44 | 30 | 1 | 7 | 21 | 9 | 14 | 0 | 0 | 3 | 0 | 187 | 187 | 77 | 31 | 94 | 37 | 56 | 0 | 0 | 25 | 1 | 75 | 62 | 14 | 9 | 32 | 14 | 29 | 0 | 0 | 7 | 0 | 46 | 46 | 5 | 3 | 19 | 12 | 15 | 0 | 0 | 5 | 1 | 7 | 134 | 1.57 | 62 | 25 | 47 | 35.07% | 46.27% | 64.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3762 | ๐ฅ 3 Sep 1983, Villa 1-2 QPR, Loftus Road | Division One | ๐จ Brendan Ormsby, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 34* | 35 | 13 | 39 | 1 | 1 | 0 | 0 | 1 | 18 | 13 | 0 | 0 | 4 | 0 | 0 | 149 | 144 | 0 | 4 | 65 | 35 | 49 | 0 | 0 | 0 | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 143 | 4 | 7 | 75 | 28 | 45 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 246 | 31 | 9 | 63 | 113 | 73 | 0 | 0 | 27 | 4 | 49 | 45 | 1 | 0 | 22 | 13 | 14 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 352 | 352 | 29 | 66 | 164 | 91 | 97 | 0 | 0 | 14 | 1 | 10 | 9 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 144 | 144 | 59 | 27 | 76 | 27 | 41 | 0 | 0 | 19 | 1 | 177 | 175 | 71 | 21 | 91 | 34 | 52 | 0 | 0 | 1 | 0 | 32 | 24 | 5 | 1 | 15 | 2 | 15 | 0 | 0 | 2 | 0 | 85 | 1.64 | 42 | 13 | 30 | 35.29% | 49.41% | 64.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3757 | ๐ฅ 2 May 1983, Villa 1-2 Swansea, Vetch Field | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Dennis Hedges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oxford, 1979-1989 | 29* | 30 | 12 | 32 | 15 | 12 | 3 | 0 | 0 | 145 | 140 | 0 | 4 | 63 | 34 | 48 | 138 | 3 | 7 | 72 | 27 | 44 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 258 | 258 | 13 | 9 | 64 | 117 | 77 | 0 | 0 | 14 | 1 | 244 | 241 | 30 | 9 | 110 | 62 | 72 | 0 | 0 | 27 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 348 | 348 | 29 | 66 | 162 | 90 | 96 | 0 | 0 | 13 | 1 | 322 | 307 | 50 | 50 | 149 | 75 | 98 | 0 | 0 | 4 | 0 | 172 | 170 | 68 | 20 | 88 | 33 | 51 | 0 | 0 | 1 | 0 | 166 | 158 | 33 | 29 | 80 | 33 | 53 | 0 | 0 | 2 | 1 | 29 | 21 | 3 | 1 | 13 | 2 | 14 | 0 | 0 | 2 | 0 | 2 | 80 | 1.61 | 39 | 12 | 29 | 36.25% | 48.75% | 63.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
