top of page
Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Game #3483 | 11 | ๐ฉ 18 Mar 1978, Villa 4-1 West Ham, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 42 | 42 | 14 | 44 | 18 | 15 | 10 | 0 | 0 | 185 | 184 | 6 | 25 | 77 | 55 | 53 | 74 | 0 | 5 | 38 | 15 | 24 | 0 | 0 | 2 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 41 | 41 | 4 | 2 | 10 | 18 | 13 | 0 | 0 | 2 | 0 | 161 | 157 | 4 | 3 | 75 | 39 | 47 | 0 | 0 | 12 | 2 | 111 | 111 | 7 | 24 | 52 | 29 | 30 | 0 | 0 | 3 | 0 | 24 | 21 | 3 | 1 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 58 | 44 | 6 | 3 | 26 | 13 | 19 | 0 | 0 | 0 | 0 | 226 | 219 | 70 | 48 | 104 | 59 | 63 | 0 | 0 | 0 | 0 | 90 | 88 | 37 | 7 | 41 | 23 | 26 | 0 | 0 | 3 | 0 | 175 | 175 | 8 | 11 | 82 | 46 | 47 | 0 | 0 | 3 | 0 | 4 | 201 | 1.66 | 94 | 51 | 56 | 27.86% | 46.77% | 72.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3445 | ๐ฉ 31 Aug 1977, Villa 3-1 Exeter, St James' | League Cup | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 43 | 40 | 0 | 3 | 24 | 6 | 13 | 44 | 3 | 9 | 25 | 8 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 124 | 120 | 4 | 3 | 59 | 29 | 36 | 0 | 0 | 8 | 1 | 73 | 73 | 5 | 16 | 36 | 19 | 18 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 139 | 139 | 7 | 6 | 66 | 37 | 36 | 0 | 0 | 3 | 0 | 190 | 183 | 62 | 44 | 89 | 50 | 51 | 0 | 0 | 0 | 0 | 58 | 57 | 27 | 6 | 27 | 14 | 17 | 0 | 0 | 3 | 0 | 84 | 84 | 45 | 9 | 34 | 25 | 25 | 0 | 0 | 2 | 0 | 7* | 163 | 1.69 | 78 | 41 | 44 | 26.99% | 47.85% | 73.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3426 | ๐จ 2 Apr 1977, Villa 0-0 Bristol City, Ashton Gate | Division One | ๐จ John Gidman | None | ๐ | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Charlie Young | ๐จ๐พ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 65 | 65 | 19 | 73 | 25 | 20 | 21 | 0 | 0 | 149 | 148 | 5 | 17 | 60 | 49 | 40 | 153 | 1 | 6 | 68 | 49 | 39 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 240 | 240 | 18 | 11 | 106 | 70 | 64 | 0 | 0 | 10 | 0 | 55 | 55 | 5 | 12 | 26 | 17 | 12 | 0 | 0 | 3 | 0 | 25 | 25 | 2 | 5 | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 133 | 133 | 6 | 6 | 63 | 37 | 33 | 0 | 0 | 3 | 0 | 171 | 164 | 53 | 36 | 79 | 48 | 44 | 0 | 0 | 0 | 0 | 39 | 38 | 19 | 5 | 17 | 12 | 10 | 0 | 0 | 2 | 0 | 70 | 70 | 37 | 8 | 29 | 23 | 18 | 0 | 0 | 2 | 0 | 4* | 144 | 1.69 | 68 | 39 | 37 | 25.69% | 47.22% | 74.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3391 | ๐ฅ 11 Sep 1976, Villa 1-2 QPR, Loftus Road | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 38 | 38 | 13 | 51 | 2 | 2* | 0 | - | 2* | 10 | 8 | 0 | - | 15 | 0 | 0 | 117 | 116 | 1 | 11 | 42 | 40 | 35 | 0 | 0 | 0 | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 68 | 4 | 2 | 19 | 30 | 23 | 0 | 0 | 4 | 0 | 211 | 211 | 14 | 9 | 91 | 61 | 59 | 0 | 0 | 9 | 0 | 132 | 130 | 1 | 5 | 57 | 41 | 34 | 0 | 0 | 9 | 0 | 20 | 20 | 0 | 3 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 98 | 98 | 5 | 3 | 44 | 28 | 26 | 0 | 0 | 3 | 0 | 136 | 129 | 41 | 27 | 60 | 39 | 37 | 0 | 0 | 0 | 0 | 39 | 39 | 18 | 5 | 11 | 15 | 13 | 0 | 0 | 1 | 0 | 215 | 210 | 79 | 47 | 103 | 52 | 60 | 0 | 0 | 9 | 1 | 109 | 1.62 | 49 | 30 | 30 | 27.52% | 44.95% | 72.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3373 | ๐ฉ 21 Feb 1976, Villa 2-1 United, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 23 | 23 | 9 | 31 | 6 | 2 | 8 | 0 | 0 | 99 | 98 | 1 | 6 | 36 | 32 | 31 | 194 | 11 | 6 | 85 | 54 | 55 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 58 | 54 | 4 | 2 | 13 | 25 | 20 | 0 | 0 | 3 | 0 | 197 | 197 | 3 | 1 | 88 | 55 | 54 | 0 | 0 | 3 | 0 | 114 | 112 | 1 | 4 | 51 | 33 | 30 | 0 | 0 | 7 | 0 | 38 | 34 | 4 | 6 | 24 | 4 | 10 | 0 | 0 | 1 | 0 | 80 | 80 | 4 | 3 | 38 | 20 | 22 | 0 | 0 | 2 | 0 | 123 | 116 | 37 | 24 | 56 | 34 | 33 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 198 | 193 | 71 | 46 | 97 | 45 | 56 | 0 | 0 | 8 | 1 | 91 | 1.66 | 43 | 22 | 26 | 28.57% | 47.25% | 71.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3301 | ๐ฅ 2 Nov 1974, Villa 1-3 Fulham, Craven Cottage | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Bobby Campbell | ๐ฌ๐ง | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 138 | 138 | 32 | 126 | 7 | 3 | 0 | 0 | 4 | 64 | 52 | 3 | 0 | 42 | 0 | 1 | 65 | 65 | 0 | 4 | 26 | 22 | 17 | 1 | 0 | 0 | F Bobby Campbell | ๐ฌ๐ง | | 125 | 1 | 1 | 54 | 40 | 31 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 596 | 595 | 13 | 26 | 138 | 230 | 228 | 0 | 0 | 8 | 0 | 8 | 7 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 4 | 2 | 52 | 39 | 34 | 0 | 0 | 6 | 0 | 51 | 51 | 1 | 1 | 18 | 21 | 12 | 0 | 0 | 5 | 0 | 181 | 166 | 34 | 35 | 78 | 53 | 50 | 0 | 0 | 0 | 0 | 72 | 65 | 14 | 11 | 28 | 24 | 20 | 0 | 0 | 0 | 0 | 46 | 41 | 15 | 5 | 18 | 16 | 12 | 0 | 0 | 4 | 1 | 134 | 129 | 47 | 25 | 68 | 33 | 33 | 0 | 0 | 6 | 1 | 19 | 1.79 | 9 | 7 | 3 | 15.79% | 47.37% | 84.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3279 | ๐ฅ 20 Apr 1974, Villa 1-2 Sunderland, Villa Park | Division Two | None | None | GK Jake Findlay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Bobby Campbell | ๐ฌ๐ง | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 3 | 18 | 16 | 15 | 0 | 0 | 0 | F Bobby Campbell | ๐ฌ๐ง | | 182 | 3 | 1 | 71 | 58 | 54 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 1 | 0 | 32 | 44 | 27 | 0 | 0 | 2 | 0 | 103 | 103 | 2 | 2 | 42 | 31 | 30 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 144 | 136 | 30 | 9 | 64 | 37 | 43 | 0 | 0 | 3 | 0 | 161 | 146 | 30 | 29 | 69 | 45 | 47 | 0 | 0 | 0 | 0 | 59 | 54 | 12 | 9 | 23 | 19 | 17 | 0 | 0 | 0 | 0 | 72 | 61 | 15 | 10 | 26 | 24 | 22 | 0 | 0 | 3 | 1 | 112 | 107 | 32 | 24 | 58 | 25 | 29 | 0 | 0 | 5 | 1 | 219 | 1.62 | 98 | 61 | 60 | 27.40% | 44.75% | 72.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3251 | ๐ฉ 3 Nov 1973, Villa 1-0 Wednesday, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 93 | 93 | 19 | 81 | 9 | 6 | 3 | 0 | 3 | 49 | 40 | 3 | 0 | 25 | 0 | 1 | 550 | 549 | 13 | 23 | 215 | 121 | 214 | 1 | 1 | 0 | F Sammy Morgan | ๐ฌ๐ง | | 21 | 0 | 2 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 75 | 1 | 0 | 23 | 37 | 15 | 0 | 0 | 1 | 0 | 77 | 77 | 1 | 2 | 36 | 23 | 18 | 0 | 0 | 2 | 0 | 12 | 12 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 133 | 118 | 28 | 26 | 62 | 36 | 35 | 0 | 0 | 0 | 0 | 65 | 63 | 1 | 6 | 33 | 18 | 14 | 0 | 0 | 5 | 0 | 36 | 33 | 8 | 4 | 17 | 12 | 7 | 0 | 0 | 0 | 0 | 53 | 45 | 13 | 9 | 22 | 19 | 12 | 0 | 0 | 2 | 1 | 99 | 95 | 30 | 21 | 56 | 20 | 23 | 0 | 0 | 5 | 1 | 191 | 1.70 | 91 | 52 | 48 | 25.13% | 47.64% | 74.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3231 | ๐ฉ 14 Apr 1973, Villa 1-0, Bristol City, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Neil Rioch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Nippard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Christchurch, 1969-1978 | 73 | 73 | 16 | 64 | 41 | 33 | 16 | 0 | 1 | 16 | 16 | 0 | 1 | 6 | 5 | 5 | 8 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 55 | 55 | 1 | 0 | 14 | 29 | 12 | 0 | 0 | 1 | 0 | 57 | 57 | 1 | 1 | 28 | 14 | 15 | 0 | 0 | 2 | 0 | 121 | 113 | 25 | 7 | 55 | 30 | 36 | 0 | 0 | 1 | 0 | 125 | 111 | 26 | 25 | 57 | 33 | 35 | 0 | 0 | 0 | 0 | 45 | 43 | 1 | 5 | 25 | 9 | 11 | 0 | 0 | 4 | 0 | 94 | 90 | 23 | 10 | 47 | 21 | 26 | 0 | 0 | 0 | 0 | 150 | 146 | 41 | 22 | 76 | 36 | 38 | 0 | 0 | 7 | 0 | 18 | 15 | 4 | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 171 | 1.71 | 83 | 43 | 45 | 26.32% | 48.54% | 73.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
