top of page
Referee: Derek Owen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Wirral, 1979-1982
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Game #3706 | 4 | ๐ฉ 8 Sep 1982, Villa 4-1 Luton, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Owen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Wirral, 1979-1982 | 264 | 264 | 75 | 287 | 4 | 2 | 0 | 0 | 3 | 117 | 86 | 1 | 0 | 72 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 150 | 9 | 5 | 71 | 39 | 40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 209 | 209 | 10 | 7 | 59 | 91 | 59 | 0 | 0 | 11 | 1 | 21 | 18 | 2 | 2 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 27 | 14 | 1 | 3 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 302 | 302 | 25 | 57 | 139 | 85 | 78 | 0 | 0 | 11 | 1 | 271 | 256 | 40 | 38 | 123 | 70 | 78 | 0 | 0 | 3 | 0 | 123 | 121 | 46 | 20 | 63 | 28 | 32 | 0 | 0 | 0 | 0 | 96 | 96 | 39 | 19 | 50 | 22 | 24 | 0 | 0 | 13 | 0 | 125 | 121 | 26 | 20 | 58 | 29 | 38 | 0 | 0 | 1 | 1 | 29 | 1.59 | 13 | 7 | 9 | 31.03% | 44.83% | 68.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3682 | ๐ฉ 27 Feb 1982, Villa 2-1 Coventry, Villa Park | Division One | ๐จ Peter Withe, Foul | ๐ฅ ๐จ ๐จ ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Derek Owen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Wirral, 1979-1982 | 240 | 240 | 67 | 258 | 16 | 9 | 6 | 0 | 4 | 106 | 75 | 6 | 0 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 177 | 24 | 7 | 75 | 55 | 49 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 77 | 73 | 0 | 1 | 24 | 31 | 22 | 0 | 0 | 4 | 0 | 185 | 185 | 7 | 7 | 80 | 54 | 51 | 0 | 0 | 9 | 1 | 130 | 130 | 8 | 5 | 62 | 34 | 34 | 0 | 0 | 4 | 0 | 283 | 283 | 24 | 55 | 129 | 81 | 73 | 0 | 0 | 11 | 1 | 247 | 232 | 34 | 32 | 112 | 65 | 70 | 0 | 0 | 3 | 0 | 105 | 103 | 42 | 16 | 55 | 23 | 27 | 0 | 0 | 0 | 0 | 75 | 75 | 34 | 13 | 40 | 17 | 18 | 0 | 0 | 13 | 0 | 103 | 99 | 21 | 18 | 48 | 24 | 31 | 0 | 0 | 0 | 1 | 5 | 1.60 | 2 | 2 | 1 | 20.00% | 40.00% | 80.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3590 | ๐จ 7 Apr 1980, Villa 1-1 Manchester City, Maine Road | Division One | ๐ฅ David Geddis, Tussle with Tueart
๐จ Foul & Kicking ball away | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Robert Hopkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Owen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Wirral, 1979-1982 | 148 | 148 | 42 | 163 | 59 | 45 | 47 | 0 | 0 | 70 | 70 | 5 | 9 | 26 | 26 | 18 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 94 | 92 | 17 | 2 | 35 | 33 | 26 | 0 | 0 | 12 | 3 | 23 | 19 | 0 | 0 | 9 | 7 | 7 | 0 | 0 | 1 | 1 | 23 | 12 | 0 | 0 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 49 | 47 | 1 | 0 | 22 | 13 | 14 | 0 | 0 | 3 | 0 | 155 | 140 | 19 | 18 | 65 | 45 | 45 | 0 | 0 | 2 | 0 | 21 | 20 | 3 | 1 | 7 | 10 | 4 | 0 | 0 | 4 | 1 | 17 | 17 | 3 | 4 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 39 | 2 | 1 | 16 | 14 | 9 | 0 | 0 | 1 | 0 | 3 | 308 | 1.60 | 135 | 88 | 85 | 27.60% | 43.83% | 72.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3558 | ๐ฉ 20 Oct 1979, Villa 3-1 Derby, Baseball Ground | Division One | ๐จ Jimmy Rimmer, Arguing with referee Owen about lack of protection
๐จ Brendan Ormsby, Foul | ๐จ ๐จ ๐จ ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Mike Pejic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Derek Owen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Wirral, 1979-1982 | 117 | 117 | 35 | 128 | 45 | 38 | 37 | 0 | 0 | 40 | 40 | 5 | 7 | 12 | 16 | 12 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 67 | 65 | 9 | 2 | 22 | 25 | 20 | 0 | 0 | 7 | 2 | 7 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 180 | 180 | 14 | 36 | 77 | 55 | 48 | 0 | 0 | 7 | 0 | 123 | 108 | 15 | 12 | 51 | 35 | 37 | 0 | 0 | 2 | 0 | 276 | 269 | 76 | 59 | 124 | 75 | 77 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 8 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 276 | 1.60 | 121 | 78 | 77 | 27.90% | 43.84% | 72.10% |
bottom of page