top of page
Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Game #3533 | 5 | ๐จ 11 Apr 1979, Villa 3-3 Derby, Villa Park | Division One | None | ๐จ ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979 | 92 | 92 | 27 | 98 | 28 | 2 | 14 | 0 | 7 | 36 | 31 | 7 | 0 | 29 | 0 | 0 | 226 | 225 | 9 | 30 | 95 | 68 | 63 | 0 | 0 | 1 | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 15 | 2 | 3 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 6 | 6 | 32 | 27 | 24 | 0 | 0 | 4 | 0 | 158 | 158 | 11 | 33 | 69 | 47 | 42 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 84 | 14 | 8 | 42 | 27 | 30 | 0 | 0 | 2 | 0 | 264 | 257 | 75 | 58 | 120 | 70 | 74 | 0 | 0 | 0 | 0 | 122 | 117 | 46 | 11 | 51 | 37 | 34 | 0 | 0 | 4 | 1 | 72 | 70 | 5 | 11 | 39 | 16 | 17 | 0 | 0 | 5 | 0 | 251 | 1.62 | 112 | 70 | 69 | 27.49% | 44.62% | 72.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3462 | ๐ฅ 12 Nov 1977, Villa 0-1 Boro, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979 | 21 | 21 | 5 | 19 | 12 | 8 | 4 | 0 | 0 | 168 | 167 | 5 | 21 | 72 | 52 | 44 | 53 | 0 | 3 | 32 | 9 | 15 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 3 | 0 | 20 | 20 | 3 | 1 | 4 | 12 | 4 | 0 | 0 | 1 | 0 | 141 | 137 | 4 | 3 | 69 | 33 | 39 | 0 | 0 | 8 | 1 | 90 | 90 | 5 | 21 | 46 | 23 | 21 | 0 | 0 | 3 | 0 | 61 | 61 | 5 | 11 | 35 | 12 | 14 | 0 | 0 | 5 | 0 | 41 | 30 | 5 | 3 | 21 | 8 | 12 | 0 | 0 | 0 | 0 | 205 | 198 | 66 | 46 | 98 | 53 | 54 | 0 | 0 | 0 | 0 | 98 | 97 | 55 | 12 | 42 | 29 | 27 | 0 | 0 | 2 | 0 | 156 | 156 | 7 | 9 | 76 | 41 | 39 | 0 | 0 | 3 | 0 | 8 | 180 | 1.72 | 88 | 45 | 47 | 26.11% | 48.89% | 73.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3310 | ๐ฉ 14 Dec 1974, Villa 4-0 York, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Bobby Campbell | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979 | 147 | 147 | 35 | 133 | 68 | 55 | 44 | 0 | 1 | 60 | 60 | 1 | 1 | 22 | 23 | 15 | 134 | 5 | 4 | 56 | 41 | 37 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 605 | 604 | 14 | 27 | 140 | 234 | 231 | 0 | 0 | 8 | 0 | 134 | 134 | 1 | 1 | 58 | 42 | 34 | 0 | 0 | 3 | 0 | 190 | 175 | 39 | 35 | 82 | 55 | 53 | 0 | 0 | 0 | 0 | 85 | 83 | 1 | 8 | 38 | 25 | 22 | 0 | 0 | 6 | 0 | 24 | 24 | 1 | 0 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 81 | 74 | 18 | 15 | 32 | 26 | 23 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 143 | 138 | 51 | 28 | 72 | 35 | 36 | 0 | 0 | 6 | 1 | 1 | 28 | 1.71 | 13 | 9 | 6 | 21.43% | 46.43% | 78.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3270 | ๐ฅ 2 Mar 1974, Villa 1-3 Albion, Villa Park | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979 | 112 | 112 | 28 | 102 | 52 | 44 | 32 | 0 | 1 | 569 | 568 | 13 | 23 | 218 | 128 | 223 | 40 | 0 | 2 | 14 | 14 | 12 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 94 | 94 | 1 | 0 | 30 | 40 | 24 | 0 | 0 | 2 | 0 | 96 | 96 | 2 | 2 | 39 | 30 | 27 | 0 | 0 | 4 | 0 | 135 | 127 | 26 | 8 | 60 | 35 | 40 | 0 | 0 | 3 | 0 | 152 | 137 | 28 | 28 | 65 | 43 | 44 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 0 | 5 | 10 | 9 | 0 | 0 | 5 | 0 | 20 | 15 | 6 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | 68 | 58 | 14 | 10 | 25 | 24 | 19 | 0 | 0 | 3 | 1 | 111 | 106 | 32 | 24 | 58 | 25 | 28 | 0 | 0 | 5 | 1 | 6 | 210 | 1.62 | 94 | 59 | 57 | 27.14% | 44.76% | 72.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3236 | ๐ฉ 25 Aug 1973, Villa 2-0 Preston, Villa Park | Division Two | None | None | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Don Biddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1973-1979 | 78 | 78 | 16 | 68 | 130 | 115 | 36 | 0 | 35 | 43 | 35 | 59 | 0 | 19 | 0 | 1 | 535 | 534 | 12 | 22 | 209 | 115 | 211 | 28 | 26 | 0 | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 21 | 0 | 1 | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 60 | 1 | 0 | 17 | 31 | 12 | 0 | 0 | 1 | 0 | 62 | 62 | 1 | 1 | 30 | 17 | 15 | 0 | 0 | 2 | 0 | 50 | 48 | 1 | 6 | 27 | 12 | 11 | 0 | 0 | 4 | 0 | 154 | 149 | 30 | 21 | 64 | 38 | 52 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 93 | 23 | 11 | 48 | 23 | 26 | 0 | 0 | 0 | 0 | 42 | 34 | 11 | 7 | 17 | 13 | 12 | 0 | 0 | 2 | 1 | 23 | 20 | 4 | 3 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 176 | 1.71 | 85 | 46 | 45 | 25.57% | 48.30% | 74.43% |
bottom of page