top of page
Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | Game #2207 | 8 | š© 19 Apr 1952, Villa 2-0 Albion, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 66 | 66 | 28 | 112 | 24 | 11 | 14 | 0 | 0 | 34 | 34 | 5 | 0 | 13 | 11 | 10 | 232 | 34 | 17 | 88 | 61 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | 3 | 2 | 56 | 87 | 81 | 0 | 0 | 0 | 1 | 247 | 247 | 4 | 4 | 98 | 62 | 87 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 0 | 25 | 12 | 15 | 0 | 0 | 0 | 0 | 143 | 143 | 39 | 23 | 61 | 38 | 44 | 0 | 0 | 0 | 0 | 90 | 90 | 15 | 17 | 31 | 28 | 31 | 0 | 0 | 0 | 0 | 36 | 36 | 11 | 12 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 172 | 172 | 73 | 26 | 66 | 43 | 63 | 255 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 1.52 | 27 | 15 | 21 | 33.33% | 42.86% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2186 | š© 1 Dec 1951, Villa 2-1 Albion, Hawthorns | Division One | None | None | GK Con Martin | š®šŖ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 127 | 127 | 47 | 19 | 46 | 5 | 34 | 1 | 0 | 13 | 13 | 5 | 0 | 5 | 4 | 4 | 211 | 33 | 16 | 80 | 54 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 3 | 2 | 50 | 79 | 77 | 0 | 0 | 0 | 1 | 226 | 226 | 4 | 4 | 90 | 55 | 81 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 17 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 5 | 16 | 6 | 9 | 0 | 0 | 0 | 0 | 77 | 77 | 12 | 14 | 26 | 23 | 28 | 0 | 0 | 0 | 0 | 52 | 52 | 16 | 12 | 21 | 11 | 20 | 0 | 0 | 0 | 0 | 151 | 151 | 56 | 24 | 58 | 36 | 57 | 222 | 0 | 0 | 0 | 122 | 122 | 33 | 19 | 53 | 31 | 38 | 0 | 0 | 0 | 0 | 42 | 1.55 | 19 | 8 | 15 | 35.71% | 45.24% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2166 | š© 5 May 1951, Villa 6-2 Stoke, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: E. W. Baker | š“ó § ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 154 | 154 | 51 | 213 | 62 | 39 | 41 | 0 | 1 | 12 | 12 | 0 | 0 | 7 | 3 | 2 | 195 | 33 | 15 | 71 | 53 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | 3 | 2 | 48 | 69 | 69 | 0 | 0 | 0 | 1 | 206 | 206 | 4 | 3 | 80 | 53 | 73 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 109 | 109 | 30 | 15 | 46 | 30 | 33 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 33 | 11 | 7 | 11 | 9 | 13 | 0 | 0 | 0 | 0 | 131 | 131 | 45 | 21 | 48 | 34 | 49 | 187 | 0 | 0 | 0 | 22 | 1.50 | 9 | 6 | 7 | 31.82% | 40.91% | 68.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #2020 | š„ 20 Mar 1948, Villa 0-3 Preston, Deepdale | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ® ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Albert J Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 9 | 9 | 5 | 19 | 4 | 3 | 0 | 0 | 0 | 62 | 62 | 19 | 8 | 24 | 15 | 23 | 65 | 2 | 0 | 31 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 1 | 0 | 14 | 26 | 26 | 0 | 0 | 0 | 1 | 71 | 71 | 0 | 1 | 29 | 16 | 26 | 0 | 0 | 0 | 0 | 183 | 183 | 0 | 0 | 82 | 38 | 63 | 0 | 0 | 0 | 0 | 83 | 83 | 17 | 9 | 36 | 17 | 30 | 0 | 0 | 0 | 0 | 83 | 83 | 22 | 21 | 33 | 18 | 32 | 0 | 0 | 0 | 0 | 35 | 35 | 23 | 4 | 14 | 9 | 12 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 6 | 12 | 4 | 12 | 37 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 83 | 1.51 | 36 | 17 | 30 | 36.14% | 43.37% | 63.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #2003 | š© 1 Nov 1947, Villa 4-1 Preston, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Albert J Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 68 | 68 | 26 | 89 | 27 | 18 | 15 | 0 | 1 | 45 | 45 | 15 | 5 | 17 | 11 | 17 | 48 | 2 | 0 | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 10 | 19 | 20 | 0 | 0 | 0 | 1 | 58 | 58 | 0 | 0 | 25 | 12 | 21 | 0 | 0 | 0 | 0 | 55 | 55 | 1 | 4 | 25 | 11 | 19 | 0 | 0 | 0 | 0 | 66 | 66 | 11 | 5 | 29 | 13 | 24 | 0 | 0 | 0 | 0 | 63 | 63 | 19 | 10 | 26 | 16 | 21 | 0 | 0 | 0 | 0 | 24 | 24 | 16 | 3 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 66 | 66 | 16 | 15 | 26 | 14 | 26 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 1.52 | 29 | 13 | 24 | 36.36% | 43.94% | 63.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1986 | 1 | š© 10 May 1947, Villa 2-1 Blackburn, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Ron Guttridge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Evans | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Crewe, 1947 | 51 | 51 | 19 | 68 | 20 | 13 | 12 | 0 | 0 | 30 | 30 | 13 | 4 | 11 | 9 | 10 | 43 | 0 | 0 | 19 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 7 | 13 | 14 | 0 | 0 | 0 | 1 | 33 | 33 | 2 | 0 | 17 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 3 | 20 | 8 | 15 | 0 | 0 | 0 | 0 | 49 | 49 | 11 | 4 | 22 | 10 | 17 | 0 | 0 | 0 | 0 | 148 | 148 | 11 | 9 | 69 | 30 | 49 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 5 | 4 | 6 | 16 | 0 | 0 | 0 | 49 | 1.55 | 22 | 10 | 17 | 34.69% | 44.90% | 65.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1968 | š© 28 Dec 1946, Villa 2-1 Boro, Ayresome | Division One | š„ Frank Moss | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 33 | 33 | 12 | 40 | 13 | 8 | 8 | 0 | 0 | 12 | 12 | 5 | 3 | 4 | 5 | 3 | 21 | 2 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 156 | 156 | 0 | 0 | 72 | 33 | 51 | 0 | 0 | 0 | 0 | 137 | 137 | 0 | 6 | 65 | 27 | 45 | 0 | 137 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 2 | 15 | 6 | 10 | 0 | 0 | 0 | 0 | 44 | 44 | 14 | 5 | 18 | 14 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 13 | 6 | 13 | 7 | 12 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 2 | 15 | 6 | 10 | 0 | 0 | 0 | 0 | 31 | 1.65 | 15 | 6 | 10 | 32.26% | 48.39% | 67.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1880 | š„ 9 Mar 1938, Villa 1-2 Forest, Villa Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Bill Cobley | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M George Hardy | š“ó §ó ¢ó „ó ®ó §ó æ | | M George Pritty | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: E. W. Baker | š“ó §ó ¢ó „ó ®ó §ó æ | Epsom, 1938-1952 | 120 | 120 | 38 | 202 | 57 | 22 | 25 | 0 | 1 | 42 | 42 | 0 | 0 | 16 | 11 | 15 | 3 | 0 | 0 | 2 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 71 | 71 | 0 | 4 | 14 | 36 | 21 | 0 | 71 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 2 | - | 0 | 0 | 0 | 95 | 95 | 5 | 9 | 44 | 21 | 30 | - | 0 | 0 | 0 | 340 | 340 | 156 | 101 | 153 | 78 | 109 | - | 0 | 0 | 0 | 57 | 57 | 16 | 8 | 30 | 10 | 17 | 0 | 0 | 0 | 0 | 96 | 96 | 64 | 19 | 40 | 24 | 32 | 0 | 0 | 0 | 0 | 54 | 54 | 7 | 8 | 28 | 11 | 15 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 80 | 1.64 | 37 | 20 | 23 | 28.75% | 46.25% | 71.25% |
bottom of page